It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
09.12.2012
Race codex: 8474
Valid for FIS Points : YES
Nor-Am Cup
Men's Halfpipe
TD FISWADE MATTHEW USA
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  6  2484398 RIDDLE Mike  1986  CAN   90.00    400.00
 2  8  2528946 CROOK Peter  1993  IVB   86.4    320.00
 3  13  2529024 BLUNCK Aaron  1996  USA   84.6    240.00
 4  10  2525958 MARGETTS Matt  1988  CAN   84.00    200.00
 5  14  2526841 WELLS Byron  1992  NZL   83.6    180.00
 6  42  2484575 HALL Tanner  1983  USA   82.6    160.00
 7  65  2528863 KENWORTHY Gus  1991  USA   81.6    144.00
 8  3  2526864 ALLEN Christian  1990  USA   80.6    128.00
 9  51  2527115 SMAINE Kyle  1991  USA   79.6    116.00
 10  5  2526837 WOOD Walter  1992  USA   78.00    104.00
 11  17  2528504 FERREIRA Alex  1994  USA   76.4    96.00
 12  16  2528612 WELLS Beau-James  1995  NZL   73.6    88.00
 13  20  2529602 ILIANO Frederick  1996  SUI   68.2    80.00
 14  11  2450156 LAUPER Nils  1982  SUI   62.4    72.00
 15  34  2526799 KISH Brian  1991  USA   44.8    64.00
 16  12  2526929 POLLET-VILLARD Joffrey  1992  FRA   39.4    60.00
 17  2  2525951 DOREY Justin  1988  CAN   69.2    56.00
 18  53  2526511 VALENTIN Benoit  1992  FRA   69.00    52.00
 19  31  2529685 STRAIGHT Geoff  1988  USA   68.2    48.00
 20  7  2529067 LERJEN Yannic  1990  SUI   67.6    44.00
 21  54  2530034 LEHOUILLIER Carson  1996  USA   67.4    40.00
 22  66  2526227 BUCHAN Murray  1991  GBR   66.8    36.00
 23  22  2528174 NORTHEY Garett  1993  CAN   66.4    32.00
 24  41  2530893 SHEEHAN Lyndon  1988  NZL   66.00    28.00
 25  9  2485218 TSUDA Kentaro  1983  JPN   65.6    24.00
 26  4  2525940 WELLS Josiah  1990  NZL   65.6    20.00
 27  18  2526924 TERADA Kiyoshi  1984  JPN   63.6    18.00
 28  36  2527806 LEONARD John  1994  USA   63.4    16.00
 29  21  2526065 VISSER Hunter  1994  CAN   62.6    14.40
 30  19  2526889 SEATON Taylor  1990  USA   62.2    12.80
 31  25  2528210 BOWMAN Lukas  1994  CAN   60.6    11.20
 32  24  2528930 LEEDS Broby  1994  USA   60.4    10.40
 33  38  2526921 WEBB James  1989  GBR   59.2    9.60
 34  27  2525895 MANN Billy  1990  USA   59.00    8.80
 35  52  2530775 NARITA Gurimu  1994  JPN   58.6    8.00
 36  29  2526782 ATKINSON Kristopher  1991  CAN   57.4    7.88
 37  48  2485008 NABOKIKH Pavel  1989  RUS   56.4    7.76
 38  68  2528635 KIM Kwang-Jin  1995  KOR   55.2    7.64
 39  23  2529837 TAYLOR Robert  1984  GBR   54.8    7.52
 40  45  2529721 MACKAY Brendan  1997  CAN   54.8    7.40
 41  46  2528950 WELLS Jackson  1998  NZL   53.2    7.28
 42  62  2530877 SHERIDAN Cas  1996  USA   52.6    7.16
 43  30  2528942 JEFFERIES Collin  1994  CAN   49.8    7.04
 44  69  2527524 KORDYUK Petr  1992  RUS   49.6    6.92
 45  55  2528212 MACKAY Aaron  1995  CAN   49.2    6.80
 46  37  2529300 ROSENBERGER Nicholas  1994  USA   49.2    6.68
 47  57  2529044 OLENICK Peter  1984  USA   48.4    6.56
 48  43  2528647 CULVER Riley  1994  CAN   47.6    6.44
 49  26  2527334 SHIBABUKI Takanori  1986  JPN   47.2    6.32
 50  47  2530867 CUMMINGS Jake  1995  USA   45.00    6.20
 51  58  2530875 CARR Gage  1997  USA   44.00    6.08
 52  60  2530183 GORHAM Cottie  1996  USA   43.2    5.96
 53  63  2530944 MALONE Ryan  1998  CAN   43.00    5.84
 54  39  2527903 BLANCHI Antoine  1991  FRA   42.8    5.72
 55  49  2530917 TIERNEY Andrew  1998  USA   42.2    5.60
 56  33  2529301 ROSENBLUM Daniel  1994  USA   40.2    5.48
 57  67  2529714 DICKSON Toby  1997  NZL   32.8    0.00
 58  1  2526779 BOWMAN Noah  1992  CAN   29.6    0.00
 59  28  2529025 SCHUMACHER Michael  1996  USA   26.2    0.00
 60  35  2530421 EGOROV Roman  1993  RUS   24.8    0.00
 61  50  2528623 ADELISSE Antoine  1996  FRA   16.8    0.00
 62  56  2526930 BIJASSON Nicolas  1991  FRA   13.4    0.00
Did not start
     2530035 KARKER Austin  1993  CAN       
     2530868 DELONG Kyle  1996  USA       
     2484571 DUMONT Simon  1986  USA       
     2471787 PETERSON Tyler  1981  USA       
     2527188 D-ARTOIS Simon  1992  CAN       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com