It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
30.01.2011
Race codex: 3054
Willingen (GER)
World Cup
Men's HS145
TD FISZARUCCHI FREDY SUI
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  44  4197 FREUND Severin  1988  GER   143.5  139.0  289.1
 2  43  2815 KOCH Martin  1982  AUT   141.5  140.5  286.9
 3  49  2067 AMMANN Simon  1981  SUI   143.0  140.5  284.5
 4  50  4143 MORGENSTERN Thomas  1986  AUT   139.0  138.0  280.1
 5  31  5040 SCHLIERENZAUER Gregor  1990  AUT   136.5  141.0  274.4
 6  40  4321 STOCH Kamil  1987  POL   133.5  141.0  270.2
 7  45  1991 HAUTAMAEKI Matti  1981  FIN   139.0  137.0  266.8
 8  3  3012 HAPPONEN Janne  1984  FIN   140.0  133.0  262.5
 9  47  2039 MALYSZ Adam  1977  POL   135.5  135.0  259.7
 10  46  5064 HILDE Tom  1987  NOR   136.0  133.5  255.3
 11  13  4379 YUMOTO Fumihisa  1984  JPN   137.5  136.0  251.6
 12  39  5749 EVENSEN Johan Remen  1985  NOR   129.5  139.0  251.0
 13  42  2928 FETTNER Manuel  1985  AUT   135.0  130.0  248.5
 14  34  4801 KOUDELKA Roman  1989  CZE   130.5  134.5  245.5
 15  14  4186 COLLOREDO Sebastian  1987  ITA   140.0  129.5  243.6
 16  48  4141 KOFLER Andreas  1984  AUT   130.5  128.5  242.0
 17  18  1984 JANDA Jakub  1978  CZE   134.5  130.5  241.3
 18  30  5658 PREVC Peter  1992  SLO   134.0  126.5  239.1
 19  19  4646 TEPES Jurij  1989  SLO   132.5  132.0  237.1
 20  25  1998 SCHMITT Martin  1978  GER   133.5  128.5  234.8
 21  16  4367 TAKEUCHI Taku  1987  JPN   136.5  126.5  234.6
 22  24  2819 CHEDAL Emmanuel  1983  FRA   131.5  129.5  230.8
 23  38  2917 ROMOEREN Bjoern Einar  1981  NOR   129.5  128.5  230.5
 24  41  2088 LOITZL Wolfgang  1980  AUT   128.0  129.0  229.3
 25  29  2022 KASAI Noriaki  1972  JPN   131.5  127.0  228.6
 26  15  4025 DAMJAN Jernej  1983  SLO   132.5  124.5  225.5
 27  23  2129 BODMER Pascal  1991  GER   131.0  126.0  222.2
 28  26  2530 TOCHIMOTO Shohei  1989  JPN   128.0  124.5  217.9
 29  27  4015 HOCKE Stephan  1983  GER   129.5  117.5  216.7
 30  17  2999 SEDLAK Borek  1981  CZE   132.5  112.5  197.3
 31  10  4325 ZYLA Piotr  1987  POL   127.0    109.0
 32  33  2927 NEUMAYER Michael  1979  GER   124.0    108.7
 33  35  2010 UHRMANN Michael  1978  GER   127.0    108.3
 34  5  5443 ZIMA Rok  1988  SLO   129.0    107.4
 35  21  5119 KOIVURANTA Anssi  1988  FIN   127.5    106.6
 36  4  2970 KEITURI Kalle  1984  FIN   126.5    104.8
 37  11  4724 MORASSI Andrea  1988  ITA   126.0    104.5
 38  36  4259 ITO Daiki  1985  JPN   121.0    103.1
 39  37  2934 BARDAL Anders  1982  NOR   124.5    103.0
 40  20  4880 KORNILOV Denis  1986  RUS   126.5    102.4
 41  6  5188 MAYER Nicolas  1990  FRA   127.0    99.7
 42  28  2947 MATURA Jan  1980  CZE   124.0    99.3
 43  1  4643 CIKL Martin  1987  CZE   124.5    98.6
 44  32  2546 KARELIN Pavel  1990  RUS   119.5    98.4
 45  8  5284 PUNGERTAR Matjaz  1990  SLO   120.0    92.1
 46  2  2708 BRESADOLA Davide  1988  ITA   119.5    89.7
 47  7  4236 VACULIK Ondrej  1986  CZE   117.5    89.2
 48  9  2813 VASSILIEV Dimitry  1979  RUS   116.5    88.9
 49  22  5193 INGVALDSEN Ole Marius  1985  NOR   120.0    88.3
Disqualified
   12  4939 MEZNAR Mitja  1988  SLO       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com