It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
08.01.2011
Race codex: 3011
Harrachov (CZE)
World Cup
Men's HS205
TD FISGROS GABRJEL Jelko
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  34  2815 KOCH Martin  1982  AUT   211.5  213.0  425.2
 2  40  4143 MORGENSTERN Thomas  1986  AUT   196.5  190.5  421.9
 3  37  2039 MALYSZ Adam  1977  POL   197.5  189.0  416.6
 4  26  2918 KRANJEC Robert  1981  SLO   209.0  189.0  403.3
 5  28  5040 SCHLIERENZAUER Gregor  1990  AUT   205.0  189.5  402.2
 6  39  2067 AMMANN Simon  1981  SUI   190.0  188.0  398.9
 7  36  5064 HILDE Tom  1987  NOR   189.0  189.0  398.6
 8  29  2917 ROMOEREN Bjoern Einar  1981  NOR   207.5  160.5  379.5
 8  19  1972 THURNBICHLER Stefan  1984  AUT   210.0  184.5  379.5
 10  27  4801 KOUDELKA Roman  1989  CZE   190.5  184.5  376.6
 11  22  2947 MATURA Jan  1980  CZE   187.0  191.0  372.5
 12  35  2088 LOITZL Wolfgang  1980  AUT   169.0  190.0  369.7
 13  33  5749 EVENSEN Johan Remen  1985  NOR   187.0  179.0  369.2
 14  30  2927 NEUMAYER Michael  1979  GER   180.0  178.0  363.0
 15  20  4646 TEPES Jurij  1989  SLO   180.0  180.5  359.2
 16  31  4321 STOCH Kamil  1987  POL   186.5  175.5  358.8
 17  16  5193 INGVALDSEN Ole Marius  1985  NOR   185.0  182.5  357.0
 18  14  5185 MUOTKA Olli  1988  FIN   168.0  196.0  352.8
 19  13  2999 SEDLAK Borek  1981  CZE   176.5  174.0  349.5
 20  15  2178 SCHOFT Felix  1990  GER   167.0  194.0  346.3
 21  23  4322 HULA Stefan  1986  POL   165.5  192.5  335.0
 22  24  1984 JANDA Jakub  1978  CZE   176.0  167.0  332.2
 23  38  1991 HAUTAMAEKI Matti  1981  FIN   182.5  141.5  329.5
 24  32  2934 BARDAL Anders  1982  NOR   159.0  164.5  319.9
 25  2  2018 YOSHIOKA Kazuya  1978  JPN   178.0  172.0  316.1
 26  6  5026 NAGLIC Tomaz  1989  SLO   176.5  148.0  311.4
 27  12  4724 MORASSI Andrea  1988  ITA   162.0  165.5  301.9
 28  1  4664 ROSLIAKOV Ilja  1983  RUS   186.0  139.5  300.8
 29  21  4880 KORNILOV Denis  1986  RUS   168.0  132.0  282.9
 30  25  1998 SCHMITT Martin  1978  GER   173.0  119.0  272.4
 31  17  4186 COLLOREDO Sebastian  1987  ITA   160.0    149.4
 32  11  2931 MECHLER Maximilian  1984  GER   164.0    148.8
 33  8  5297 KOT Jakub  1990  POL   154.5    140.2
 34  3  5038 INNAUER Mario  1990  AUT   153.0    131.3
 35  9  2177 QUECK Danny  1989  GER   147.0    123.0
 36  4  4593 HAJEK Antonin  1987  CZE   147.5    121.0
 37  5  5123 BALKAASEN Fredrik  1989  SWE   124.0    99.2
 38  18  3090 HLAVA Lukas  1984  CZE   104.0    84.5
 39  10  5904 SKLETT Vegard-Haukoe  1986  NOR   100.0    60.5
Disqualified
   7  5404 ULMER Christian  1984  GER       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com