It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
25.09.2011
Race codex: 3055
Klingenthal (GER)
Continental Cup
Men's HS140
TD FISZARUCCHI FREDY SUI
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  82  4325 ZYLA Piotr  1987  POL   130.0  132.0  248.6
 2  85  4226 WANK Andreas  1988  GER   133.0  125.0  241.9
 3  37  6145 NURMSALU Kaarel  1991  EST   135.5  123.0  241.3
 4  86  5494 ZNISZCZOL Aleksander  1994  POL   136.0  122.0  240.4
 5  84  5497 KRAFT Stefan  1993  AUT   123.5  129.0  230.5
 5  65  4724 MORASSI Andrea  1988  ITA   125.0  127.5  230.5
 7  45  5532 OBERMAYR Johannes  1993  AUT   124.0  126.0  225.0
 8  38  5760 TROFIMOV Roman- Sergeevich  1989  RUS   132.5  116.0  222.3
 9  61  2009 SPAETH Georg  1981  GER   127.0  120.5  220.0
 10  71  2874 KALINITSCHENKO Anton  1982  RUS   121.0  126.0  219.6
 11  81  5053 HRGOTA Robert  1988  SLO   125.0  122.5  219.5
 12  83  5972 FANNEMEL Anders  1991  NOR   123.0  124.0  217.6
 13  72  5481 WINKLER David  1989  GER   122.5  124.0  217.2
 14  62  3023 PIKL Primoz  1982  SLO   127.5  119.0  216.7
 15  67  5904 SKLETT Vegard-Haukoe  1986  NOR   124.0  121.5  216.4
 16  78  5068 ELVERUM SORSELL Kim Rene  1988  NOR   126.0  120.5  216.2
 16  59  3652 BRODAUF Felix  1989  GER   122.0  124.5  216.2
 18  60  5676 DEZMAN Nejc  1992  SLO   123.0  123.5  215.7
 19  57  1922 GRIGOLI Marco  1991  SUI   122.5  122.5  215.0
 20  51  2708 BRESADOLA Davide  1988  ITA   122.5  122.5  214.0
 21  4  6342 KRAUS Marinus  1991  GER   132.0  114.0  213.8
 22  5  2138 HORLACHER Kevin  1989  GER   127.5  116.0  211.3
 23  79  5547 KLUSEK Bartlomiej  1993  POL   125.5  118.5  211.2
 24  64  4593 HAJEK Antonin  1987  CZE   121.0  119.5  206.9
 25  47  5988 BRANDT Johan Martin  1987  NOR   124.0  117.0  206.8
 25  39  5262 LEYHE Stephan  1992  GER   127.0  114.0  206.8
 27  56  4715 THURNBICHLER Thomas  1989  AUT   121.5  118.5  206.0
 28  58  5443 ZIMA Rok  1988  SLO   122.0  118.5  204.4
 29  1  6071 LUGERT Tobias  1993  GER   121.5  118.0  203.6
 30  3  5890 WANGLER Niclas  1993  GER   123.0  115.5  201.8
 31  32  6033 CHERVYAKOV Georgiy  1990  RUS   128.0  108.0  196.3
 32  75  5067 ROENSEN Atle Pedersen  1988  NOR   121.5    105.2
 32  25  5737 VIRY David  1989  FRA   121.5    105.2
 34  77  5181 GANGNES Kenneth  1989  NOR   121.5    104.7
 35  54  2927 NEUMAYER Michael  1979  GER   121.0    104.3
 36  55  2177 QUECK Danny  1989  GER   120.5    103.9
 37  73  5142 KUBACKI Dawid  1990  POL   121.0    103.8
 37  24  1967 ZMORAY Tomas  1989  SVK   121.0    103.8
 39  48  3989 HORST Florian  1990  GER   121.5    103.7
 40  70  2186 KRAMARSIC Matic  1990  SLO   120.5    102.9
 40  43  1945 UNTERBERGER David  1988  AUT   120.5    102.9
 42  63  4333 URBANC Rok  1985  SLO   119.0    99.7
 43  66  5326 MURANKA Klemens  1994  POL   118.5    99.3
 44  68  5493 BYRT Tomasz  1993  POL   118.0    98.4
 44  52  5273 WENIG Daniel  1991  GER   118.0    98.4
 46  30  1905 KOROLEV Alexey  1987  KAZ   117.5    97.5
 47  49  5435 DESCHWANDEN Gregor  1991  SUI   117.5    96.0
 47  2  2171 PASCHKE Pius  1990  GER   117.5    96.0
 49  80  5284 PUNGERTAR Matjaz  1990  SLO   117.0    95.1
 50  42  4922 SHUMBARETS Vitaliy  1983  UKR   116.0    94.3
 51  76  4678 BOYD-CLOWES Mackenzie  1991  CAN   116.0    93.8
 51  69  5253 EISENBICHLER Markus  1991  GER   116.0    93.8
 53  36  5123 BALKAASEN Fredrik  1989  SWE   115.5    92.9
 54  44  5115 NORDIN Carl  1989  SWE   115.5    92.4
 54  10  5741 SOMMER Pascal  1992  SUI   115.5    92.4
 56  41  5063 KOZISEK Cestmir  1991  CZE   115.5    91.9
 57  7  5723 LAMY CHAPPUIS Ronan  1993  FRA   114.0    90.7
 58  33  5374 ZHURAKIVSKYY Vasyl  1991  UKR   114.5    90.6
 58  26  4720 DELLASEGA Roberto  1990  ITA   114.5    90.6
 60  40  5607 LEVKIN Yevgeniy  1992  KAZ   113.5    89.3
 61  23  5612 BARTOL Gasper  1991  SLO   112.5    87.5
 62  74  5301 MIETUS Grzegorz  1993  POL   112.0    86.1
 63  53  2136 BOGNER Tobias  1990  GER   111.0    83.3
 64  13  4626 JOHNSON Anders  1989  USA   110.5    82.9
 65  22  2805 GLASDER Michael  1989  USA   110.0    82.0
 66  12  5114 PCHELINTSEV Alexey  1991  KAZ   110.5    81.9
 67  46  5750 MUELLER Lukas  1992  AUT   109.0    80.2
 68  18  5672 LICHY Patrik  1992  SVK   108.5    78.3
 69  50  5963 SHIMIZU Reruhi  1993  JPN   111.0    76.8
 70  19  5442 SCHABEREITER Florian  1991  AUT   105.5    73.4
 71  15  5671 TUDOR Remus  1993  ROU   104.5    71.1
 71  11  5519 WOHLGENANNT Ulrich  1994  AUT   107.0    71.1
 73  17  6139 FUNTAROV Deyan  1995  BUL   106.5    70.7
 74  31  5037 HAYBOECK Stefan  1989  AUT   104.0    70.2
 75  27  5805 MITCHELL Eric  1992  CAN   103.0    68.4
 76  28  5906 FRIEDRICH Tomas  1995  CZE   98.5    59.3
 77  20  4764 FAIRALL Nicholas  1989  USA   94.5    51.6
 78  16  5788 MUMINOV Sabirzhan  1994  KAZ   93.5    49.8
 79  21  5346 LARSSON Josef  1989  SWE   92.5    48.0
 80  6  5713 BLAHA Hubert  1992  CZE   93.0    44.4
 81  29  5350 DYSKO Yaroslav  1990  UKR   88.0    39.9
Disqualified
   35  5235 SAMMELSELG Siim-Tanel  1993  EST       
   14  5706 ROMASHOV Alexey  1992  RUS       
   8  6258 NOMME Martti  1993  EST       
Did not start
   34  6561 TATU Robert Valentin  1996  ROU       
   9  6560 PITEA Sorin Iulian  1997  ROU       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com