It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
08.01.2012
Race codex: 3115
Hinterzarten (GER)
World Cup
Ladies' HS108
TD FISMATHIS HUBERT SUI
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  50  5999 HENDRICKSON Sarah  1994  USA   107.5  104.5  273.2
 2  41  6198 TAKANASHI Sara  1996  JPN   100.5  99.5  242.6
 3  31  4632 JEROME Jessica  1987  USA   101.0  101.0  240.1
 4  38  4890 SAGEN Anette  1985  NOR   100.0  97.0  237.8
 5  43  4130 IRASCHKO Daniela  1983  AUT   94.0  98.0  228.0
 6  42  5000 POZUN Katja  1993  SLO   94.5  97.5  226.2
 7  47  4637 VAN Lindsey  1984  USA   94.0  93.5  215.8
 8  36  4767 GRAESSLER Ulrike  1987  GER   97.5  92.5  214.9
 9  44  1953 FAISST Melanie  1990  GER   95.0  91.5  214.8
 10  40  4929 VTIC Maja  1988  SLO   99.0  88.0  213.7
 11  49  5498 MATTEL Coline  1995  FRA   91.5  94.5  211.9
 12  37  1909 SEIFRIEDSBERGER Jacqueline  1991  AUT   91.0  93.0  211.3
 13  35  1911 HAEFELE Anna  1989  GER   95.0  91.0  209.9
 14  39  5251 WUERTH Svenja  1993  GER   93.0  90.5  208.8
 14  17  5015 VUIK Wendy  1988  NED   92.0  93.5  208.8
 16  10  6196 YAMADA Yurina  1996  JPN   90.5  95.5  207.6
 17  45  1912 DEMETZ Lisa  1989  ITA   95.5  89.5  207.4
 18  46  5388 INSAM Evelyn  1994  ITA   89.0  96.5  206.8
 19  29  6197 BOGATAJ Ursa  1995  SLO   93.0  92.0  205.9
 20  34  5917 CLAIR Julia  1994  FRA   89.0  91.5  200.8
 21  16  6113 ALTHAUS Katharina  1996  GER   95.0  86.5  198.8
 22  24  1921 RUNGGALDIER Elena  1990  ITA   88.5  90.5  198.3
 23  23  4883 JOHNSON Alissa  1987  USA   91.0  91.0  196.0
 24  32  5855 ROGELJ Spela  1994  SLO   83.5  90.0  190.5
 25  20  2682 HUGHES Abby  1989  USA   89.5  88.5  187.8
 26  21  6013 LEMARE Lea  1996  FRA   96.0  80.5  186.7
 27  12  5716 ROIDER Cornelia  1994  AUT   101.5  79.5  182.3
 28  26  1952 SEYFARTH Juliane  1990  GER   92.0  83.0  179.3
 29  13  6403 ZOBEL Veronika  1994  GER   87.0  86.5  178.3
 30  2  5010 VOGT Carina  1992  GER   90.5  84.0  176.6
 31  27  5793 KYKKAENEN Julia  1994  FIN   85.0    89.4
 32  15  1917 D AGOSTINA Roberta  1991  ITA   86.5    89.3
 33  28  4893 JAHR Line  1984  NOR   84.5    88.5
 34  33  4538 WATASE Ayumi  1984  JPN   85.0    87.8
 35  25  5930 LUNDBY Maren  1994  NOR   80.0    83.8
 36  11  1908 MOHR Jenna  1987  GER   83.0    82.2
 37  1  5554 HOEPPNER Lucienne  1994  GER   82.0    80.9
 38  22  5742 STEEN HANSEN Synne  1993  NOR   83.0    80.1
 39  6  6352 HAGEMOEN Jenny Synnove  1993  NOR   81.5    77.8
 40  14  5714 STRAUB Ramona  1993  GER   82.0    77.7
 41  19  6210 IWABUCHI Kaori  1993  JPN   79.0    72.1
 42  7  5428 ENGER Gyda  1993  NOR   76.0    70.5
 43  30  6186 KEIL Katharina  1993  AUT   77.0    69.7
 44  18  6090 HENRICH Taylor  1995  CAN   77.0    63.1
 45  8  1916 TEPES Anja  1991  SLO   71.0    56.9
 46  4  5473 THOMAE Lara  1993  NED   68.5    50.7
 47  5  6043 TAKTAEVA Irina  1991  RUS   72.5    50.6
 48  3  5883 RUPPRECHT Anna  1996  GER   84.0    49.1
 49  9  6343 GLADYSHEVA Anastasiya  1987  RUS   68.5    47.1
Did not start
   48  5387 WINDMUELLER Sabrina  1987  SUI       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com