It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
18.02.1996
Race codex: 3020
World Cup
Men's Large Hill
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1    2019 HARADA Masahiko  1968  JPN       274.1
 2    2039 MALYSZ Adam  1977  POL       238.9
 3    2102 SAVOLAINEN Kimmo  1974  FIN       236.3
 4    2045 PETERKA Primoz  1979  SLO       232.2
 5    2384 NIKKOLA Ari-Pekka  1969  FIN       230.6
 6    2142 BREDESEN Espen  1968  NOR       221
 7    2125 NISHIKATA Jinya  1968  JPN       218.7
 8    2017 SAITOH Hiroya  1970  JPN       218.5
 9    1995 AHONEN Janne  1977  FIN       216.4
 10    2033 LJOEKELSOEY Roar  1976  NOR       211.4
 11    2082 GOLDBERGER Andreas  1972  AUT       200.3
 12    1971 SCHWARZENBERGER Reinhard  1977  AUT       199.3
 13    2788 GEBSTEDT Ralf  1971  GER       194.9
 14    2172 BIELCIK Marian  1973  SVK       181.7
 15    2499 SUDA Kenji  1966  JPN       174.9
 16    1993 SOININEN Jani  1972  FIN       172.3
 17    2354 WEISSFLOG Jens  1964  GER       170
 18    2022 KASAI Noriaki  1972  JPN       162.2
 19    1999 JAEKLE Hansjoerg  1971  GER       160.8
 20    2831 WALLNER Matthias    AUT       159.1
 21    2152 VORVIK Arne  1974  NOR       156.9
 22    2167 MEGLIC Robert  1974  SLO       153.3
 23    2069 REUTELER Bruno  1971  SUI       149.8
 24    2143 BRENDEN Kristian  1976  NOR       139
 25    2169 RADELJ Jure  1977  SLO       135.4
 26    1997 DESSUM Nicolas  1977  FRA       132.1
 27    2098 KOPONEN Tero  1977  FIN       129.9
 28    2495 JEZ Frantisek  1970  CZE       127.3
 29    2128 SATO Masayuki  1975  JPN       124.8
 30    3034 GLYVKA Vladimir  1973  USA       110.9
 31    2049 ZONTA Peter  1979  SLO       109
 32    2416 JEAN-PROST Nicolas  1967  FRA       96.3
 33    2013 CECON Roberto  1971  ITA       91.7
 34    2859 BRENTZEN S.  1976  NOR       86.9
 35    1986 JIROUTEK Jakub  1977  CZE       72.6
 36    2084 HORNGACHER Stefan  1969  AUT       58.9
 37    2183 JOHANSSON Fredrik  1974  SWE       57.4
 38    2953 KUSSINEN Matt    USA       57.3
 39    2853 HALVORSEN Eirik  1975  NOR       54
 40    2507 VAEAETAEINEN Janne  1975  FIN       53.8
 41    2160 FRANC Urban  1975  SLO       53.4
 42    2002 SIEGMUND Gerd  1973  GER       50.9
 43    1970 HOELLWARTH Martin  1974  AUT       50
 44    2028 OTTESEN Lasse  1974  NOR       49.8
 45    2448 TRUNZ Martin  1970  SUI       48.8
 46    2547 COLBY Casey    USA       48.5
 47    2078 DORAN Brendan  1979  USA       48.3
 48    2156 GWOZDZ Marek  1977  POL       47.1
 49    2551 WEBER Randy  1977  USA       46.2
 50    2021 FUNAKI Kazuyoshi  1975  JPN       43
 51    2035 SKUPIEN Wojciech  1976  POL       40.7
 52    2001 HORNSCHUH Ronny  1975  GER       40.6
 53    2131 YASUZAKI Naoki  1969  JPN       36.1
 54    2184 RASMUSSEN Johan  1970  SWE       34.2
 55    2092 WIDHOELZL Andreas  1976  AUT       30.3
 56    2861 HANSEN P.    NOR       24.1
 57    2089 MAYR Ingemar  1975  AUT       23.3
 58    3231 HOFFMAN Taylor  1979  USA       21.5
 59    2856 KLADNIK Matjaz  1975  SLO       18.9
 60    3232 LINEHAN Jere  1900  USA       8.4
 61    3179 JONES Robi  1979  USA       4.1

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com