It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
14.03.2003
Race codex: 3068
Lahti (FIN)
World Cup
Men's K116
TD FISDALLE AVE SANDRO ITA
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  50  2039 MALYSZ Adam  1977  POL       267.4
 2  37  1991 HAUTAMAEKI Matti  1981  FIN       262.8
 3  49  2000 HANNAWALD Sven  1974  GER       248.4
 4  30  1996 KIURU Tami  1976  FIN       247.1
 5  44  1970 HOELLWARTH Martin  1974  AUT       233.3
 6  38  2022 KASAI Noriaki  1972  JPN       232.2
 7  16  2030 INGEBRIGTSEN Tommy  1977  NOR       230.2
 8  28  1998 SCHMITT Martin  1978  GER       227.9
 9  32  4143 MORGENSTERN Thomas  1986  AUT       222.3
 10  35  2010 UHRMANN Michael  1978  GER       221.4
 11  24  2031 STENSRUD Henning  1977  NOR       220.4
 12  17  3012 HAPPONEN Janne  1984  FIN       219.6
 13  33  2918 KRANJEC Robert  1981  SLO       218.6
 14  46  2920 LIEGL Florian  1983  AUT       216.9
 15  40  2020 MIYAHIRA Hideharu  1973  JPN       214.2
 16  27  1984 JANDA Jakub  1978  CZE       212.5
 17  47  1995 AHONEN Janne  1977  FIN       210.0
 18  12  4546 KOKKONEN Akseli  1984  FIN       205.8
 19  31  4547 LAPPI Arttu  1984  FIN       204.9
 20  10  1972 THURNBICHLER Stefan  1984  AUT       203.3
 21  5  2819 CHEDAL Emmanuel  1983  FRA       200.2
 22  34  2924 NAGILLER Christian  1984  AUT       198.5
 23  26  2903 LINDSTROEM Veli-Matti  1983  FIN       198.3
 24  29  1971 SCHWARZENBERGER Reinhard  1977  AUT       197.2
 25  1  2914 YLIJERVI Janne  1979  FIN       195.6
 26  36  2049 ZONTA Peter  1979  SLO       193.1
 27  45  2045 PETERKA Primoz  1979  SLO       192.7
 28  2  2970 KEITURI Kalle  1984  FIN       190.2
 29  42  2033 LJOEKELSOEY Roar  1976  NOR       190.0
 30  20  2021 FUNAKI Kazuyoshi  1975  JPN       181.5
 31  11  3157 JONES Clint  1984  USA       88.2
 32  23  2013 CECON Roberto  1971  ITA       86.7
 33  13  2003 DUFFNER Christof  1971  GER       85.4
 34  8  1994 JUSSILAINEN Risto  1975  FIN       84.9
 35  9  2077 ALBORN Alan Jacob  1980  USA       83.5
 36  4  2985 FORFANG Daniel  1979  NOR       82.6
 37  7  2004 HERR Alexander  1978  GER       79.9
 38  14  2998 BENKOVIC Rok  1986  SLO       74.0
 39  41  4141 KOFLER Andreas  1984  AUT       73.5
 39  25  2009 SPAETH Georg  1981  GER       73.5
 41  19  2927 NEUMAYER Michael  1979  GER       71.8
 42  39  2917 ROMOEREN Bjoern-Einar  1981  NOR       71.7
 43  21  2067 AMMANN Simon  1981  SUI       69.4
 43  6  1997 DESSUM Nicolas  1977  FRA       69.4
 45  15  4022 TAKANO Teppei  1983  JPN       69.1
 46  3  2947 MATURA Jan  1980  CZE       67.2
 47  48  2092 WIDHOELZL Andreas  1976  AUT       66.8
 48  18  2934 BARDAL Anders  1982  NOR       66.7
 49  43  3071 PETTERSEN Sigurd  1980  NOR       52.5
 50  22  2050 FRAS Damjan  1973  SLO       46.2

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com