It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
05.01.2009
Race codex: 3009
Qualification
Men's HS140
TD FISONO MANABU JPN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 2  57  4889 JACOBSEN Anders  1985  NOR   137.5    138.5
 5  55  2062 KUETTEL Andreas  1979  SUI   134.0    132.2
 6  56  2934 BARDAL Anders  1982  NOR   132.5    129.0
 7  50  2927 NEUMAYER Michael  1979  GER   133.5    128.8
 9  41  4015 HOCKE Stephan  1983  GER   129.5    123.6
 11  51  1984 JANDA Jakub  1978  CZE   129.0    121.7
 13  45  2852 WATASE Yuta  1982  JPN   127.5    119.5
 15  40  4259 ITO Daiki  1985  JPN   127.5    118.5
 16  54  2010 UHRMANN Michael  1978  GER   127.0    117.6
 17  46  2022 KASAI Noriaki  1972  JPN   127.5    117.5
 18  53  5749 EVENSEN Johan Remen  1985  NOR   126.5    116.7
 19  38  4664 ROSLIAKOV Ilja  1983  RUS   126.0    115.8
 20  47  4801 KOUDELKA Roman  1989  CZE   126.0    115.3
 21  49  2819 CHEDAL Emmanuel  1983  FRA   125.5    114.4
 23  44  5064 HILDE Tom  1987  NOR   125.5    113.4
 24  24  3071 PETTERSEN Sigurd  1980  NOR   123.5    111.3
 25  42  5186 EGGENHOFER Markus  1987  AUT   124.5    110.6
 26  48  2970 KEITURI Kalle  1984  FIN   123.0    108.9
 27  52  4379 YUMOTO Fumihisa  1984  JPN   122.5    108.0
 28  22  2129 BODMER Pascal  1991  GER   122.5    106.5
 28  4  2965 SCHNEIDER Balthasar  1984  AUT   122.5    106.5
 30  35  2918 KRANJEC Robert  1981  SLO   121.5    106.2
 31  15  2999 SEDLAK Borek  1981  CZE   120.5    103.9
 32  39  4880 KORNILOV Denis  1986  RUS   120.0    103.5
 33  37  2987 DESCOMBES SEVOIE Vincent  1984  FRA   120.5    103.4
 33  11  4325 ZYLA Piotr  1987  POL   120.5    103.4
 35  5  4012 KALTENBOECK Bastian  1983  AUT   120.5    102.9
 36  17  4186 COLLOREDO Sebastian  1987  ITA   119.5    101.6
 37  26  4321 STOCH Kamil  1987  POL   119.0    101.2
 38  20  4174 ERIKSON Johan  1985  SWE   119.5    101.1
 39  36  4367 TAKEUCHI Taku  1987  JPN   118.5    100.3
 39  7  2546 KARELIN Pavel  1990  RUS   118.5    100.3
 41  33  2178 SCHOFT Felix  1990  GER   117.5    98.5
 42  28  4706 LACKNER Daniel  1987  AUT   118.0    98.4
 42  21  5298 KOT Maciej  1991  POL   118.0    98.4
 44  23  4626 JOHNSON Anders  1989  USA   117.5    97.5
 44  19  1906 KARPENKO Nikolay  1981  KAZ   117.5    97.5
 46  29  4939 MEZNAR Mitja  1988  SLO   117.0    96.6
 46  12  2136 BOGNER Tobias  1990  GER   117.0    96.6
 48  32  4025 DAMJAN Jernej  1983  SLO   116.5    95.7
 49  25  5360 NIEMI Sami  1991  FIN   116.5    95.2
 49  13  4333 URBANC Rok  1985  SLO   116.5    95.2
 51  10  4173 AREN Andreas  1985  SWE   116.0    94.8
 52  1  5442 SCHABEREITER Florian  1991  AUT   116.5    94.7
 53  30  2928 FETTNER Manuel  1985  AUT   116.5    94.2
 54  43  2530 TOCHIMOTO Shohei  1989  JPN   115.5    93.9
 55  34  4141 KOFLER Andreas  1984  AUT   116.0    93.3
 55  31  4236 VACULIK Ondrej  1986  CZE   116.0    93.3
 57  2  4714 STROLZ Andreas  1988  AUT   115.0    93.0
 58  6  2186 KRAMARSIC Matic  1990  SLO   115.5    92.9
 59  16  1905 KOROLEV Alex  1987  KAZ   115.0    92.5
 60  27  5141 RUTKOWSKI Lukasz  1988  POL   115.5    92.4
 61  18  4764 FAIRALL Nicholas  1989  USA   115.0    91.5
 62  3  4144 MUELLER Roland  1986  AUT   115.0    91.0
 63  8  1950 DE CRIGNIS Alessio  1990  ITA   114.5    89.6
 64  9  5181 GANGNES Kenneth  1989  NOR   113.0    88.4
 65  14  4748 KARAULOV Ivan  1980  KAZ   104.0    69.2

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com