It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 


Place   Hinterzarten (GER)   Discipline   HS106
Date   29.01.2010   Category   FIS Junior World Ski Championships
Race codex   3102   Gender   L
    TD Name   Zuehlke Reed (USA)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  21  1921 RUNGGALDIER Elena  1990  ITA   106.5  102.0  267.5
 2  33  5498 MATTEL Coline  1995  FRA   103.5  101.0  258.0
 3  37  5999 HENDRICKSON Sarah  1994  USA   102.5  97.5  249.5
 4  17  5386 WINDMUELLER Bigna  1991  SUI   97.0  100.5  241.5
 5  9  5010 VOGT Carina  1992  GER   95.0  103.0  240.0
 6  8  1909 SEIFRIEDSBERGER Jacqueline  1991  AUT   95.0  101.0  239.5
 7  40  6198 TAKANASHI Sara  1996  JPN   97.5  98.5  238.5
 7  32  1952 SEYFARTH Juliane  1990  GER   102.0  94.5  238.5
 9  2  5883 RUPPRECHT Anna  1996  GER   103.0  95.0  235.0
 10  13  1913 LOGAR Eva  1991  SLO   94.5  98.5  229.5
 11  26  1953 FAISST Melanie  1990  GER   101.0  91.0  227.5
 12  36  5388 INSAM Evelyn  1994  ITA   92.5  99.5  226.5
 13  22  5716 ROIDER Cornelia  1994  AUT   96.0  94.0  219.5
 14  41  5428 ENGER Gyda  1994  NOR   93.5  94.5  217.5
 15  30  5473 THOMAE Lara  1993  NED   94.5  95.0  217.0
 16  23  5855 ROGELJ Spela  1994  SLO   94.5  91.0  208.0
 17  28  5754 ITOH Yuuki  1994  JPN   90.0  90.5  203.0
 18  1  1916 TEPES Anja  1991  SLO   87.5  93.0  200.0
 19  25  5649 ESPIAU Caroline  1992  FRA   91.5  88.0  199.0
 20  14  6186 KEIL Katharina  1993  AUT   90.5  86.5  196.0
 20  10  1926 TANAKA Atsuko  1992  CAN   91.0  86.5  196.0
 22  7  5452 FUCHS Salome  1993  SUI   83.5  91.5  190.0
 23  35  5793 KYKKAENEN Julia  1994  FIN   89.5  84.5  183.5
 24  3  5204 HIRAYAMA Yurika  1990  JPN   88.0  83.5  180.5
 25  39  5483 DOLEZELOVA Michaela  1994  CZE   90.5  79.5  177.0
 26  18  1914 PUSTKOVA Vladena  1992  CZE   87.0  84.0  175.5
 27  27  5332 LUSSI Nina  1994  USA   84.5  85.5  173.0
 28  38  5005 POGRAJC Manja  1994  SLO   86.5  82.0  169.0
 29  34  5394 KIENZER Anna  1990  AUT   84.0  79.5  160.5
 30  15  5401 SPRAKEHAUG Silje  1991  NOR   82.0  74.0  144.0
 31  5  5742 STEEN HANSEN Synne  1993  NOR   80.0    77.0
 32  11  5389 SENONER Simona  1993  ITA   80.0    76.5
 33  31  6397 RAUTIONAHO Jenny  1996  FIN   78.5    74.0
 33  19  6089 ENGLUND Nita  1992  USA   80.0    74.0
 35  16  5917 CLAIR Julia  1994  FRA   76.0    66.5
 36  4  6013 LEMARE Lea  1996  FRA   72.0    60.5
 37  20  5707 MIKOVA Lucie  1994  CZE   73.0    59.5
 38  24  6043 TAKTAEVA Irina  1991  RUS   70.5    54.5
 39  6  6310 GIANMOENA Veronica  1995  ITA   66.0    41.5
Disqualified
   29  5930 LUNDBY Maren  1994  NOR       
   12  6210 IWABUCHI Kaori  1993  JPN       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com