It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
29.12.2010
Race codex: 3041
Oberstdorf (GER)
World Cup
Men's HS137
TD FISNORDBY TORGEIR NOR
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  48  4143 MORGENSTERN Thomas  1986  AUT   131.5  138.0  289.6
 2  2  1991 HAUTAMAEKI Matti  1981  FIN   125.0  137.5  273.1
 3  14  2928 FETTNER Manuel  1985  AUT   130.0  131.5  264.0
 4  50  2067 AMMANN Simon  1981  SUI   123.0  134.5  259.6
 5  49  4141 KOFLER Andreas  1984  AUT   128.5  126.0  259.0
 6  18  4197 FREUND Severin  1988  GER   127.0  130.5  258.7
 7  19  2815 KOCH Martin  1982  AUT   124.0  132.5  254.1
 8  27  2927 NEUMAYER Michael  1979  GER   127.0  128.5  254.0
 9  24  2088 LOITZL Wolfgang  1980  AUT   127.5  124.5  248.8
 10  5  5064 HILDE Tom  1987  NOR   120.5  128.0  246.6
 11  3  2039 MALYSZ Adam  1977  POL   115.0  131.5  243.3
 12  25  5658 PREVC Peter  1992  SLO   126.5  118.0  234.3
 13  10  5564 FREITAG Richard  1991  GER   119.5  122.0  232.5
 14  20  2918 KRANJEC Robert  1981  SLO   122.0  120.5  231.1
 15  13  4259 ITO Daiki  1985  JPN   123.5  120.5  230.8
 16  15  5168 ZOGRAFSKI Vladimir  1993  BUL   122.0  121.0  229.1
 17  30  2819 CHEDAL Emmanuel  1983  FRA   123.5  119.0  227.4
 18  7  1998 SCHMITT Martin  1978  GER   111.5  127.5  226.9
 19  11  2010 UHRMANN Michael  1978  GER   119.0  120.5  226.6
 20  22  2934 BARDAL Anders  1982  NOR   119.0  124.0  226.5
 21  4  2178 SCHOFT Felix  1990  GER   113.0  125.5  225.7
 22  45  2022 KASAI Noriaki  1972  JPN   114.0  123.0  224.2
 23  8  4889 JACOBSEN Anders  1985  NOR   115.5  122.5  223.3
 24  9  4015 HOCKE Stephan  1983  GER   111.5  126.5  222.7
 25  12  4321 STOCH Kamil  1987  POL   118.0  122.5  222.4
 26  16  5119 KOIVURANTA Anssi  1988  FIN   117.5  120.5  220.2
 27  21  2917 ROMOEREN Bjoern Einar  1981  NOR   120.5  118.0  219.0
 28  28  2530 TOCHIMOTO Shohei  1989  JPN   119.5  117.5  218.7
 29  17  2931 MECHLER Maximilian  1984  GER   121.5  115.5  215.7
 30  29  1984 JANDA Jakub  1978  CZE   119.0  115.0  209.8
 31  37  1995 AHONEN Janne  1977  FIN   119.5  110.5  201.7
 32  23  5288 HAYBOECK Michael  1991  AUT   118.0    105.8
 33  6  2546 KARELIN Pavel  1990  RUS   114.5    105.2
 34  31  3090 HLAVA Lukas  1984  CZE   117.5    104.4
 35  34  4322 HULA Stefan  1986  POL   116.0    101.3
 35  1  5396 LARINTO Ville  1990  FIN   112.5    101.3
 37  26  5749 EVENSEN Johan Remen  1985  NOR   113.5    101.0
 38  44  4646 TEPES Jurij  1989  SLO   110.5    97.3
 39  32  4367 TAKEUCHI Taku  1987  JPN   112.0    95.4
 40  35  5142 KUBACKI Dawid  1990  POL   112.5    95.3
 41  47  2036 BACHLEDA Marcin  1982  POL   109.0    93.4
 42  33  4226 WANK Andreas  1988  GER   111.5    93.2
 43  40  2999 SEDLAK Borek  1981  CZE   109.5    91.0
 44  38  4186 COLLOREDO Sebastian  1987  ITA   111.0    90.3
 45  36  2129 BODMER Pascal  1991  GER   110.0    89.7
 46  41  4215 MUSIOL Julian  1986  GER   108.5    88.4
 47  42  4880 KORNILOV Denis  1986  RUS   105.0    84.6
 48  46  3023 PIKL Primoz  1982  SLO   103.5    81.7
 49  43  2947 MATURA Jan  1980  CZE   102.5    80.2
Disqualified
   39  5987 VELTA Rune  1989  NOR       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com