It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
06.01.2011
Race codex: 3004
World Cup
Men's HS140
TD FISHYVAERINEN PEKKA FIN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  1  5064 HILDE Tom  1987  NOR   138.0  132.0  278.7
 2  48  4143 MORGENSTERN Thomas  1986  AUT   136.0  135.0  277.1
 3  49  4141 KOFLER Andreas  1984  AUT   131.5  139.5  275.3
 4  3  2067 AMMANN Simon  1981  SUI   133.0  140.0  274.0
 5  4  2815 KOCH Martin  1982  AUT   131.5  140.5  264.5
 6  7  2928 FETTNER Manuel  1985  AUT   127.5  135.0  259.3
 7  9  5749 EVENSEN Johan Remen  1985  NOR   132.5  132.0  256.6
 8  13  2927 NEUMAYER Michael  1979  GER   128.5  127.0  243.8
 9  11  4889 JACOBSEN Anders  1985  NOR   126.5  127.0  238.4
 10  6  2039 MALYSZ Adam  1977  POL   124.5  126.5  236.4
 10  5  2129 BODMER Pascal  1991  GER   124.5  127.5  236.4
 12  17  2918 KRANJEC Robert  1981  SLO   122.5  129.5  234.7
 13  8  4197 FREUND Severin  1988  GER   124.5  126.5  233.3
 14  14  2917 ROMOEREN Bjoern Einar  1981  NOR   129.0  121.0  232.8
 15  35  4321 STOCH Kamil  1987  POL   122.0  131.0  232.2
 16  2  2010 UHRMANN Michael  1978  GER   122.0  130.0  230.5
 17  12  2934 BARDAL Anders  1982  NOR   125.5  124.0  229.4
 18  27  5658 PREVC Peter  1992  SLO   123.0  124.0  226.7
 19  26  2088 LOITZL Wolfgang  1980  AUT   119.0  123.5  223.7
 20  21  1995 AHONEN Janne  1977  FIN   121.5  125.5  223.6
 21  18  4646 TEPES Jurij  1989  SLO   123.0  124.0  223.5
 22  10  1991 HAUTAMAEKI Matti  1981  FIN   132.0  116.5  223.4
 23  34  5040 SCHLIERENZAUER Gregor  1990  AUT   124.5  120.0  221.4
 24  30  1998 SCHMITT Martin  1978  GER   124.0  119.5  220.6
 25  32  4801 KOUDELKA Roman  1989  CZE   122.5  121.0  216.2
 26  33  2819 CHEDAL Emmanuel  1983  FRA   122.5  121.0  214.5
 27  15  1972 THURNBICHLER Stefan  1984  AUT   120.5  120.0  211.9
 28  23  5564 FREITAG Richard  1991  GER   117.5  117.0  203.4
 29  20  2999 SEDLAK Borek  1981  CZE   117.0  115.0  198.2
 30  29  4880 KORNILOV Denis  1986  RUS   115.0  111.0  186.1
 31  19  2947 MATURA Jan  1980  CZE   122.0    106.7
 32  50  2546 KARELIN Pavel  1990  RUS   120.5    105.1
 33  16  5119 KOIVURANTA Anssi  1988  FIN   120.0    104.8
 34  25  4322 HULA Stefan  1986  POL   117.0    101.1
 35  24  5168 ZOGRAFSKI Vladimir  1993  BUL   117.0    99.0
 36  28  5185 MUOTKA Olli  1988  FIN   117.0    98.9
 37  41  4186 COLLOREDO Sebastian  1987  ITA   120.5    98.7
 38  31  5038 INNAUER Mario  1990  AUT   115.0    96.4
 39  37  5288 HAYBOECK Michael  1991  AUT   115.5    95.6
 40  36  5438 DIETHART Thomas  1992  AUT   115.5    95.4
 41  39  1984 JANDA Jakub  1978  CZE   114.0    89.9
 42  42  3023 PIKL Primoz  1982  SLO   113.5    89.6
 43  40  5142 KUBACKI Dawid  1990  POL   112.0    88.8
 44  22  4015 HOCKE Stephan  1983  GER   111.5    86.4
 45  44  5039 POPPINGER Manuel  1989  AUT   107.5    80.0
 46  38  3090 HLAVA Lukas  1984  CZE   106.0    78.5
 47  43  4734 SLIZ Rafal  1983  POL   107.0    77.9
 48  46  5037 HAYBOECK Stefan  1989  AUT   104.5    75.7
 49  45  2018 YOSHIOKA Kazuya  1978  JPN   103.5    74.9
 50  47  2987 DESCOMBES SEVOIE Vincent  1984  FRA   104.5    73.1

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com