It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
16.01.2011
Race codex: 3070
Sapporo (JPN)
World Cup
Men's HS134
TD FISLOENG GEIR STEINAR NOR
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  54  4141 KOFLER Andreas  1984  AUT   131.0  132.5  232.9
 2  51  4197 FREUND Severin  1988  GER   134.5  120.0  224.7
 3  56  4143 MORGENSTERN Thomas  1986  AUT   110.0  136.5  222.4
 4  44  2947 MATURA Jan  1980  CZE   120.5  128.0  212.8
 5  53  2039 MALYSZ Adam  1977  POL   131.0  114.0  211.8
 6  49  4801 KOUDELKA Roman  1989  CZE   119.5  131.5  211.2
 7  52  2928 FETTNER Manuel  1985  AUT   120.5  125.0  207.5
 8  55  2067 AMMANN Simon  1981  SUI   116.5  127.0  204.5
 9  47  2010 UHRMANN Michael  1978  GER   126.0  123.0  202.8
 10  39  5193 INGVALDSEN Ole Marius  1985  NOR   105.0  129.5  186.7
 11  40  4880 KORNILOV Denis  1986  RUS   117.5  121.5  177.1
 12  24  5904 SKLETT Vegard-Haukoe  1986  NOR   126.5  107.0  175.6
 13  45  2530 TOCHIMOTO Shohei  1989  JPN   128.0  97.5  174.3
 14  42  2022 KASAI Noriaki  1972  JPN   118.0  111.0  174.0
 15  27  4379 YUMOTO Fumihisa  1984  JPN   114.5  114.0  171.6
 16  4  2021 FUNAKI Kazuyoshi  1975  JPN   116.5  112.0  167.3
 17  32  2178 SCHOFT Felix  1990  GER   102.0  118.0  165.8
 18  11  5336 FRENETTE Peter  1992  USA   113.5  120.0  159.1
 19  22  5038 INNAUER Mario  1990  AUT   122.5  109.0  156.2
 20  35  4367 TAKEUCHI Taku  1987  JPN   113.0  116.0  155.1
 21  46  4015 HOCKE Stephan  1983  GER   115.5  106.5  150.5
 22  33  5174 STJERNEN Andreas  1988  NOR   106.0  103.5  150.2
 23  50  4259 ITO Daiki  1985  JPN   123.0  86.0  146.9
 24  6  4734 SLIZ Rafal  1983  POL   103.0  113.5  145.5
 25  26  4939 MEZNAR Mitja  1988  SLO   107.5  109.5  141.0
 26  13  4325 ZYLA Piotr  1987  POL   101.0  106.5  140.2
 27  1  4963 ITO Kenshiro  1990  JPN   108.0  113.5  131.3
 28  16  2813 VASSILIEV Dimitry  1979  RUS   120.0  86.5  131.0
 29  21  4678 BOYD-CLOWES Mackenzie  1991  CAN   108.0  95.5  119.7
 30  48  2918 KRANJEC Robert  1981  SLO   106.0  68.0  75.8
 31  14  2186 KRAMARSIC Matic  1990  SLO   104.5    64.8
 32  36  2999 SEDLAK Borek  1981  CZE   99.5    64.5
 33  43  2129 BODMER Pascal  1991  GER   100.5    59.2
 34  2  2919 YAMADA Hiroki  1982  JPN   101.0    58.5
 35  30  3090 HLAVA Lukas  1984  CZE   97.0    57.1
 36  25  5068 ELVERUM SORSELL Kim Rene  1988  NOR   101.0    56.8
 37  3  3037 TAKAYANAGI Taro  1982  JPN   95.0    56.2
 38  19  5760 TROFIMOV Roman- Sergeevich  1989  RUS   102.0    55.7
 39  18  4580 OLLI Harri  1985  FIN   99.0    55.4
 40  23  2018 YOSHIOKA Kazuya  1978  JPN   103.0    53.4
 41  31  5288 HAYBOECK Michael  1991  AUT   95.0    51.7
 42  20  5181 GANGNES Kenneth  1989  NOR   99.0    51.6
 43  37  1972 THURNBICHLER Stefan  1984  AUT   92.5    50.0
 44  38  5119 KOIVURANTA Anssi  1988  FIN   89.5    49.9
 45  17  5298 KOT Maciej  1991  POL   95.5    46.5
 46  8  5324 DELLASEGA Diego  1990  ITA   100.5    46.3
 47  7  6033 CHERVYAKOV Georgiy  1990  RUS   95.0    42.5
 48  5  2852 WATASE Yuta  1982  JPN   88.5    37.6
 49  15  5067 ROENSEN Atle Pedersen  1988  NOR   79.5    21.6
 50  12  5803 DE LEEUW Yukon  1993  CAN   84.0    18.0

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com