It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
05.02.2011
Race codex: 3061
Oberstdorf (GER)
World Cup
Men's HS213
TD FISPALSRUD BERTIL NOR
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  33  2815 KOCH Martin  1982  AUT   214.5  210.5  428.4
 2  36  5064 HILDE Tom  1987  NOR   192.5  209.5  406.6
 3  28  5040 SCHLIERENZAUER Gregor  1990  AUT   198.0  208.5  404.5
 4  35  4197 FREUND Severin  1988  GER   205.5  190.5  399.5
 5  24  4259 ITO Daiki  1985  JPN   195.0  205.0  397.4
 6  37  2039 MALYSZ Adam  1977  POL   201.5  184.5  393.2
 7  38  4141 KOFLER Andreas  1984  AUT   199.5  183.5  393.0
 8  26  2010 UHRMANN Michael  1978  GER   202.5  194.5  392.7
 9  34  1991 HAUTAMAEKI Matti  1981  FIN   205.0  189.5  392.5
 10  39  2067 AMMANN Simon  1981  SUI   188.5  205.5  391.3
 11  32  4321 STOCH Kamil  1987  POL   185.5  207.5  391.2
 12  21  4889 JACOBSEN Anders  1985  NOR   189.5  204.0  382.4
 13  27  4801 KOUDELKA Roman  1989  CZE   192.5  193.5  374.3
 14  29  5749 EVENSEN Johan Remen  1985  NOR   178.5  193.5  370.6
 15  20  2918 KRANJEC Robert  1981  SLO   180.5  186.5  367.0
 16  40  4143 MORGENSTERN Thomas  1986  AUT   175.5  190.5  364.5
 17  1  2970 KEITURI Kalle  1984  FIN   175.5  193.0  354.3
 18  19  2022 KASAI Noriaki  1972  JPN   180.5  178.5  354.1
 18  7  4379 YUMOTO Fumihisa  1984  JPN   165.0  195.5  354.1
 20  10  3012 HAPPONEN Janne  1984  FIN   169.5  180.5  351.1
 21  16  2819 CHEDAL Emmanuel  1983  FRA   181.0  171.0  345.4
 22  23  2927 NEUMAYER Michael  1979  GER   190.0  196.0  344.0
 23  30  2088 LOITZL Wolfgang  1980  AUT   171.0  171.5  339.5
 24  13  5564 FREITAG Richard  1991  GER   165.5  188.5  334.0
 25  22  2546 KARELIN Pavel  1990  RUS   171.5  175.5  331.5
 26  5  3090 HLAVA Lukas  1984  CZE   178.0  169.0  330.5
 27  3  4325 ZYLA Piotr  1987  POL   168.5  174.0  320.0
 28  31  2928 FETTNER Manuel  1985  AUT   169.5  163.0  318.1
 29  17  2530 TOCHIMOTO Shohei  1989  JPN   179.5  147.5  301.6
 30  15  2129 BODMER Pascal  1991  GER   164.5  179.5  296.6
 31  14  1984 JANDA Jakub  1978  CZE   166.0    154.9
 32  9  4186 COLLOREDO Sebastian  1987  ITA   158.5    153.8
 33  25  2934 BARDAL Anders  1982  NOR   161.5    152.4
 34  4  4724 MORASSI Andrea  1988  ITA   165.5    150.9
 35  2  5493 BYRT Tomasz  1993  POL   169.5    150.6
 36  6  5185 MUOTKA Olli  1988  FIN   160.0    146.1
 37  12  4646 TEPES Jurij  1989  SLO   155.5    143.7
 37  8  4367 TAKEUCHI Taku  1987  JPN   149.5    143.7
 39  11  4025 DAMJAN Jernej  1983  SLO   147.5    137.9
 40  18  2947 MATURA Jan  1980  CZE   155.5    137.7

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com