It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
27.01.2011
Race codex: 3013
Otepää (EST)
FIS Junior World Ski Championships
Ladies' HS100
TD FISHYVAERINEN PEKKA FIN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  43  5498 MATTEL Coline  1995  FRA   96.5  98.5  257.5
 2  17  5855 ROGELJ Spela  1994  SLO   96.5  96.5  254.0
 3  34  5754 ITO Yuki  1994  JPN   93.0  99.0  252.0
 4  44  1909 SEIFRIEDSBERGER Jacqueline  1991  AUT   94.0  95.5  247.5
 5  26  5388 INSAM Evelyn  1994  ITA   94.5  96.5  245.0
 6  42  6198 TAKANASHI Sara  1996  JPN   94.5  90.0  235.5
 7  30  1913 LOGAR Eva  1991  SLO   90.5  94.0  233.5
 8  51  5010 VOGT Carina  1992  GER   92.5  92.5  227.0
 9  45  5386 WINDMUELLER Bigna  1991  SUI   85.5  91.0  219.5
 10  18  6186 KEIL Katharina  1993  AUT   88.0  89.5  219.0
 11  48  6596 KUSTOVA Alexandra  1998  RUS   85.0  91.0  214.5
 11  12  5883 RUPPRECHT Anna  1996  GER   92.5  86.0  214.5
 11  9  6197 BOGATAJ Ursa  1995  SLO   90.5  96.5  214.5
 14  8  5251 WUERTH Svenja  1993  GER   87.0  86.5  210.5
 15  2  5716 ROIDER Cornelia  1994  AUT   87.0  87.0  209.5
 16  19  5401 SPRAKEHAUG Silje  1991  NOR   84.5  87.5  207.0
 17  39  5793 KYKKAENEN Julia  1994  FIN   84.0  88.0  206.5
 18  46  5999 HENDRICKSON Sarah  1994  USA   86.5  84.5  205.0
 19  22  6504 TANAKA Atsuko  1992  JPN   81.5  88.5  204.0
 20  41  1917 D AGOSTINA Roberta  1991  ITA   79.0  88.5  197.0
 21  36  1914 PUSTKOVA Vladena  1992  CZE   81.5  86.5  196.5
 22  37  6013 LEMARE Lea  1996  FRA   80.5  84.5  190.0
 22  35  5714 STRAUB Ramona  1993  GER   83.0  83.5  190.0
 24  24  5428 ENGER Gyda  1993  NOR   81.0  84.5  189.5
 25  47  6090 HENRICH Taylor  1995  CAN   81.5  84.5  188.5
 26  50  5930 LUNDBY Maren  1994  NOR   90.0  82.5  184.0
 27  11  6352 HAGEMOEN Jenny Synnove  1993  NOR   85.5  76.0  179.5
 28  15  6089 ENGLUND Nita  1992  USA   83.5  76.5  178.0
 29  32  5801 MITCHELL Charlotte  1994  CAN   79.5  80.0  175.5
 30  4  6196 YAMADA Yurina  1996  JPN   80.0  73.0  163.0
 31  40  5483 DOLEZELOVA Michaela  1994  CZE   86.0    86.5
 32  31  6397 RAUTIONAHO Jenny  1996  FIN   78.0    85.0
 33  16  5707 MIKOVA Lucie  1994  CZE   76.5    81.5
 34  10  6265 VESCHEKOVA Anastasiya  1995  RUS   77.0    81.0
 35  49  1916 TEPES Anja  1991  SLO   77.5    80.0
 35  21  5917 CLAIR Julia  1994  FRA   75.5    80.0
 37  29  4917 ARDOVINO Avery  1992  USA   74.5    76.5
 38  1  5332 LUSSI Nina  1994  USA   73.5    75.0
 39  27  6043 TAKTAEVA Irina  1991  RUS   72.5    72.5
 40  33  6598 LI Xueyao  1995  CHN   70.0    62.5
 41  38  6599 MA Tong  1994  CHN   68.0    61.5
 42  13  6310 GIANMOENA Veronica  1995  ITA   66.5    60.5
 43  23  6595 TIKHONOVA Sofya  1998  RUS   67.0    59.0
 44  20  6563 HARALAMBIE Dana Vasilica  1997  ROU   67.5    58.5
 45  28  5006 POCK Verena  1993  AUT   67.5    56.0
 46  6  5516 KOSTNER Nadine  1992  ITA   64.5    55.0
 47  5  6006 TAILLARD Coralie  1995  FRA   61.5    48.5
 48  7  6602 JI Cheng  1993  CHN   61.5    48.0
 49  14  6231 CUI Linlin  1993  CHN   62.5    46.5
 50  3  6054 DEJMKOVA Natalie  1996  CZE   59.0    41.5
Did not start
   25  5473 THOMAE Lara  1993  NED       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com