It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
27.01.2012
Race codex: 3144
Sapporo (JPN)
Qualification
Men's HS134
TD FISHYVAERINEN PEKKA FIN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  47  5904 SKLETT Vegard Haukoe  1986  NOR   137.0    127.3
 2  48  4367 TAKEUCHI Taku  1987  JPN   128.5    122.3
 3  7  5174 STJERNEN Andreas  1988  NOR   122.0    116.7
 4  46  2927 NEUMAYER Michael  1979  GER   129.0    114.1
 5  49  3090 HLAVA Lukas  1984  CZE   119.5    110.5
 6  45  5987 VELTA Rune  1989  NOR   116.0    103.2
 7  19  5302 MIETUS Krzysztof  1991  POL   114.5    100.9
 8  38  2088 LOITZL Wolfgang  1980  AUT   118.0    99.6
 9  39  4025 DAMJAN Jernej  1983  SLO   119.5    98.4
 10  44  4325 ZYLA Piotr  1987  POL   110.5    97.1
 11  18  4678 BOYD-CLOWES Mackenzie  1991  CAN   115.5    96.2
 12  12  5193 INGVALDSEN Ole Marius  1985  NOR   116.5    94.9
 13  5  5521 SAKUYAMA Kento  1990  JPN   115.0    94.3
 14  33  2928 FETTNER Manuel  1985  AUT   111.5    93.7
 15  30  5298 KOT Maciej  1991  POL   108.0    92.7
 16  24  2022 KASAI Noriaki  1972  JPN   111.0    91.7
 17  14  5972 FANNEMEL Anders  1991  NOR   109.0    91.2
 18  29  2947 MATURA Jan  1980  CZE   108.5    89.2
 18  25  5479 JUDEZ Dejan  1990  SLO   112.5    89.2
 20  37  4015 HOCKE Stephan  1983  GER   107.0    88.9
 21  6  4379 YUMOTO Fumihisa  1984  JPN   108.5    88.7
 22  35  3104 SINKOVEC Jure  1985  SLO   106.0    88.6
 23  42  4646 TEPES Jurij  1989  SLO   104.0    86.1
 24  4  2016 OKABE Takanobu  1970  JPN   111.5    85.1
 25  41  6296 ZAUNER David  1985  AUT   107.0    83.7
 26  36  4226 WANK Andreas  1988  GER   102.5    82.0
 27  34  5288 HAYBOECK Michael  1991  AUT   107.0    81.8
 28  16  5068 ELVERUM SORSELL Kim Rene  1988  NOR   102.0    80.8
 29  3  4299 ENDO Shuji  1986  JPN   104.5    79.6
 30  2  5522 SUZUKI Sho  1990  JPN   102.5    78.2
 31  32  5168 ZOGRAFSKI Vladimir  1993  BUL   100.0    76.5
 32  10  5336 FRENETTE Peter  1992  USA   102.0    76.4
 33  23  1922 GRIGOLI Marco  1991  SUI   96.5    75.3
 34  28  2852 WATASE Yuta  1982  JPN   101.5    74.7
 35  43  5119 KOIVURANTA Anssi  1988  FIN   99.5    74.6
 36  20  5435 DESCHWANDEN Gregor  1991  SUI   103.0    74.2
 37  26  5185 MUOTKA Olli  1988  FIN   102.0    73.7
 38  31  5451 KOBAYASHI Junshiro  1991  JPN   100.0    72.7
 39  40  1984 JANDA Jakub  1978  CZE   94.5    70.5
 40  13  1906 KARPENKO Nikolay  1981  KAZ   93.5    69.3
 41  17  4626 JOHNSON Anders  1989  USA   97.0    68.3
 42  27  2530 TOCHIMOTO Shohei  1989  JPN   97.0    65.8
 43  11  5607 LEVKIN Yevgeniy  1992  KAZ   99.0    60.9
 43  1  5963 SHIMIZU Reruhi  1993  JPN   91.0    60.9
 45  9  4322 HULA Stefan  1986  POL   93.5    60.8
 46  8  6145 NURMSALU Kaarel  1991  EST   90.0    56.9
 47  21  5805 MITCHELL Eric  1992  CAN   89.5    49.9
 48  22  5360 NIEMI Sami  1991  FIN   82.5    41.0
 49  15  1951 PAERN Illimar  1988  EST   78.0    27.8

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com