It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
10.03.2013
Race codex: 3793
Lahti (FIN)
World Cup
Men's HS130
TD FISPERTILE SANDRO ITA
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  44  5564 FREITAG Richard  1991  GER   126.5  128.5  274.2
 2  49  2934 BARDAL Anders  1982  NOR   121.5  126.0  266.9
 3  48  4889 JACOBSEN Anders  1985  NOR   123.0  127.0  265.8
 3  47  4197 FREUND Severin  1988  GER   124.0  124.0  265.8
 5  46  4321 STOCH Kamil  1987  POL   124.0  123.5  265.1
 6  33  5298 KOT Maciej  1991  POL   123.0  125.5  262.0
 7  41  2067 AMMANN Simon  1981  SUI   121.0  124.0  261.3
 8  40  5064 HILDE Tom  1987  NOR   123.0  121.5  258.3
 9  25  2022 KASAI Noriaki  1972  JPN   119.5  126.5  258.0
 10  39  2927 NEUMAYER Michael  1979  GER   121.5  126.0  256.8
 11  18  4259 ITO Daiki  1985  JPN   119.5  124.0  255.2
 12  28  4325 ZYLA Piotr  1987  POL   117.5  126.5  255.0
 13  29  4226 WANK Andreas  1988  GER   123.5  121.0  253.9
 14  32  4367 TAKEUCHI Taku  1987  JPN   121.5  121.5  253.7
 15  50  5040 SCHLIERENZAUER Gregor  1990  AUT   119.5  122.5  251.0
 16  22  4880 KORNILOV Denis  1986  RUS   121.0  118.5  246.5
 17  27  2928 FETTNER Manuel  1985  AUT   123.0  117.5  244.5
 18  42  5658 PREVC Peter  1992  SLO   119.0  122.0  244.3
 19  19  5302 MIETUS Krzysztof  1991  POL   117.0  121.0  243.9
 20  34  4646 TEPES Jurij  1989  SLO   121.0  118.5  242.9
 21  36  2088 LOITZL Wolfgang  1980  AUT   116.0  119.0  242.6
 22  43  2947 MATURA Jan  1980  CZE   116.5  120.0  242.5
 23  30  5987 VELTA Rune  1989  NOR   119.0  121.0  242.0
 24  31  5174 STJERNEN Andreas  1988  NOR   118.0  117.5  238.6
 25  45  2918 KRANJEC Robert  1981  SLO   116.5  118.5  238.5
 26  5  6145 NURMSALU Kaarel  1991  EST   123.0  115.5  236.0
 27  26  5288 HAYBOECK Michael  1991  AUT   115.5  118.0  232.0
 28  14  5284 PUNGERTAR Matjaz  1990  SLO   116.5  115.5  229.6
 29  13  4801 KOUDELKA Roman  1989  CZE   117.5  113.5  224.5
 30  1  5109 POGRAJC Andraz  1991  SLO   117.0  111.5  217.2
 31  6  5451 KOBAYASHI Junshiro  1991  JPN   115.5    114.6
 32  35  6696 WELLINGER Andreas  1995  GER   117.0    113.7
 33  38  5891 HVALA Jaka  1993  SLO   118.0    112.9
 34  9  2852 WATASE Yuta  1982  JPN   115.0    112.3
 35  4  5067 ROENSEN Atle Pedersen  1988  NOR   113.5    111.5
 36  7  5706 ROMASHOV Alexey  1992  RUS   115.0    110.8
 37  15  5435 DESCHWANDEN Gregor  1991  SUI   116.5    110.5
 38  23  5497 KRAFT Stefan  1993  AUT   112.0    106.4
 39  21  4186 COLLOREDO Sebastian  1987  ITA   110.5    105.9
 40  17  5567 GEIGER Karl  1993  GER   111.5    104.7
 41  37  4141 KOFLER Andreas  1984  AUT   109.0    103.4
 42  12  2177 QUECK Danny  1989  GER   109.5    102.5
 43  24  3090 HLAVA Lukas  1984  CZE   110.5    102.2
 44  16  5757 ASIKAINEN Lauri  1989  FIN   110.0    101.0
 45  2  5894 BENEDIK Matic  1993  SLO   109.0    99.6
 46  3  4720 DELLASEGA Roberto  1990  ITA   103.0    94.3
 47  20  5142 KUBACKI Dawid  1990  POL   105.0    92.8
 48  8  5185 MUOTKA Olli  1988  FIN   105.5    91.5
 49  11  2987 DESCOMBES SEVOIE Vincent  1984  FRA   102.0    82.6
 50  10  4322 HULA Stefan  1986  POL   94.0    73.3

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com