It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
15.03.2013
Race codex: 3866
Trondheim (NOR)
World Cup
Men's HS140
TD FISJUKKARA MIKA FIN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  46  4321 STOCH Kamil  1987  POL   131.0  140.0  280.4
 2  45  5564 FREITAG Richard  1991  GER   132.0  136.0  278.7
 3  26  4259 ITO Daiki  1985  JPN   130.0  135.5  272.1
 4  42  2927 NEUMAYER Michael  1979  GER   133.5  136.0  271.4
 5  44  2918 KRANJEC Robert  1981  SLO   133.5  132.0  269.8
 6  39  5658 PREVC Peter  1992  SLO   129.5  132.5  267.9
 7  36  4646 TEPES Jurij  1989  SLO   129.0  134.0  266.9
 8  47  4889 JACOBSEN Anders  1985  NOR   130.5  132.0  265.4
 9  28  4325 ZYLA Piotr  1987  POL   129.0  131.0  259.5
 10  48  4197 FREUND Severin  1988  GER   129.0  130.0  258.4
 11  38  2088 LOITZL Wolfgang  1980  AUT   125.0  130.5  256.1
 12  24  2022 KASAI Noriaki  1972  JPN   127.0  131.0  255.0
 13  49  2934 BARDAL Anders  1982  NOR   128.5  128.5  254.4
 14  22  5497 KRAFT Stefan  1993  AUT   124.5  131.5  253.3
 15  25  2928 FETTNER Manuel  1985  AUT   126.0  130.0  252.5
 16  50  5040 SCHLIERENZAUER Gregor  1990  AUT   128.0  129.0  250.8
 17  19  5142 KUBACKI Dawid  1990  POL   123.5  131.5  250.4
 18  13  2987 DESCOMBES SEVOIE Vincent  1984  FRA   125.5  128.5  249.8
 19  43  5064 HILDE Tom  1987  NOR   126.5  129.5  249.5
 20  33  6696 WELLINGER Andreas  1995  GER   128.0  128.0  249.3
 21  41  2947 MATURA Jan  1980  CZE   125.5  129.0  248.7
 22  29  4226 WANK Andreas  1988  GER   128.0  126.0  247.5
 23  31  5174 STJERNEN Andreas  1988  NOR   127.5  127.0  246.8
 24  35  5298 KOT Maciej  1991  POL   127.0  126.5  246.7
 25  21  4880 KORNILOV Denis  1986  RUS   123.0  130.0  245.5
 26  32  2813 VASSILIEV Dimitry  1979  RUS   125.5  128.0  244.5
 27  7  2852 WATASE Yuta  1982  JPN   122.5  126.5  238.4
 28  6  5451 KOBAYASHI Junshiro  1991  JPN   123.5  127.5  237.6
 29  8  4322 HULA Stefan  1986  POL   121.5  127.0  237.1
 30  15  5963 SHIMIZU Reruhi  1993  JPN   122.5  125.0  232.3
 31  34  4367 TAKEUCHI Taku  1987  JPN   121.5    111.6
 32  27  5987 VELTA Rune  1989  NOR   120.5    111.4
 33  9  4664 ROSLIAKOV Ilja  1983  RUS   119.5    110.7
 34  1  5626 SEMENIC Anze  1993  SLO   120.0    109.8
 35  40  2067 AMMANN Simon  1981  SUI   118.5    108.8
 36  23  2815 KOCH Martin  1982  AUT   119.5    106.3
 37  14  5435 DESCHWANDEN Gregor  1991  SUI   119.0    106.2
 38  11  4801 KOUDELKA Roman  1989  CZE   116.5    105.9
 39  18  4186 COLLOREDO Sebastian  1987  ITA   118.0    105.8
 39  4  6145 NURMSALU Kaarel  1991  EST   118.5    105.8
 41  10  2177 QUECK Danny  1989  GER   119.0    104.9
 42  3  5109 POGRAJC Andraz  1991  SLO   119.5    104.4
 43  37  4141 KOFLER Andreas  1984  AUT   116.0    103.1
 43  20  3090 HLAVA Lukas  1984  CZE   116.5    103.1
 45  2  5894 BENEDIK Matic  1993  SLO   117.5    101.6
 46  16  5567 GEIGER Karl  1993  GER   117.5    99.5
 47  30  5972 FANNEMEL Anders  1991  NOR   115.5    99.4
 48  5  4724 MORASSI Andrea  1988  ITA   115.5    98.9
 49  12  5284 PUNGERTAR Matjaz  1990  SLO   114.0    93.5
 50  17  5302 MIETUS Krzysztof  1991  POL   113.0    88.7

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com