It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
15.03.2013
Race codex: 3865
Trondheim (NOR)
World Cup
Ladies' HS105
TD FISJUKKARA MIKA FIN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  46  5999 HENDRICKSON Sarah  1994  USA   101.5  101.0  283.0
 2  47  6198 TAKANASHI Sara  1996  JPN   105.0  100.0  274.9
 3  44  1909 SEIFRIEDSBERGER Jacqueline  1991  AUT   99.0  102.0  271.2
 4  38  4632 JEROME Jessica  1987  USA   98.5  97.0  270.6
 5  42  5000 POZUN Katja  1993  SLO   96.5  97.5  259.7
 6  45  5498 MATTEL Coline  1995  FRA   93.0  97.5  258.4
 7  9  6647 LIU Qi  1996  CHN   96.5  98.5  256.3
 8  37  5388 INSAM Evelyn  1994  ITA   96.0  94.0  255.6
 9  43  4890 SAGEN Anette  1985  NOR   92.5  95.5  253.5
 10  41  5010 VOGT Carina  1992  GER   93.5  92.0  250.2
 11  34  1913 LOGAR Eva  1991  SLO   94.0  92.0  245.7
 12  28  1921 RUNGGALDIER Elena  1990  ITA   95.0  90.0  244.3
 13  15  4767 GRAESSLER Ulrike  1987  GER   95.5  91.5  244.2
 14  18  4883 JOHNSON Alissa  1987  USA   91.0  92.0  241.3
 15  36  4893 JAHR Line  1984  NOR   92.0  91.5  241.1
 15  16  5917 CLAIR Julia  1994  FRA   92.5  92.0  241.1
 17  39  5855 ROGELJ Spela  1994  SLO   91.5  92.0  239.4
 18  35  6197 BOGATAJ Ursa  1995  SLO   93.0  90.5  238.9
 19  27  6113 ALTHAUS Katharina  1996  GER   90.0  92.5  238.3
 20  32  1916 TEPES Anja  1991  SLO   91.5  92.5  238.2
 21  40  4637 VAN Lindsey  1984  USA   89.5  93.5  235.5
 22  33  4929 VTIC Maja  1988  SLO   95.5  89.5  234.6
 23  30  6929 TANAKA Atsuko  1992  CAN   88.5  91.5  231.4
 24  24  1953 FAISST Melanie  1990  GER   89.0  90.0  231.2
 25  17  5386 WINDMUELLER Bigna  1991  SUI   90.5  91.5  229.9
 26  6  6570 HOELZL Chiara  1997  AUT   93.0  90.0  228.1
 27  14  5793 KYKKAENEN Julia  1994  FIN   90.5  85.5  222.5
 28  25  5930 LUNDBY Maren  1994  NOR   90.0  84.5  220.5
 29  22  6660 PRETORIUS Alexandra  1996  CAN   92.0  84.0  219.7
 30  7  5428 ENGER Gyda  1993  NOR   91.0  85.0  214.7
 31  26  6013 LEMARE Lea  1996  FRA   89.0    111.9
 32  12  6043 AVVAKUMOVA Irina  1991  RUS   87.5    111.1
 33  11  6343 GLADYSHEVA Anastasiya  1987  RUS   89.0    110.1
 34  19  5251 WUERTH Svenja  1993  GER   89.5    109.7
 35  8  6503 MALSINER Manuela  1997  ITA   85.0    105.7
 36  31  5754 ITO Yuki  1994  JPN   83.5    103.7
 37  3  6600 CHANG Xinyue  1994  CHN   87.0    103.4
 38  23  5015 VUIK Wendy  1988  NED   85.0    103.0
 39  20  5204 HIRAYAMA Yurika  1990  JPN   83.0    102.4
 40  10  1917 D AGOSTINA Roberta  1991  ITA   82.5    102.3
 41  29  2682 HUGHES Abby  1989  USA   83.0    100.7
 42  21  4798 SHIGENO Misaki  1986  JPN   85.0    96.5
 43  13  5483 DOLEZELOVA Michaela  1994  CZE   85.5    92.5
 44  2  6795 ROESTAD Karoline  1995  NOR   79.5    92.1
 45  4  6563 HARALAMBIE Dana Vasilica  1997  ROU   79.0    91.6
 46  5  5742 STEEN HANSEN Synne  1993  NOR   80.0    89.2
 47  1  6598 LI Xueyao  1995  CHN   77.0    83.9

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com