It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
01.01.1991
Race codex: 810535
World Cup
Men's K115
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1    2354 WEISSFLOG Jens  1964  GER       204.3
 1    2368 FELDER Andi  1962  AUT       204.3
 3    2084 HORNGACHER Stefan  1969  AUT       186.5
 4    2488 MARTINSSON Mikael  1968  SWE       181.9
 5    2003 DUFFNER Christof  1971  GER       180.5
 6    2492 HAKALA Vaesa  1968  FIN       180.2
 7    2412 THOMA Dieter  1969  GER       178.3
 8    2376 VETTORI Ernst  1964  AUT       174.6
 9    2489 TAELLBERG Staffan  1970  SWE       173.2
 10    2743 WERWEJKIN Andrej    SOV       168.3
 11    2375 PARMA Jiri  1963  CZE       167.8
 12    2477 BAUER Andreas  1964  GER       165.1
 13    2396 ZUEND Stephan  1969  SUI       164.4
 14    2481 LAAKONEN Risto  1967  FIN       163.8
 15    2494 KIESEWETTER Andre  1969  GER       161.6
 16    2506 BERG Oyvind  1971  NOR       161.1
 17    2190 SAKALA Jaroslav  1969  CZE       158.9
 18    2794 HUBER Klaus    AUT       157.7
 19    2185 FREIHOLZ Sylvain  1974  SUI       157.3
 20    2394 OLIJNYK Rune  1968  NOR       156.3
 21    2744 YLIPULLI Raimo  1970  FIN       155.4
 22    2785 JOHANSSEN Kent  1970  NOR       155.0
 23    2796 TAKEUCHI Takuya  1967  JPN       154.9
 24    2384 NIKKOLA Ari-Pekka  1969  FIN       153.8
 25    2713 BREITSCHEV Vladimir  1958  BUL       151.9
 26    2358 PUIKKONEN Jari  1959  FIN       150.5
 27    2764 DEBELAK Janez    JUG       149.4
 28    2801 SCHERER Andreas    GER       149.0
 29    2388 TEPES Miran  1961  JUG       148.7
 30    2493 HUNGER Heiko  1964  GER       146.9
 31    2013 CECON Roberto  1971  ITA       146.2
 32    2393 PETEK Franci  1971  JUG       142.5
 33    2495 JEZ Frantisek  1970  CZE       140.7
 34    3260 GRUBEN Stein    NOR       136.9
 35    2480 HEUMANN Josef  1964  GER       134.7
 36    2792 VODNEV Dionis  1971  GER       71.8
 37    2739 NIEMINEN Anssi    FIN       70.8
 37    2788 GEBSTEDT Ralf  1971  GER       70.8
 39    2740 TAELLBERG Per-Inge  1987  SWE       70.5
 40    2769 LEHMANN Christoph  1968  SUI       70.3
 41    2370 PLOC Pavel  1964  CZE       69.9
 42    2443 FIDJESTOEL Ole Gunnar  1960  NOR       69.4
 43    2749 LESSER Ingo    GER       69.1
 44    2891 JESSIN Mikhail  1961  SOV       68.6
 45    2142 BREDESEN Espen  1968  NOR       67.7
 46    2779 NIKAIDO Manabu    JPN       67.2
 47    2377 ULAGA Primoz  1962  JUG       66.8
 47    2787 KUMMERLOEW René    GER       66.8
 49    2786 LEONHARD Robert    GER       66.0
 49    2804 WESTMAN Magnus  1987  SWE       66.0
 51    2793 PERTILE Ivo  1971  ITA       64.9
 51    2886 DEIMEL Jens  1972  GER       64.9
 53    2455 RICHARDS Ron  1966  CAN       64.2
 53    2499 SUDA Kenji  1966  JPN       64.2
 55    3203 SEVERSON Kris    USA       63.3
 56    3278 HAUSWIRTH Benz    SUI       62.9
 57    2022 KASAI Noriaki  1972  JPN       61.7
 58    2777 KLIMOWSKI Zbigniew    POL       58.8
 59    2800 HOLLAND Jim  1967  USA       55.4
 60    2491 HAIM Werner  1968  AUT       49.6
 61    2470 KONOPACKE Mark  1963  USA       40.6
 62    2389 KUTTIN Heinz  1971  AUT       28.2

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com