It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
01.01.1992
Race codex: 810559
World Cup
Men's K115
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1    2368 FELDER Andi  1962  AUT       218.5
 2    2101 NIEMINEN Toni  1975  FIN       218
 3    2396 ZüND Stephan  1969  SUI       210.2
 4    2393 PETEK Franci  1971  SLO       209.7
 5    2800 HOLLAND Jim  1967  USA       208.5
 6    2384 NIKKOLA Ari-Pekka  1969  FIN       208.3
 7    2495 JEZ Frantisek  1970  TCH       207.9
 8    2491 HAIM Werner  1968  AUT       205
 9    2799 RATHMAYR Werner  1972  AUT       204
 10    2354 WEISSFLOG Jens  1964  GER       202.9
 11    2412 THOMA Dieter  1969  GER       202.2
 12    2190 SAKALA Jaroslav  1969  TCH       198.9
 13    2803 NOELKE Marc  1973  GER       198.2
 14    2506 BERG Oyvind  1971  NOR       198
 15    2014 LUNARDI Ivan  1973  ITA       197.6
 16    2488 MARTINSSON Mikael  1968  SWE       193.9
 17    2493 HUNGER Heiko  1964  GER       193.6
 18    2489 TAELLBERG Staffan  1970  SWE       191.2
 19    1970 HOELLWARTH Martin  1974  AUT       190.9
 20    2801 SCHERER Andreas    GER       190.7
 21    2446 GODER Tomas  1974  CZE       188.2
 22    2416 JEAN-PROST Nicolas  1967  FRA       186.5
 23    2142 BREDESEN Espen  1968  NOR       186.3
 24    2003 DUFFNER Christof  1971  GER       185.8
 25    2448 TRUNZ Martin  1970  SUI       185.7
 26    2739 NIEMINEN Anssi    FIN       183.2
 26    2492 HAKALA Vaesa  1968  FIN       183.2
 28    2788 GEBSTEDT Ralf  1971  GER       183
 29    2401 DELAUP Steve  1972  FRA       180.2
 30    2744 YLIPULLI Raimo  1970  FIN       176.6
 31    2185 FREIHOLZ Sylvain  1974  SUI       175.5
 32    2408 GOSTISA Samo  1972  SLO       172.2
 33    2792 VODNEV Dionis  1971  GER       169
 34    2423 MOLLARD Didier  1969  FRA       169
 35    2390 VERVEIKIN Andzey  1966  SOV       157.6
 36    2376 VETTORI Ernst  1964  AUT       93.1
 37    2793 PERTILE Ivo  1971  ITA       84.4
 38    2785 JOHANSSEN Kent  1970  NOR       84
 39    2951 LOCKYER John    CAN       82.6
 40    2377 ULAGA Primoz  1962  JUG       82.2
 41    2394 OLIJNYK Rune  1968  NOR       81.9
 42    2791 SOTIROV Zacharij    BUL       81.6
 43    2485 ESIN Michail    SOV       80.7
 44    2749 LESSER Ingo    DDR       80
 45    2777 KLIMOWSKI Zbigniew    POL       79.9
 46    3193 GAHLER Markus  1966  SUI       79.6
 47    2050 FRAS Damjan  1973  SLO       78.3
 48    2740 TAELLBERG Per-Inge  1987  SWE       77.9
 49    3197 ZOGRAVSKI Emil    BUL       77.1
 50    2084 HORNGACHER Stefan  1969  AUT       75.3
 51    2480 HEUMANN Josef  1964  GER       75.1
 52    2808 WINTERHALDER Jürgen    GER       74.1
 53    2497 VOUILLAMOZ Yvan    SUI       73.5
 54    2369 BULAU Horst  1962  CAN       71.8
 55    2746 KOWAL Jan  1967  POL       71.7
 56    2747 LEDERER Remo  1968  DDR       68
 57    2477 BAUER Andreas  1964  GER       63.7
 58    2713 BREITSCHEV Vladimir  1958  BUL       61.8
 59    2867 SIEBERT S.    GER       48.8
 60    2781 JOHANSEN Magne  1965  NOR       43.5

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com