It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
04.01.1992
Race codex: 810560
Innsbruck (AUT)
World Cup
Men's K120
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1    2101 NIEMINEN Toni  1975  FIN       229
 2    2082 GOLDBERGER Andreas  1972  AUT       215.6
 3    2368 FELDER Andi  1962  AUT       213.9
 4    2799 RATHMAYR Werner  1972  AUT       211.3
 5    1970 HOELLWARTH Martin  1974  AUT       211.1
 6    2376 VETTORI Ernst  1964  AUT       201.2
 7    2495 JEZ Frantisek  1970  TCH       198.9
 8    2393 PETEK Franci  1971  SLO       197.5
 9    2789 POINTNER Alexander    AUT       197.3
 10    2190 SAKALA Jaroslav  1969  TCH       195.8
 11    2800 HOLLAND Jim  1967  USA       195.5
 12    2408 GOSTISA Samo  1972  SLO       195.3
 13    2506 BERG Oyvind  1971  NOR       194.3
 14    2491 HAIM Werner  1968  AUT       192.9
 15    2488 MARTINSSON Mikael  1968  SWE       191.5
 16    2185 FREIHOLZ Sylvain  1974  SUI       189.2
 17    2739 NIEMINEN Anssi    FIN       189
 18    2396 ZüND Stephan  1969  SUI       187.7
 19    2801 SCHERER Andreas    GER       186.5
 20    2003 DUFFNER Christof  1971  GER       184.5
 21    2448 TRUNZ Martin  1970  SUI       181.1
 22    2788 GEBSTEDT Ralf  1971  GER       180.6
 23    2493 HUNGER Heiko  1964  GER       179.8
 24    2481 LAAKONEN Risto  1967  FIN       179.1
 25    2781 JOHANSEN Magne  1965  NOR       179
 26    2384 NIKKOLA Ari-Pekka  1969  FIN       177.6
 27    2394 OLIJNYK Rune  1968  NOR       176.8
 28    2389 KUTTIN Heinz  1971  AUT       173.5
 29    2416 JEAN-PROST Nicolas  1967  FRA       171.3
 30    2744 YLIPULLI Raimo  1970  FIN       170.3
 31    2492 HAKALA Vaesa  1968  FIN       168.3
 32    2412 THOMA Dieter  1969  GER       167.2
 33    2793 PERTILE Ivo  1971  ITA       165
 34    2401 DELAUP Steve  1972  FRA       163.7
 35    2489 TAELLBERG Staffan  1970  SWE       162.8
 36    2013 CECON Roberto  1971  ITA       155.2
 37    3193 GAHLER Markus  1966  SUI       148.2
 38    2390 VERVEIKIN Andzey  1966  SOV       78.1
 39    2391 NEULäNDTNER Franz  1966  AUT       77.6
 40    2740 TAELLBERG Per-Inge  1987  SWE       76.6
 40    2014 LUNARDI Ivan  1973  ITA       76.6
 42    2746 KOWAL Jan  1967  POL       76.1
 43    2770 SCHUSTER Werner  1969  AUT       75.9
 44    2446 GODER Tomas  1974  CZE       75.5
 45    2455 RICHARDS Ron  1966  CAN       75.2
 46    2782 RAUSCHMEIER Andi  1970  AUT       74.7
 47    2792 VODNEV Dionis  1971  GER       73.3
 48    2754 BOKLöV Jan  1966  SWE       72.3
 49    2951 LOCKYER John    CAN       71.2
 50    2050 FRAS Damjan  1973  SLO       70.8
 51    2423 MOLLARD Didier  1969  FRA       69.4
 52    2377 ULAGA Primoz  1962  JUG       67.5
 53    2314 RASKA Jiri  1967  TCH       65.2
 54    2142 BREDESEN Espen  1968  NOR       62.8
 55    3263 RASZKA Tomas    CZE       58.8
 56    2707 WIEGELE Franz  1965  AUT       57.3
 57    2497 VOUILLAMOZ Yvan    SUI       55.6
 58    2084 HORNGACHER Stefan  1969  AUT       52.9
 59    2713 BREITSCHEV Vladimir  1958  BUL       51.5
 60    2888 DIESS Alexander    AUT       46.3

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com