It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
18.01.1998
Race codex: 3013
Zakopane (POL)
World Cup
Men's Large Hill
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1    2045 PETERKA Primoz  1979  SLO       266.2
 2    2021 FUNAKI Kazuyoshi  1975  JPN       263
 3    2000 HANNAWALD Sven  1974  GER       262.9
 4    2017 SAITOH Hiroya  1970  JPN       259.7
 5    2412 THOMA Dieter  1969  GER       251.3
 6    1995 AHONEN Janne  1977  FIN       243.9
 6    1993 SOININEN Jani  1972  FIN       243.9
 8    1999 JAEKLE Hansjoerg  1971  GER       242.2
 9    2084 HORNGACHER Stefan  1969  AUT       241.6
 10    2143 BRENDEN Kristian  1976  NOR       233.9
 11    2033 LJOEKELSOEY Roar  1976  NOR       230.8
 12    2082 GOLDBERGER Andreas  1972  AUT       230.4
 13    2384 NIKKOLA Ari-Pekka  1969  FIN       214
 14    2495 JEZ Frantisek  1970  CZE       211.6
 15    2185 FREIHOLZ Sylvain  1974  SUI       211.2
 16    1970 HOELLWARTH Martin  1974  AUT       211.1
 17    2002 SIEGMUND Gerd  1973  GER       208.9
 18    2149 SANDAKER Jon Petter  1974  NOR       207
 19    2018 YOSHIOKA Kazuya  1978  JPN       205.4
 20    2028 OTTESEN Lasse  1974  NOR       204.6
 21    2003 DUFFNER Christof  1971  GER       203.8
 22    2102 SAVOLAINEN Kimmo  1974  FIN       200.4
 23    2034 MATEJA Robert  1974  POL       198.9
 24    2088 LOITZL Wolfgang  1980  AUT       198.6
 25    1971 SCHWARZENBERGER Reinhard  1977  AUT       198
 26    2035 SKUPIEN Wojciech  1976  POL       191.3
 27    2840 LYSKOVEC Andrej  1974  BLR       179.3
 28    2092 WIDHOELZL Andreas  1976  AUT       171.1
 29    2039 MALYSZ Adam  1977  POL       165.7
 30    1998 SCHMITT Martin  1978  GER       140.8
 31    2013 CECON Roberto  1971  ITA       97
 32    2040 ZELENCIK Jan  1979  SVK       94.8
 33    2031 STENSRUD Henning  1977  NOR       93.5
 34    2049 ZONTA Peter  1979  SLO       90.6
 35    2101 NIEMINEN Toni  1975  FIN       88.8
 36    1982 DOLEZAL Michal  1978  CZE       88.7
 37    2019 HARADA Masahiko  1968  JPN       88.3
 38    2831 WALLNER Matthias    AUT       87.4
 39    2837 WAKOLM Roland    AUT       87
 40    2844 WOLKOV Aleksander  1978  RUS       86.6
 41    2106 CHEVALIER-GIROD Lucas  1976  FRA       85.6
 42    2543 SCHIBKO Alexej    BLR       85
 43    2069 REUTELER Bruno  1971  SUI       82.9
 44    2005 AUDENRIETH Roland  1979  GER       76.9
 45    2038 KRUCZEK Lukasz  1975  POL       76.6
 46    2189 KRENEK Robert  1974  CZE       68.4
 47    2147 LIE Haavard  1975  NOR       66.5
 48    2190 SAKALA Jaroslav  1969  CZE       65.7
 49    2989 MLYNARCZYK Andrzej    POL       63.4
 50    2001 HORNSCHUH Ronny  1975  GER       57.8

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com