It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
29.12.1996
Race codex: 3006
Oberstdorf (GER)
World Cup
Men's K115
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1    2412 THOMA Dieter  1969  GER       253
 2    2143 BRENDEN Kristian  1976  NOR       252.6
 3    2082 GOLDBERGER Andreas  1972  AUT       246.7
 4    2016 OKABE Takanobu  1970  JPN       246.3
 5    2017 SAITOH Hiroya  1970  JPN       241.3
 6    1992 LAITINEN Mika Antero  1973  FIN       236.1
 7    2045 PETERKA Primoz  1979  SLO       233.7
 8    1999 JAEKLE Hansjoerg  1971  GER       232.9
 9    1993 SOININEN Jani  1972  FIN       228.8
 10    1971 SCHWARZENBERGER Reinhard  1977  AUT       228.5
 11    2020 MIYAHIRA Hideharu  1973  JPN       226.4
 12    2000 HANNAWALD Sven  1974  GER       224.4
 13    2384 NIKKOLA Ari-Pekka  1969  FIN       221.6
 14    2028 OTTESEN Lasse  1974  NOR       221
 15    2021 FUNAKI Kazuyoshi  1975  JPN       220.5
 16    1997 DESSUM Nicolas  1977  FRA       216.5
 17    2033 LJOEKELSOEY Roar  1976  NOR       216
 18    2003 DUFFNER Christof  1971  GER       212.9
 19    2788 GEBSTEDT Ralf  1971  GER       212
 20    2495 JEZ Frantisek  1970  CZE       211.3
 21    2190 SAKALA Jaroslav  1969  CZE       210.8
 22    2039 MALYSZ Adam  1977  POL       208.8
 23    2092 WIDHOELZL Andreas  1976  AUT       206.9
 24    2146 HOLSETER Sturle  1976  NOR       206.3
 25    2101 NIEMINEN Toni  1975  FIN       201.4
 26    1989 KANTEE Ville  1978  FIN       201.2
 27    2072 STEINAUER Marco  1976  SUI       199.5
 28    2034 MATEJA Robert  1974  POL       198.8
 29    2035 SKUPIEN Wojciech  1976  POL       192.9
 30    2007 REICHEL Frank  1978  GER       191.2
 31    2022 KASAI Noriaki  1972  JPN       103.5
 32    2172 BIELCIK Marian  1973  SVK       102.9
 33    1995 AHONEN Janne  1977  FIN       101.1
 34    2128 SATO Masayuki  1975  JPN       100.6
 35    2792 VODNEV Dionis  1971  GER       97.5
 36    2185 FREIHOLZ Sylvain  1974  SUI       96.6
 37    2408 GOSTISA Samo  1972  SLO       93.7
 38    2010 UHRMANN Michael  1978  GER       93.6
 39    1970 HOELLWARTH Martin  1974  AUT       93.1
 40    2142 BREDESEN Espen  1968  NOR       92.6
 41    2118 FUKITA Yukitaka  1972  JPN       89.3
 41    2084 HORNGACHER Stefan  1969  AUT       89.3
 43    2069 REUTELER Bruno  1971  SUI       88.2
 44    2062 KUETTEL Andreas  1979  SUI       87.4
 45    1985 SUCHACEK Jakub  1978  CZE       86.9
 46    2019 HARADA Masahiko  1968  JPN       85.6
 47    1982 DOLEZAL Michal  1978  CZE       84.1
 48    2147 LIE Haavard  1975  NOR       83.7
 49    2001 HORNSCHUH Ronny  1975  GER       83.6
 50    2170 STEGNAR Matija  1978  SLO       64.6

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com