It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
09.03.1997
Race codex: 3021
Lahti (FIN)
World Cup
Men's K120
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1    2092 WIDHOELZL Andreas  1976  AUT       117.9
 2    2838 KYTOESAHO Pasi    FIN       117.5
 3    1993 SOININEN Jani  1972  FIN       117
 3    2021 FUNAKI Kazuyoshi  1975  JPN       117
 5    2102 SAVOLAINEN Kimmo  1974  FIN       112.5
 6    1990 HAUTAMAEKI Jussi  1979  FIN       110.5
 7    1995 AHONEN Janne  1977  FIN       110.2
 7    2143 BRENDEN Kristian  1976  NOR       110.2
 9    2013 CECON Roberto  1971  ITA       107.4
 10    2185 FREIHOLZ Sylvain  1974  SUI       104.6
 11    1989 KANTEE Ville  1978  FIN       102.9
 12    1999 JAEKLE Hansjoerg  1971  GER       101.9
 13    2072 STEINAUER Marco  1976  SUI       99.8
 14    2841 KRENEK Roman    CZE       99.1
 15    2019 HARADA Masahiko  1968  JPN       96.7
 16    2039 MALYSZ Adam  1977  POL       91.2
 17    2003 DUFFNER Christof  1971  GER       87.6
 18    2069 REUTELER Bruno  1971  SUI       84.9
 19    2144 BRENNA Wilhelm  1979  NOR       82.9
 20    2119 HIGASHI Akira  1972  JPN       80.7
 21    2847 MATTILA Jani    FIN       76.2
 21    2141 BERNTSEN Simen  1976  NOR       76.2
 23    2098 KOPONEN Tero  1977  FIN       76.1
 24    2160 FRANC Urban  1975  SLO       71.5
 25    1985 SUCHACEK Jakub  1978  CZE       71.2
 26    2049 ZONTA Peter  1979  SLO       65.6
 26    1971 SCHWARZENBERGER Reinhard  1977  AUT       65.6
 28    2384 NIKKOLA Ari-Pekka  1969  FIN       62.4
 29    1984 JANDA Jakub  1978  CZE       60.3
 30    1970 HOELLWARTH Martin  1974  AUT       59.8
 31    2034 MATEJA Robert  1974  POL       57.5
 32    2033 LJOEKELSOEY Roar  1976  NOR       55.1
 33    2446 GODER Tomas  1974  CZE       49.8
 34    2105 GAY Jerome  1975  FRA       49.7
 35    2106 CHEVALIER-GIROD Lucas  1976  FRA       49.5
 36    2147 LIE Haavard  1975  NOR       45.1
 37    2035 SKUPIEN Wojciech  1976  POL       44.7
 38    2084 HORNGACHER Stefan  1969  AUT       42.1
 39    2499 SUDA Kenji  1966  JPN       42
 40    2028 OTTESEN Lasse  1974  NOR       36.1
 41    2022 KASAI Noriaki  1972  JPN       36.2
 42    2788 GEBSTEDT Ralf  1971  GER       34.3
 43    2017 SAITOH Hiroya  1970  JPN       29.3
 44    2045 PETERKA Primoz  1979  SLO       24.2
 45    2016 OKABE Takanobu  1970  JPN       18.5
 46    2146 HOLSETER Sturle  1976  NOR       16.6
 47    2082 GOLDBERGER Andreas  1972  AUT       
 47    1997 DESSUM Nicolas  1977  FRA       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com