It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
18.02.1995
Race codex: 3019
Vikersund (NOR)
World Cup
Men's Flying Hill
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1    2082 GOLDBERGER Andreas  1972  AUT       358.1
 2    2016 OKABE Takanobu  1970  JPN       344.7
 3    2028 OTTESEN Lasse  1974  NOR       336.7
 4    2846 KROMPOLC Zbynek  1978  CZE       336.5
 5    2013 CECON Roberto  1971  ITA       332.1
 6    2021 FUNAKI Kazuyoshi  1975  JPN       325
 7    1992 LAITINEN Mika Antero  1973  FIN       320.8
 8    2142 BREDESEN Espen  1968  NOR       318.9
 9    1985 SUCHACEK Jakub  1978  CZE       310.5
 10    2384 NIKKOLA Ari-Pekka  1969  FIN       302
 11    1994 JUSSILAINEN Risto  1975  FIN       298.5
 12    2190 SAKALA Jaroslav  1969  CZE       298.2
 13    2003 DUFFNER Christof  1971  GER       296.2
 14    1995 AHONEN Janne  1977  FIN       291.7
 15    2125 NISHIKATA Jinya  1968  JPN       288.7
 16    2856 KLADNIK Matjaz  1975  SLO       288.4
 17    2160 FRANC Urban  1975  SLO       288
 18    2853 HALVORSEN Eirik  1975  NOR       276.9
 19    2851 ITO Naoto    JPN       276.7
 20    2405 BRENDRYEN Helge  1972  NOR       270
 21    2017 SAITOH Hiroya  1970  JPN       268.2
 22    2033 LJOEKELSOEY Roar  1976  NOR       267.5
 23    2801 SCHERER Andreas    GER       265.3
 24    2501 MYRBAKKEN Bjoern  1972  NOR       264
 25    1970 HOELLWARTH Martin  1974  AUT       261.8
 26    2870 SMEDBYE J.  1977  NOR       260.8
 27    2408 GOSTISA Samo  1972  SLO       260.1
 28    2799 RATHMAYR Werner  1972  AUT       259.7
 29    2866 DYBLIE A.    NOR       259.5
 30    2864 JEKOVEC Dajan    SLO       256.9
 31    2389 KUTTIN Heinz  1971  AUT       255.1
 32    2835 KVARSTAD Stian  1973  NOR       254.9
 33    2785 JOHANSSEN Kent  1970  NOR       248.5
 34    2101 NIEMINEN Toni  1975  FIN       244.6
 35    2152 VORVIK Arne  1974  NOR       243.2
 36    3237 GRAN Lars Egil    NOR       119.9
 37    2131 YASUZAKI Naoki  1969  JPN       119.2
 38    2994 TRONTVEIT Jan-Inge  1976  NOR       114.5
 39    2146 HOLSETER Sturle  1976  NOR       114.4
 40    2845 MEINEL Rico  1974  GER       109.2
 41    2824 SAGBAKKEN Kjell Erik  1970  NOR       108.4
 42    6449 ZEHNDER Sepp  1974  SUI       105.3
 43    2145 HAERE Frode  1972  NOR       104.4
 44    2188 KAHANEK Jaroslav  1977  CZE       103
 45    2872 BOERSETH Kurt    NOR       101.9
 46    2491 HAIM Werner  1968  AUT       97.8
 47    2877 BECK Andreas    AUT       97.1
 48    2167 MEGLIC Robert  1974  SLO       96.1
 49    2185 FREIHOLZ Sylvain  1974  SUI       88.5

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com