It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
01.01.2003
Race codex: 4107
Oberhof (GER)
World Cup
Men's Sprint K120/7.5 Km
TD FISSTAFFAS BöRJE SWE
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result
 1    35 GOTTWALD Felix  1976  AUT   .0
 2    74 ACKERMANN Ronny  1977  GER   +.4
 3    8 STECHER Mario  1977  AUT   +31.3
 4    25 LAJUNEN Samppa  1979  FIN   +36.7
 5    257 KIRCHEISEN Bjoern  1983  GER   +44.0
 6    27 LODWICK Todd  1976  USA   +45.0
 7    198 TALLUS Jaakko  1981  FIN   +46.5
 8    201 KAITAINEN Jouni  1980  FIN   +47.7
 9    45 HAMMER Kristian  1976  NOR   +53.8
 10    200 HASENEY Sebastian  1978  GER   +53.8
 11    217 HETTICH Georg  1978  GER   +55.5
 12    19 MANNINEN Hannu  1978  FIN   +59.9
 13    81 BRAATEN Kenneth  1974  NOR   +1:06.9
 14    111 BIELER Christoph  1977  AUT   +1:11.5
 15    214 DENIFL Wilhelm  1980  AUT   +1:14.3
 16    87 MORI Satoshi  1971  JPN   +1:22.0
 17    247 SPILLANE John  1980  USA   +1:30.9
 18    254 MENZ Matthias  1981  GER   +1:36.9
 19    154 SCHMITT Thorsten  1975  GER   +1:39.2
 20    680 TANDE Petter L.  1985  NOR   +1:41.1
 21    218 BAACKE Marko  1980  GER   +1:43.2
 22    54 ROUX Ludovic  1979  FRA   +1:45.3
 23    216 TAKAHASHI Daito  1980  JPN   +1:48.2
 24    153 GRUBER Michael  1979  AUT   +1:54.3
 25    283 KUISMA Antti  1978  FIN   +2:07.9
 26    219 BRYNEMO Preben Fj re  1977  NOR   +2:28.5
 27    231 FREY Marc  1981  GER   +2:29.1
 28    121 BAL Nicolas  1978  FRA   +2:29.5
 29    203 HEER Ronny  1981  SUI   +2:41.7
 30    465 SCHMID Jan  1983  SUI   +2:46.5
 31    269 HOEHLIG Marcel  1979  GER   +2:53.5
 32    252 GRUBER Bernhard  1982  AUT   +3:03.8
 33    419 KLEMESTEN Havard  1979  NOR   +3:04.3
 34    872 AOKI Junpei  1982  JPN   +3:05.9
 35    973 MOAN Magnus-H.  1983  NOR   +3:10.7
 36    347 BEETZ Christian  1984  GER   +3:17.4
 37    207 MEHRINGER Matthias  1982  GER   +3:25.2
 38    163 GAISER Jens  1978  GER   +3:43.9
 39    241 GRAESLI Ole Morten  1980  NOR   +3:45.1
 40    341 MEINHERZ Pascal  1981  SUI   +3:55.0
 41    351 EDELMANN Tino  1985  GER   +3:56.0
 42    205 KOBAYASHI Norihito  1982  JPN   +4:18.1

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com