English Deutsch Français

Results 


Place   Vancouver -Whistler Olympic Park (CAN)   Discipline   Gundersen HS140/10.0 Km
Date   16.01.2009   Category   World Cup
Race codex   4113   Gender   M
    TD Name   Csar Günter (AUT)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Result
 1  2  222 DEMONG Bill  1980  USA   25:07.9
 2  1  1156 KOIVURANTA Anssi  1988  FIN   25:26.3
 3  12  257 KIRCHEISEN Bjoern  1983  GER   25:40.2
 4  5  8 STECHER Mario  1977  AUT   25:40.5
 5  14  973 MOAN Magnus-H.  1983  NOR   25:41.0
 6  10  351 EDELMANN Tino  1985  GER   25:41.4
 7  6  610 LAMY CHAPPUIS Jason  1986  FRA   25:42.0
 8  3  1152 RYYNAENEN Janne  1988  FIN   25:59.5
 9  24  200 HASENEY Sebastian  1978  GER   26:02.4
 10  21  27 LODWICK Todd  1976  USA   26:03.3
 11  18  1650 SCHMID Jan  1983  NOR   26:07.7
 12  15  592 KLAPFER Lukas  1985  AUT   26:11.6
 13  9  198 TALLUS Jaakko  1981  FIN   26:13.6
 14  22  459 LACROIX Sebastien  1983  FRA   26:16.7
 15  7  252 GRUBER Bernhard  1982  AUT   26:19.4
 16  20  1029 PITTIN Alessandro  1990  ITA   26:27.6
 17  13  606 BRAUD Francois  1986  FRA   26:31.5
 18  16  650 BEETZ Tom  1986  GER   26:37.3
 19  25  1149 KOKSLIEN Mikko  1985  NOR   26:53.6
 20  19  419 KLEMETSEN Haavard  1979  NOR   26:58.4
 21  28  203 HEER Ronny  1981  SUI   26:59.1
 22  29  247 SPILLANE Johnny  1980  USA   27:01.6
 23  17  960 MASLENNIKOV Sergej  1982  RUS   27:06.8
 24  8  214 DENIFL Wilhelm  1980  AUT   27:14.4
 25  4  216 TAKAHASHI Daito  1980  JPN   27:30.0
 26  27  591 KAMMERLANDER Tobias  1986  AUT   27:55.8
 27  23  621 HOLLENSTEIN Michael  1984  SUI   28:22.2
 28  31  643 MICHIELLI Giuseppe  1985  ITA   28:28.3
 29  26  590 RYDZEK Johannes  1991  GER   28:57.2
 30  30  1151 KAMENEV Anton  1986  RUS   28:59.7
 31  35  989 CAMEROTA Brett  1985  USA   29:04.4
 32  34  249 MYSLICKI Jason  1977  CAN   29:05.9
 33  32  1164 FELISAZ Jonathan  1985  FRA   29:47.5
 34  11  205 KOBAYASHI Norihito  1982  JPN   29:52.2
 35  37  1410 BAUER Armin  1990  ITA   30:44.3
 36  33  1444 SCHMID Tommy  1988  SUI   30:49.0
 37  38  164 SAVILL Wesley  1989  CAN   30:55.8
 38  36  100009 PRETORIUS Chanon  1993  CAN   LAP
Disqualified
   2  1662 MARTINEAU Barrett  1991  CAN   

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com