It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
07.01.2009
Race codex: 7077
Valid for FIS Points : YES
Kreischberg (AUT)
World Cup
Men's Parallel Slalom
TD FISKVAS IZTOK SLO
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  2  1394181 SCHOCH Simon  1978  SUI     5  1000.00
 2  15  1471684 FLANDER Rok  1979  SLO     5  800.00
 3  8  1659088 KOSIR Zan  1984  SLO     4  600.00
 4  22  7560012 MARGUC Rok  1986  SLO     4  500.00
 5  5  1163127 FISCHNALLER Roland  1980  ITA     2  450.00
 6  18  1514852 HALDI Roland  1979  SUI     2  400.00
 7  28  1654238 DEMSAR Jernej  1984  SLO     2  360.00
 8  48  1694990 PENYAK Yosyf  1984  UKR     2  320.00
 9  11  1311828 GRABNER Siegfried  1975  AUT     1  290.00
 10  24  1155658 WALDER Ingemar  1978  AUT     1  260.00
 11  12  1442390 BUSSLER Patrick  1984  GER     1  240.00
 12  10  1598366 ERLACHER Meinhard  1982  ITA     1  220.00
 13  4  1093190 PROMMEGGER Andreas  1980  AUT     1  200.00
 14  46  7314904 WYLIE Joshua  1981  USA     1  180.00
 15  41  7050030 LAUSEGGER Andreas  1985  AUT     1  160.00
 16  38  9050038 MALTSCHNIG Christoph  1989  AUT     1  150.00
 17  1  1225304 BIVESON Daniel  1976  SWE     0  140.00
 18  13  1666266 JEWELL Tyler  1977  USA     0  130.00
 19  26  7560001 SUSTERSIC Izidor  1977  SLO     0  120.00
 20  9  1209202 ANDERSON Jasey Jay  1975  CAN     0  110.00
 21  7  1038094 SMITH Adam  1980  USA     0  100.00
 22  16  1054999 VEITH Manuel  1985  AUT     0  90.00
 23  31  7050136 LEITENSTORFER Daniel  1987  AUT     0  80.00
 24  27  7538766 MARCH Aaron  1986  ITA     0  70.00
 25  14  1514944 GALMARINI Nevin  1986  SUI     0  60.00
 25  3  1560730 DUFOUR Sylvain  1982  FRA     0  60.00
 27  37  9050095 MATHIES Lukas  1991  AUT     0  45.00
 28  21  1547053 UNTERKOFLER Anton  1983  AUT     0  40.00
 29  29  1054991 PLETZER Stefan  1985  AUT     0  36.00
 30  39  1314944 JUDIN Boris  1990  SRB     0  32.00
 31  6  7100122 MORISON Matthew  1987  CAN     0  28.00
 32  51  9200048 STRECHA Markus  1989  GER     0  26.00
 33  50  9480007 ZHIVAEV Aleksey  1986  RUS     0  24.00
 34  36  1340249 FISCHER Filip  1981  SWE     0  22.00
 35  42  1484979 BELKIN Aleksandr  1983  RUS     0  20.00
 36  32  1154985 SINDELAR Petr  1975  CZE     0  19.70
 37  40  1352665 FAIRCHILD Benjamin  1976  USA     0  19.40
 38  30  1094969 YANKOV Radoslav  1990  BUL     0  19.10
 39  54  9190029 MAZOUAT Pierre  1989  FRA     0  18.80
 40  44  1547247 GALLI Rudy  1983  ITA     0  18.50
 41  20  7510038 ISELIN Marc  1980  SUI     0  18.20
 42  49  1224981 MCLEISH Adam  1979  GBR     0  17.90
 43  19  1514878 INNIGER Heinz  1980  SUI     0  17.60
 44  33  9560018 HAFNER Jure  1989  SLO     0  17.30
 45  34  1094966 RANTCHEV Ivan  1990  BUL     0  17.00
 46  53  1568975 KACARSKI Aleksandar  1979  MKD     0  0.00
 47  52  1234938 GRAMMATIKOPOULOS Nikos  1991  GRE     0  0.00
 48  23  1514943 FLUETSCH Kaspar  1986  SUI     0  0.00
 49  45  9300004 NOFUJI Yuuki  1987  JPN     0  0.00
Disqualified
 25    1666363 KAY Zachary  1981  USA       
 43    1670728 HATTORI Fuyuki  1984  JPN       
 47    1473042 BRUZEK Viktor  1980  CZE       
 55    1694995 STIPAKHNO Volodymyr  1985  UKR       
 56    1653656 TEODORESCU Adrian  1973  ROU       
Did not finish
 17    1239175 KLUG Chris  1972  USA       
 35    1514966 REICHEN Hans  1982  SUI       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com