It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
10.02.2005
Race codex: 7199
Valid for FIS Points : YES
Bardonecchia (ITA)
World Cup
Men's Halfpipe
TD FISANDENMATTEN DANIEL SUI
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  9  1184953 AUTTI Antti  1985  FIN   1000.00    1000.00
 2  7  1668303 MATTILA Risto  1981  FIN   800.00    800.00
 3  12  1556850 NARITA Domu  1985  JPN   600.00    600.00
 4  17  1514864 KELLER Markus  1982  SUI   500.00    500.00
 5  11  1018888 POWERS Ross  1979  USA   450.00    450.00
 6  10  1667236 TURUNEN Toni-Markus  1984  FIN   400.00    400.00
 7  14  1556753 NAKAI Takaharu  1984  JPN   360.00    360.00
 8  18  1529496 MURAKAMI Daisuke  1983  JPN   320.00    320.00
 9  5  1514859 BERGER Sergio  1983  SUI   290.00    290.00
 10  8  1623877 LIPSCOMB Crispin  1979  CAN   260.00    260.00
 11  30  7100058 MARTIN Brad  1986  CAN   240.00    240.00
 12  3  1393599 BRUNNER Therry  1975  SUI   220.00    220.00
 13  32  1504964 SANDY Mikael  1982  SWE   200.00    200.00
 14  2  1582070 CREPEL Mathieu  1984  FRA   180.00    180.00
 15  4  1371580 LAMOUREUX Justin  1976  CAN   160.00    160.00
 16  15  7040080 BURTON Andrew  1974  AUS   150.00    150.00
 17  24  7311897 GOLDSCHMIDT Michael  1987  USA   140.00    140.00
 18  42  1314447 STERNER Magnus  1979  SWE   130.00    130.00
 19  20  7303418 HIGUCHI Mamoru  1977  JPN   120.00    120.00
 20  46  7480017 PODLADTCHIKOV Iouri  1988  RUS   110.00    110.00
 21  22  1686442 LEMAY Hugo  1983  CAN   100.00    100.00
 22  1  7300063 KOKUBO Kazuhiro  1988  JPN   90.00    90.00
 23  47  1445009 KALBERMATTEN Frederik  1983  SUI   80.00    80.00
 24  29  1294957 KRATTER Giacomo  1982  ITA   70.00    70.00
 25  23  1405821 SIMMEN Gian  1977  SUI   60.00    60.00
 26  31  7510051 HALLER Christian  1989  SUI   50.00    50.00
 27  16  1104933 RAYMOND Dan  1975  CAN   45.00    45.00
 28  19  1184968 MALIN Markus  1987  FIN   40.00    40.00
 29  21  1044994 MATES Ben  1983  AUS   36.00    36.00
 30  57  1386712 CERNIK Martin  1976  CZE   32.00    32.00
 31  6  1644247 ISHIHARA Takahiro  1981  JPN   28.00    28.00
 32  34  7326544 SAVOYAT Pierre  1988  FRA   26.00    26.00
 33  65  1220163 FERNANDEZ Iker  1977  SPA   24.00    24.00
 34  48  7290095 MUNARI Stefano  1986  ITA   22.00    22.00
 35  37  1414952 BROWN Mitchell  1987  NZL   20.00    20.00
 36  40  1294967 CRAZZOLARA Werner  1972  ITA   19.70    19.70
 37  61  1404958 WAL, VAN DER Dolf  1987  NED   19.40    19.40
 38  26  1757446 DUCOURTIL Valerian  1987  FRA   19.10    19.10
 39  51  1442002 KARLSSON Stefan  1981  SWE   18.80    18.80
 40  27  1184963 KORPI Janne  1986  FIN   18.50    18.50
 41  45  1184978 PIIROINEN Peetu  1988  FIN   18.20    18.20
 42  39  1259254 TETER Abram  1978  USA   17.90    17.90
 43  53  9480031 TEYMUROV Viktor  1987  RUS   17.60    17.60
 44  49  7544780 DANTONE Erik  1985  ITA   17.30    17.30
 45  25  1427743 LIGOCKI Mateusz  1982  POL   17.00    17.00
 46  62  1424982 KLEIVDAL Roger-S  1988  NOR   16.70    16.70
 47  64  1224950 WAKEHAM Daniel  1981  GBR   16.40    16.40
 48  35  1424979 HORGMO Torstein  1987  NOR   16.10    16.10
 49  36  1525907 OMMEN, VAN Luc  1982  NED   15.80    15.80
 50  63  1234908 KYRIAZIS Nikos  1974  GRE   15.50    15.50
 51  60  1224939 KILNER Ben  1988  GBR   15.20    15.20
 52  56  1424981 HOLVIK Tore-V.  1988  NOR   14.90    14.90
 53  41  7050153 FALKEIS Stefan  1983  AUT   14.60    14.60
 54  55  7290124 RINALDI Alessandro  1984  ITA   14.30    14.30
 55  58  1398934 SASIADEK Marek  1978  POL   13.70    14.00
 56  59  1204948 SUETOVIOUS Toni  1987  GER   13.40    13.70
 57  52  1494970 VERGES Isaac  1985  SPA   13.10    13.40
 58  13  7303505 WATANABE Kohdai  1989  JPN   12.80    13.10
 59  33  1514930 BUVOLI Gianluca  1978  SUI   0.00    0.00
 60  44  1047212 SIMONAZZI Francesco  1975  ITA   0.00    0.00
 61  43  7540803 BUZZONI Lorenzo  1988  ITA   0.00    0.00
 62  66  1084946 MOTTA Felipe C.  1976  BRA   0.00    0.00
 63  28  1667624 HAST Miikka  1981  FIN   0.00    0.00
 64  38  7040044 ALLAN Mitchell  1987  AUS   0.00    0.00
Did not start
 50    1749783 BOYLAN Joel  1986  CAN       
 54    7200011 MANCINI Alessandro  1983  GER       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com