It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
04.11.2010
Race codex: 7034
Valid for FIS Points : YES
Saas-Fee (SUI)
World Cup
Men's Halfpipe
TD FISMINCEV KONSTANTIN BUL
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  2  1424981 HOLVIK Tore-V.  1988  NOR   1000.00    1000.00
 2  44  9300018 AONO Ryo  1990  JPN   800.00    800.00
 3  8  1582070 CREPEL Mathieu  1984  FRA   600.00    600.00
 4  30  1753372 LONGO Arthur  1988  FRA   500.00    500.00
 5  3  9180024 LAARI Ilkka-Eemeli  1989  FIN   450.00    450.00
 6  33  9300400 TSUTSUMI Shoto  1991  JPN   400.00    400.00
 7  1  7510051 HALLER Christian  1989  SUI   360.00    360.00
 8  7  1184953 AUTTI Antti  1985  FIN   320.00    320.00
 9  35  7326738 BAISAMY Johann  1989  FRA   290.00    290.00
 10  4  1064997 SMITS Seppe  1991  BEL   260.00    260.00
 11  36  9300213 KUMAZAKI Keito  1991  JPN   240.00    240.00
 12  16  1404958 WAL, VAN DER Dolf  1987  NED   220.00    220.00
 13  29  1424982 KLEIVDAL Roger-S  1988  NOR   200.00    200.00
 14  23  1194967 RICCIARDI Aluan  1987  FRA   180.00    180.00
 15  34  9180094 KUMPULAINEN Aleksi  1991  FIN   160.00    160.00
 16  21  9480026 TARASOV Sergey  1988  RUS   150.00    150.00
 17  12  9300175 HOSOKAWA Kosuke  1990  JPN   140.00    140.00
 18  26  9510223 PODLADTCHIKOV Iouri  1988  SUI   130.00    130.00
 19  22  9190081 TEVELLE Maxence  1992  FRA   120.00    120.00
 20  18  9290085 CIANCALEONI Giorgio  1991  ITA   110.00    110.00
 21  5  1424978 AUSTBO Fredrik  1988  NOR   100.00    100.00
 22  10  9560079 KAVCIC Filip  1994  SLO   90.00    90.00
 23  42  9150080 NECAS Jan  1984  CZE   80.00    80.00
 24  27  1514896 FELDMANN Rolf  1979  SUI   70.00    70.00
 25  43  9510126 IMHOF Rafael  1991  SUI   60.00    60.00
 26  25  9510239 BURGENER Patrick  1994  SUI   50.00    50.00
 27  19  9510181 IMBODEN Yannick  1993  SUI   45.00    45.00
 28  14  9560152 RAVNJAK Tim Kevin  1996  SLO   40.00    40.00
 29  6  9510101 FRIBERG Daniel  1989  SUI   36.00    36.00
 30  11  9290161 GRIGIS Marco  1994  ITA   32.00    32.00
 31  41  9050179 SCHATTSCHNEIDER Clemens  1992  AUT   28.00    28.00
 32  37  9150011 NOVAK Matej  1988  CZE   26.00    26.00
 33  38  9190221 NILO Enzo  1993  FRA   24.00    24.00
 34  40  9050149 KRAINER Adrian  1992  AUT   22.00    22.00
 35  13  1404982 STRATEN, VAN Rocco  1991  NED   20.00    20.00
 36  24  9400005 JONG, DE Dimi  1994  NED   19.70    19.70
 37  31  9480031 TEYMUROV Viktor  1987  RUS   19.40    19.40
 38  15  9200089 HOEPFL Johannes  1995  GER   19.10    19.10
 39  39  9060003 DE BUCK Sebbe  1995  BEL   18.80    18.80
 40  9  9510078 ZBINDEN Jonas  1990  SUI   0.00    0.00
 41  20  9180088 LUHTANEN Sami  1993  FIN   0.00    0.00
 42  28  1124933 ZHANG Yiwei  1992  CHN   0.00    0.00
 43  17  9200090 BIRKENDAHL Linus  1995  GER   0.00    0.00
Did not start
 32    1064993 BRONCKAERS Kevin  1990  BEL       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com