It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
29.11.1998
Race codex: 10745
Valid for FIS Points : YES
Sestriere (ITA)
World Cup
Men's Giant Slalom
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    1246256 ARCHIBALD Jeff  1974  USA       1000.00
 2    1237429 HUET Nicolas  1976  FRA       800.00
 3    1225692 RIKARDSSON Richard  1974  SWE       600.00
 4    1002398 KALTSCHUETZ Stefan  1978  AUT       500.00
 5    1209202 ANDERSON Jasey Jay  1975  CAN       450.00
 6    1426967 EBENBAUER Werner  1973  AUT       400.00
 7    1002107 IDESHEIM Maxence  1974  FRA       360.00
 7    1004338 PRUGGER Thomas  1971  ITA       360.00
 9    1118507 EBNER Markus  1970  GER       290.00
 10    1000458 BEHOUNEK Mathias  1975  GER       260.00
 11    1237526 CHIQUET Mathieu  1970  FRA       240.00
 12    1007345 WALDER Harald  1973  AUT       220.00
 13    1084557 COSNIER Charlie  1980  FRA       200.00
 14    1237235 BOZZETTO Mathieu  1973  FRA       180.00
 15    1225304 BIVESON Daniel  1976  SWE       160.00
 16    1194167 KNAFELJ Tomaz  1972  SLO       150.00
 17    1214537 REBAGLIATTI Ross  1971  CAN       140.00
 18    1049928 TRAKOFLER Willi  1973  ITA       130.00
 19    1225498 COPP Stephen  1976  SWE       120.00
 20    1003659 PECHHACKER Peter  1970  AUT       110.00
 21    1409410 BARONE PITSCHEIDER Ascan  1973  ITA       100.00
 22    1039646 GREENWOOD Jeff  1975  USA       90.00
 23    1040519 THORNDIKE Peter  1977  USA       80.00
 24    1403493 MANIFICAT Fabien  1976  FRA       70.00
 25    1213373 MORENCY Mathieu  1976  CAN       60.00
 26    1004047 POGUE Anton  1968  USA       50.00
 27    1022865 CHALMERS Darren  1970  CAN       45.00
 28    1238690 STADLER Felix  1972  AUT       40.00
 29    1005599 SAMMER Klaus  1976  AUT       36.00
 30    1039549 PRICE Ian  1976  USA       32.00
 31    1118604 WIESER Willi  1973  AUT       28.00
 32    1144406 CUSINI Gerardo  1977  ITA       26.00
 33    1115791 FEICHTER Walter  1974  ITA       24.00
 34    1449180 FRANK Sebastien  1979  FRA       22.00
 34    1005017 ROLLAND Xavier  1975  FRA       22.00
 36    1010546 NIEDERSTäTTER Kurt  1976  ITA       18.00
 37    1039743 MCLAIN Travis  1979  USA       16.00
 38    1084363 BOURGAULT Thomas  1979  FRA       14.00
 39    1202606 KOSIR Dejan  1973  SLO       12.00
 40    1270118 MACOMBER Peter  1972  USA       11.00
 41    1028879 KOLLER Alexander  1975  AUT       10.00
 42    1144794 GATTO Federico  1975  ITA       9.00
 43    1458104 CRETIN Francis  1973  FRA       8.00
 44    1002592 KROSCHEWSKI Bernd  1970  GER       7.00
 45    1194361 RANT Miha  1977  SLO       6.00
 46    1025969 BERNEY Rob  1968  USA       5.00
 47    1142757 FRENADEMEZ Karl  1970  ITA       4.00
 48    1510193 FREBOURG Matthieu  1977  FRA       3.00
 49    1002301 JANBROERS Mark  1973  NED       2.00
 50    1317357 SAELL Anders  1979  SWE       1.00
 51    1014426 GOTO Tomoki  1976  JPN       0.00
 52    1010449 MAYR Stefan  1969  ITA       0.00
 53    1403881 SACHOT Guillaume  1976  FRA       0.00
 53    1246450 BERGERON Pascal  1973  CAN       0.00
 55    1214440 REID Jonathan  1976  CAN       0.00
 56    1090474 LöFFLER Patrick  1978  GER       0.00
 57    1001428 GERMANN Frank  1971  NED       0.00
 58    1006569 TICHOMIROV Denis  1975  RUS       0.00
 59    1203770 ZEZIN Denis  1976  RUS       0.00
 60    1020634 RABANSER Georg  1973  ITA       0.00
 61    1015493 HASHIMOTO Asami  1975  JPN       0.00
 62    1223364 BUZZI Filippo  1979  ITA       0.00
 63    1458201 COMTAT Pierre-Andre  1972  FRA       0.00
 64    1246644 GARIEPY Joel  1976  CAN       0.00
 65    1045175 LONGA Mauro  1977  ITA       0.00
 66    1175349 VAITKOUS Dimitri  1981  RUS       0.00
 67    1151875 CHATZIKYRIAKAKIS Markos  1974  GRE       0.00
 68    1007830 RAJALA Wille  1971  FIN       0.00
 69    1129274 MORINO Yoshinori  1975  JPN       0.00
 70    1472945 FUJS Marko  1978  SLO       0.00
 71    1403978 BORREL Romain  1981  FRA       0.00
 72    1406209 COTOP Mihai  1967  RUM       0.00
Did not finish 1st run
 73    1403687 DUCLOS Sylvian  1978  FRA       0.00
 74    1223752 BORMOLINI Matteo  1977  ITA       0.00
 75    1377206 MAHOVSKY Kamil  1968  CZE       0.00
 76    1355575 DAVIES Mark  1974  GBR       0.00
 77    1087855 KOMOCAR Ales  1975  SLO       0.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com