It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
19.02.2000
Race codex: 7239
Valid for FIS Points : YES
Sapporo (JPN)
World Cup
Men's Halfpipe
TD FISMALSINER MARKUS ITA
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    1234228 STERNER Fredrik  1978  SWE       1000.00
 2    1309791 JOHANSSON Thomas  1979  SWE       800.00
 3    1277005 VOHO Pasi  1978  FIN       600.00
 4    1314447 STERNER Magnus  1979  SWE       500.00
 5    1199890 NISHIDA Takashi  1976  JPN       450.00
 6    1255374 MIYAWAKI Kentaro  1978  JPN       400.00
 7    1458395 DANIELSSON Tommy  1980  SWE       360.00
 8    1277490 LITOVAARA Aleksi  1976  FIN       320.00
 9    1373326 JONSSON Markus  1980  SWE       290.00
 10    1433175 BJOERCK Anders  1977  SWE       260.00
 11    1245480 JAMIESON Aaron  1978  NZL       240.00
 12    1408925 SAUMADE Kevin  1980  FRA       220.00
 13    1314350 COLLOMB-PATTON Jonathan  1979  FRA       200.00
 14    1276908 VASTAMäKI Jari  1978  FIN       180.00
 15    1218902 SCOTT Jimi  1968  USA       160.00
 16    1294174 YAMADA Katsuya  1979  JPN       150.00
 17    1548217 FISHER Steven  1982  USA       140.00
 18    1294077 TOYA Hayato  1980  JPN       130.00
 19    1529496 MURAKAMI Daisuke  1983  JPN       120.00
 20    1101047 WATANABE Shinichi  1977  JPN       110.00
 21    1054099 HORWITZ Zach  1975  USA       100.00
 22    1379437 HOWE Glenn  1978  NZL       90.00
 23    1351986 DOI Hayato  1982  JPN       80.00
 24    1209202 ANDERSON Jasey Jay  1975  CAN       70.00
 25    1245383 VASSONEY Sébastien  1975  FRA       60.00
 26    1542591 HARTWEGER Björn  1983  AUT       50.00
 27    1277199 VENDELIN Mikko  1978  FIN       45.00
 28    1411350 KIM Sung-Bae  1972  KOR       40.00
 29    1231124 ROWLANDS Lee  1976  NZL       36.00
 30    1546277 LEE Jae-Wong  1981  KOR       32.00
 31    1424833 SHIBUYA Ken  1978  JPN       28.00
 32    1379049 INOUE Junpei  1974  JPN       26.00
 33    1541427 BJARNASON Bogi  1980  ISL       24.00
 34    1352083 MAKINO Koichi  1980  JPN       22.00
 35    1096100 KAJI Yasuhiro  1976  JPN       20.00
 36    1546374 PARK Sung-Jin  1980  KOR       18.00
 37    1671795 KIM Soo Chul  1977  KOR       16.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com