It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 


Place   La Molina (SPA)   Discipline   Parallel GS
Date   15.03.2009   Category   World Cup
Race codex   7439   Gender   M
Valid for FIS Points   YES   TD Name   Neuenschwander Michael (SUI)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Result Level Points
 1  15  1209202 ANDERSON Jasey Jay  1975  CAN     5  1000.00
 2  3  1054984 KARL Benjamin  1985  AUT     5  800.00
 3  10  1093190 PROMMEGGER Andreas  1980  AUT     4  600.00
 4  9  1394181 SCHOCH Simon  1978  SUI     4  500.00
 5  7  1225304 BIVESON Daniel  1976  SWE     2  450.00
 6  4  1560730 DUFOUR Sylvain  1982  FRA     2  400.00
 7  28  1547053 UNTERKOFLER Anton  1983  AUT     2  360.00
 8  11  7100122 MORISON Matthew  1987  CAN     2  320.00
 9  12  1514852 HALDI Roland  1979  SUI     1  290.00
 10  13  7510038 ISELIN Marc  1980  SUI     1  260.00
 11  1  1471684 FLANDER Rok  1979  SLO     1  240.00
 12  5  1311828 GRABNER Siegfried  1975  AUT     1  220.00
 13  19  1654238 DEMSAR Jernej  1984  SLO     1  200.00
 14  6  1514878 INNIGER Heinz  1980  SUI     1  180.00
 15  17  1054999 VEITH Manuel  1985  AUT     1  160.00
 16  2  1598366 ERLACHER Meinhard  1982  ITA     1  150.00
 17  30  7050136 LEITENSTORFER Daniel  1987  AUT     0  140.00
 18  24  7100005 LAMBERT Michael  1986  CAN     0  130.00
 19  32  1054991 PLETZER Stefan  1985  AUT     0  120.00
 20  16  1514944 GALMARINI Nevin  1986  SUI     0  110.00
 21  41  1224981 MCLEISH Adam  1979  GBR     0  100.00
 22  25  9560018 HAFNER Jure  1989  SLO     0  90.00
 23  35  1340249 FISCHER Filip  1981  SWE     0  80.00
 24  14  1163127 FISCHNALLER Roland  1980  ITA     0  70.00
 25  31  1154985 SINDELAR Petr  1975  CZE     0  60.00
 26  38  1352665 FAIRCHILD Benjamin  1976  USA     0  50.00
 27  43  1104982 FARRELL Patrick  1986  CAN     0  45.00
 28  46  1473042 BRUZEK Viktor  1980  CZE     0  40.00
 28  36  1547247 GALLI Rudy  1983  ITA     0  40.00
 30  42  9480022 ZALEZNIY Andrey  1990  RUS     0  32.00
 31  47  1568975 KACARSKI Aleksandar  1979  MKD     0  28.00
 32  18  1155658 WALDER Ingemar  1978  AUT     0  26.00
 33  29  9300004 NOFUJI Yuuki  1987  JPN     0  24.00
 34  45  1514993 ZUERCHER Marc-Roland  1986  SUI     0  22.00
 35  44  1514951 HEIM Corsin  1987  SUI     0  20.00
 36  33  1314944 JUDIN Boris  1990  SRB     0  19.70
 37  40  1394472 AMMANN Hans-Ruedi  1976  SUI     0  19.40
 38  39  9200008 HAFNER Maximilian  1988  GER     0  19.10
 39  34  1094969 YANKOV Radoslav  1990  BUL     0  0.00
 40  8  1442390 BUSSLER Patrick  1984  GER     0  0.00
 41  23  1666363 KAY Zachary  1981  USA     0  0.00
 42  48  9490002 CAPDEVILA Xavier  1983  SPA     0  0.00
Disqualified
 20    1514943 FLUETSCH Kaspar  1986  SUI       
 21    7560001 SUSTERSIC Izidor  1977  SLO       
 27    7314904 WYLIE Joshua  1981  USA       
Did not finish
 22    1239175 KLUG Chris  1972  USA       
 26    7538766 MARCH Aaron  1986  ITA       
 37    1204967 KOEPF Maximilian  1986  GER       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com