It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 


Place   Stoneham (CAN)   Discipline   Parallel GS
Date   24.01.2010   Category   World Cup
Race codex   7090   Gender   M
Valid for FIS Points   YES   TD Name   Lella Bruce (USA)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Result Level Points
 1  15  1054984 KARL Benjamin  1985  AUT       1000.00
 2  16  1093190 PROMMEGGER Andreas  1980  AUT       800.00
 3  10  1209202 ANDERSON Jasey Jay  1975  CAN       600.00
 4  24  7510038 ISELIN Marc  1980  SUI       500.00
 5  9  1471684 FLANDER Rok  1979  SLO       450.00
 6  1  1442390 BUSSLER Patrick  1984  GER       400.00
 7  4  7100005 LAMBERT Michael  1986  CAN       360.00
 8  6  1239175 KLUG Chris  1972  USA       320.00
 9  11  1394181 SCHOCH Simon  1978  SUI       290.00
 10  18  1155658 WALDER Ingemar  1978  AUT       260.00
 11  3  1547053 UNTERKOFLER Anton  1983  AUT       240.00
 12  23  1576541 DETKOV Stanislav  1980  RUS       220.00
 13  33  1514943 FLUETSCH Kaspar  1986  SUI       200.00
 14  17  1225304 BIVESON Daniel  1976  SWE       180.00
 15  36  1054999 VEITH Manuel  1985  AUT       160.00
 16  21  1699731 WILD Vic  1986  USA       150.00
 17  5  7560001 SUSTERSIC Izidor  1977  SLO       140.00
 18  20  1514944 GALMARINI Nevin  1986  SUI       130.00
 19  19  1514852 HALDI Roland  1979  SUI       120.00
 20  26  1514878 INNIGER Heinz  1980  SUI       110.00
 21  28  1104982 FARRELL Patrick  1986  CAN       100.00
 22  2  1560730 DUFOUR Sylvain  1982  FRA       90.00
 23  12  1666266 JEWELL Tyler  1977  USA       80.00
 24  25  1224981 MCLEISH Adam  1979  GBR       70.00
 25  13  7538766 MARCH Aaron  1986  ITA       60.00
 26  35  9480117 SOBOLEV Andrey  1989  RUS       50.00
 27  30  1394278 SCHOCH Philipp  1979  SUI       45.00
 28  34  1598366 ERLACHER Meinhard  1982  ITA       40.00
 29  29  1154985 SINDELAR Petr  1975  CZE       36.00
 30  42  9290025 MICK Christoph  1988  ITA       32.00
 31  7  1163127 FISCHNALLER Roland  1980  ITA       28.00
 32  39  9560018 HAFNER Jure  1989  SLO       26.00
 33  14  1237235 BOZZETTO Mathieu  1973  FRA       24.00
 34  41  7300127 SHIBA Masaki  1986  JPN       22.00
 35  31  1654238 DEMSAR Jernej  1984  SLO       20.00
 36  37  7050136 LEITENSTORFER Daniel  1987  AUT       19.70
 37  27  1666363 KAY Zachary  1981  USA       19.40
 38  22  1269342 REITER Justin  1981  USA       19.10
 39  45  1204967 KOEPF Maximilian  1986  GER       18.80
 40  43  1694990 PENYAK Yosyf  1984  UKR       18.50
 41  38  1094966 RANTCHEV Ivan  1990  BUL       18.20
 42  53  9320050 SHIN Bong-Shik  1992  KOR       17.90
 43  50  9100195 GARDNER Darren  1990  CAN       17.60
 44  47  9300004 NOFUJI Yuki  1987  JPN       17.30
 45  52  9100223 EVANOFF Richard  1991  CAN       17.00
 46  46  9100019 BARLOW Steve  1986  CAN       0.00
 47  8  1038094 SMITH Adam  1980  USA       0.00
 48  32  1094969 YANKOV Radoslav  1990  BUL       0.00
 49  55  1568975 KACARSKI Aleksandar  1979  MKD       0.00
 50  54  9100167 BEAULIEU Sebastien  1991  CAN       0.00
Disqualified
 48    9100098 CARTER Matthew  1989  CAN       
 51    1314944 JUDIN Boris  1990  SRB       
Did not start
 40    1704991 ZIDEK Radoslav  1981  SVK       
 49    9510070 VAN WIJNKOOP David  1988  SUI       
Did not finish
 44    1572176 RATCLIFFE Darren  1982  USA       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com