It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 


Place   Sudelfeld (GER)   Discipline   Parallel GS
Date   06.02.2010   Category   World Cup
Race codex   7134   Gender   M
Valid for FIS Points   YES   TD Name   Schmölzer Siegfried (AUT)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Result Level Points
 1  2  1093190 PROMMEGGER Andreas  1980  AUT       1000.00
 2  6  1054984 KARL Benjamin  1985  AUT       800.00
 3  11  1514852 HALDI Roland  1979  SUI       600.00
 4  17  1514944 GALMARINI Nevin  1986  SUI       500.00
 5  12  1471684 FLANDER Rok  1979  SLO       450.00
 6  16  1547053 UNTERKOFLER Anton  1983  AUT       400.00
 7  24  1514943 FLUETSCH Kaspar  1986  SUI       360.00
 8  10  7560012 MARGUC Rok  1986  SLO       320.00
 9  18  1269342 REITER Justin  1981  USA       290.00
 10  21  1659088 KOSIR Zan  1984  SLO       260.00
 11  19  1576541 DETKOV Stanislav  1980  RUS       240.00
 12  8  1560730 DUFOUR Sylvain  1982  FRA       220.00
 13  1  1442390 BUSSLER Patrick  1984  GER       200.00
 14  32  9560018 HAFNER Jure  1989  SLO       180.00
 15  34  7300127 SHIBA Masaki  1986  JPN       160.00
 16  5  1699731 WILD Vic  1986  USA       150.00
 17  7  7538766 MARCH Aaron  1986  ITA       140.00
 18  27  1054991 PLETZER Stefan  1985  AUT       130.00
 19  14  7510038 ISELIN Marc  1980  SUI       120.00
 20  22  1514878 INNIGER Heinz  1980  SUI       110.00
 21  31  7050136 LEITENSTORFER Daniel  1987  AUT       100.00
 22  26  1654238 DEMSAR Jernej  1984  SLO       90.00
 23  35  1694990 PENYAK Yosyf  1984  UKR       80.00
 24  29  9480117 SOBOLEV Andrey  1989  RUS       70.00
 25  45  9200008 HAFNER Maximilian  1988  GER       60.00
 26  39  9480116 KOTOV Konstantin  1991  RUS       50.00
 27  23  7050030 LAUSEGGER Andreas  1985  AUT       45.00
 28  40  9510089 ZIEGLER Mario  1989  SUI       40.00
 29  28  1598366 ERLACHER Meinhard  1982  ITA       36.00
 30  37  1204967 KOEPF Maximilian  1986  GER       32.00
 31  44  1314944 JUDIN Boris  1990  SRB       28.00
 32  9  7560001 SUSTERSIC Izidor  1977  SLO       26.00
 33  46  9200092 BAUMEISTER Stefan  1993  GER       24.00
 34  36  1572176 RATCLIFFE Darren  1982  USA       22.00
 35  20  1054999 VEITH Manuel  1985  AUT       20.00
 36  38  9300004 NOFUJI Yuki  1987  JPN       19.70
 37  30  9200048 STRECHA Markus  1989  GER       19.40
 38  33  1204999 BERGMANN Alexander  1987  GER       19.10
 39  42  9510070 VAN WIJNKOOP David  1988  SUI       0.00
 40  47  1473042 BRUZEK Viktor  1980  CZE       0.00
 41  41  9200020 WEIS Daniel  1988  GER       0.00
 42  25  1394278 SCHOCH Philipp  1979  SUI       0.00
Disqualified
 3    1225304 BIVESON Daniel  1976  SWE       
 4    1163127 FISCHNALLER Roland  1980  ITA       
 15    1155658 WALDER Ingemar  1978  AUT       
 43    1547247 GALLI Rudy  1983  ITA       
Did not finish
 13    1394181 SCHOCH Simon  1978  SUI       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com