It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
22.10.2006
Race codex: 7048
Valid for FIS Points : YES
Sölden (AUT)
World Cup
Men's Parallel GS
TD FISFEGG SIGI GER
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  15  1394181 SCHOCH Simon  1978  SUI     7  1000.00
 2  13  1471684 FLANDER Rok  1979  SLO     7  800.00
 3  2  1394278 SCHOCH Philipp  1979  SUI     6  600.00
 4  8  1093190 PROMMEGGER Andreas  1980  AUT     6  500.00
 5  6  1514878 INNIGER Heinz  1980  SUI     5  450.00
 6  16  1311828 GRABNER Siegfried  1975  AUT     5  400.00
 7  17  1273222 EISELIN Urs  1976  SUI     5  360.00
 8  12  1477504 MAIER Alexander  1974  AUT     5  320.00
 9  3  7510038 ISELIN Marc  1980  SUI     1  290.00
 10  11  1514852 HALDI Roland  1979  SUI     1  260.00
 11  9  1237235 BOZZETTO Mathieu  1973  FRA     1  240.00
 12  5  1273901 JAQUET Gilles  1974  SUI     1  220.00
 13  18  1269342 REITER Justin  1981  USA     1  200.00
 14  49  1089213 GRUENER Lukas  1981  AUT     1  180.00
 15  14  1163127 FISCHNALLER Roland  1980  ITA     1  160.00
 16  10  1225304 BIVESON Daniel  1976  SWE     1  150.00
 17  26  7100005 LAMBERT Michael  1986  CAN     0  140.00
 18  27  1155658 WALDER Ingemar  1978  AUT     0  130.00
 19  38  7560012 MARGUC Rok  1986  SLO     0  120.00
 20  20  1666266 JEWELL Tyler  1977  USA     0  110.00
 21  4  1239175 KLUG Chris  1972  USA     0  100.00
 22  31  1598366 ERLACHER Meinhard  1982  ITA     0  90.00
 23  32  1638815 SALAGAEV Denis  1979  RUS     0  80.00
 24  7  1237429 HUET Nicolas  1976  FRA     0  70.00
 25  23  1054984 KARL Benjamin  1985  AUT     0  60.00
 26  47  1555977 SCHNIDRIG Louis  1977  SUI     0  50.00
 27  28  1442487 DEUBL Alex  1983  GER     0  45.00
 28  30  1560730 DUFOUR Sylvain  1982  FRA     0  40.00
 29  22  1666363 KAY Zachary  1981  USA     0  36.00
 30  19  1115791 FEICHTER Walter  1974  ITA     0  32.00
 31  1  1038094 SMITH Adam  1980  USA     0  28.00
 32  21  1202606 KOSIR Dejan  1973  SLO     0  26.00
 33  34  1054991 PLETZER Stefan  1985  AUT     0  24.00
 34  24  1514966 REICHEN Hans  1982  SUI     0  22.00
 35  37  1352762 MCDONALD Ryan  1980  USA     0  20.00
 36  44  1442390 BUSSLER Patrick  1984  GER     0  19.70
 37  36  1340249 FISCHER Filip  1981  SWE     0  19.40
 38  50  7050145 SCHAIRER Markus  1987  AUT     0  19.10
 38  45  1394472 AMMANN Hans-Ruedi  1976  SUI     0  19.10
 40  48  1547247 GALLI Rudy  1983  ITA     0  18.50
 41  41  7560001 SUSTERSIC Izidor  1977  SLO     0  18.20
 42  35  1547053 UNTERKOFLER Anton  1983  AUT     0  17.90
 43  25  1209202 ANDERSON Jasey Jay  1975  CAN     0  17.60
 44  40  7100122 MORISON Matthew  1987  CAN     0  17.30
 45  56  1204967 KOEPF Maximilian  1986  GER     0  17.00
 46  39  7538766 MARCH Aaron  1986  ITA     0  16.70
 47  57  1704991 ZIDEK Radoslav  1981  SVK     0  16.40
 48  43  1154985 SINDELAR Petr  1975  CZE     0  16.10
 49  29  1054999 VEITH Manuel  1985  AUT     0  15.80
 50  53  9300004 NOFUJI Yuuki  1987  JPN     0  0.00
 51  33  7050136 LEITENSTORFER Daniel  1987  AUT     0  0.00
 52  52  1544628 FIJMA Martijn  1985  NED     0  0.00
 53  54  1431332 PETRUNAK Marek  1977  SVK     0  0.00
 54  58  1568975 KACARSKI Aleksandar  1979  MKD     0  0.00
Disqualified
 42    1294853 KRASSNIG Dieter  1973  AUT       
 46    1694990 PENYAK Yosyf  1984  UKR       
 51    9050047 SCHOEPF Mathias  1989  AUT       
Did not finish
 55    1327639 GREBENCHARSKI Bojan  1978  BUL       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com