It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
16.03.2001
Race codex: 7357
Valid for FIS Points : YES
Ruka (FIN)
World Cup
Men's Half Pipe
TD FISOBERNAUER PETER AUT
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    1373326 JONSSON Markus  1980  SWE       1000.00
 2    1314447 STERNER Magnus  1979  SWE       800.00
 3    1556753 NAKAI Takaharu  1984  JPN       600.00
 4    1204937 MICHAELIS Jan  1978  GER       500.00
 5    1458783 NORDIN Daniel  1977  SWE       450.00
 6    1259836 THOMAS Jarret  1981  USA       400.00
 7    1610394 SORSA Heikki  1982  FIN       360.00
 8    1277587 HURME Markus  1978  FIN       320.00
 9    1220163 FERNANDEZ Iker  1977  SPA       290.00
 10    1668303 MATTILA Risto  1981  FIN       260.00
 11    1027424 BOWER Ricky  1977  USA       240.00
 12    1414648 TYRKAS Daniel  1975  GER       220.00
 13    1314932 JUSTAFRE Mathieu  1980  FRA       200.00
 14    1041974 WYNEN Luke  1977  USA       180.00
 15    1276908 VASTAMäKI Jari  1978  FIN       160.00
 16    1708461 LOENQVIST John  1981  SWE       150.00
 17    1277005 VOHO Pasi  1978  FIN       140.00
 18    1026648 LEINES Erik J.  1979  USA       130.00
 19    1101047 WATANABE Shinichi  1977  JPN       120.00
 20    1667139 HEISKANEN Janne  1984  FIN       110.00
 21    1296211 MONGELOS Pedro  1976  SPA       100.00
 22    1218029 STAROWICZ Piotr  1978  POL       90.00
 23    1415327 LUEPS Vinzenz  1981  GER       80.00
 24    1245383 VASSONEY Sébastien  1975  FRA       70.00
 25    1449762 ZARTARIAN Samuel  1980  FRA       60.00
 26    1710789 TUORINIEMI Jari  1983  FIN       50.00
 27    1349755 LOPEZ David  1979  SPA       45.00
 28    1610491 OJALA Tuomo  1979  FIN       40.00
 29    1220260 FERNANDEZ Daniel  1973  SPA       36.00
 30    1217932 PAJAK Wojciech  1979  POL       32.00
 31    1371580 LAMOUREUX Justin  1976  CAN       28.00
 32    1449665 BONNEMAISON Jeremie  1980  FRA       26.00
 33    1277490 LITOVAARA Aleksi  1976  FIN       24.00
 34    1314350 COLLOMB-PATTON Jonathan  1979  FRA       22.00
 35    1555589 SCHMIDT Christophe  1983  GER       20.00
 36    1309791 JOHANSSON Thomas  1979  SWE       18.00
 37    1556268 SAKKINEN Juha  1978  FIN       16.00
 38    1294174 YAMADA Katsuya  1979  JPN       14.00
 39    1442002 KARLSSON Stefan  1981  SWE       12.00
 40    1730674 STüTTLER Alexander  1982  AUT       11.00
 41    1610976 MANNINEN Lauri  1979  FIN       10.00
 42    1484982 FESSENKO Dmitri  1982  RUS       9.00
 43    1625138 TAGLIAFERRI Tommaso  1982  ITA       8.00
 44    1484974 BOROVKOV Artemi  1983  RUS       7.00
Did not start
     1458395 DANIELSSON Tommy  1980  SWE       0.00
     1393696 COSTANDACHE Daniel  1977  SUI       0.00
     1141205 WARREN Eric  1982  USA       0.00
     1311052 TOSSAVAINEN Topi  1978  FIN       0.00
     1311440 ERäTULI Jukka  1980  FIN       0.00
     1475758 FLETCHER John  1981  AUS       0.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com