It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
13.01.1995
Race codex: 10002
Valid for FIS Points : YES
World Cup
Men's Giant Slalom
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    1002204 JACOBY Mike  1969  USA   1:18.48    1000.00
 2    1003659 PECHHACKER Peter  1970  AUT   1:19.13    800.00
 3    1007345 WALDER Harald  1973  AUT   1:20.15    600.00
 4    1002689 KRUG Rainer  1968  GER   1:20.54    500.00
 5    1004435 REMMELINK Thedo  1963  NED   1:20.72    450.00
 6    1003756 PERSONS Steve  1970  USA   1:20.79    400.00
 7    1002398 KALTSCHUETZ Stefan  1978  AUT   1:21.92    360.00
 8    1002592 KROSCHEWSKI Bernd  1970  GER   1:22.47    320.00
 9    1007248 VIGROUX Damien  1972  FRA   1:23.15    290.00
 10    1000458 BEHOUNEK Mathias  1975  GER   1:23.41    260.00
 11    1005696 SCHIEDERMEIER Willi  1971  GER   1:24.24    240.00
 12    1000264 BäR Thilo  1969  GER   1:25.01    220.00
 13    1002107 IDESHEIM Maxence  1974  FRA   1:25.20    200.00
 14    1005405 RUDIFERIA Ivo  1966  ITA   1:25.56    180.00
 15    1009770 AUER Marcus  1966  ITA   1:25.68    160.00
 16    1050219 MöSSNER Thomas  1972  ITA   1:26.62    150.00
 17    1005599 SAMMER Klaus  1976  AUT   1:27.01    140.00
 18    1003271 MORANDELL Markus    AUT   1:27.47    130.00
 19    1018791 VIGROUX Marc  1969  FRA   1:27.59    120.00
 20    1001719 HAUPT Olivier  1973  FRA   1:29.17    110.00
 21    1018888 POWERS Ross  1979  USA   1:29.32    100.00
 22    1004338 PRUGGER Thomas  1971  ITA   1:29.37    90.00
 23    1001040 ENOS Bill  1964  USA   1:34.09    80.00
 24    1003077 MESSNER Elmar  1970  ITA       70.00
 25    1003950 PLANKENSTEINER Christian    ITA       60.00
 26    1006084 SETTELE Christian  1972  GER       50.00
 27    1018985 FAVRE Yannick    FRA       45.00
 28    1002301 JANBROERS Mark  1973  NED       40.00
 29    1003465 PAPON Christophe  1967  FRA       36.00
 30    1010740 ANDREIS Alex  1969  ITA       32.00
 31    1019082 LABOISSE Romain  1975  FRA       28.00
 32    1003368 NIEUWENHOVE David  1974  FRA       26.00
 33    1007927 BERG Michael    FIN       24.00
 34    1019179 DENIS Jean Philippe  1972  FRA       22.00
 35    1004144 POUSSARD David    FRA       20.00
 36    1006860 UNTERBERGER Jürgen  1974  AUT       18.00
 37    1000846 DEBEAUNE Boris  1973  FRA       16.00
 38    1004047 POGUE Anton  1968  USA       14.00
 39    1019276 ROLANDEZ Nicolas    FRA       12.00
 40    1007830 RAJALA Wille  1971  FIN       11.00
 41    1019373 BOUTIN Grégory  1974  FRA       10.00
 42    1019470 GAILLARD Cyril  1974  FRA       9.00
 43    1000943 DIRR Alain  1970  FRA       8.00
 44    1005017 ROLLAND Xavier  1975  FRA       7.00
 45    1019567 FOREST Frédéric  1968  FRA       6.00
 46    1019664 RENAN William  1975  FRA       5.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com