It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
30.10.2002
Race codex: 7084
Valid for FIS Points : YES
Soelden (AUT)
World Cup
Men's Parallel Slalom
TD FISDäUBER WILFRIED GER
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  10  1237235 BOZZETTO Mathieu  1973  FRA     5  1000.00
 2  20  1394278 SCHOCH Philipp  1979  SUI     5  800.00
 3  13  1007345 WALDER Harald  1973  AUT     4  600.00
 4  3  1238690 STADLER Felix  1972  AUT     4  500.00
 5  18  1225692 RIKARDSSON Richard  1974  SWE     2  450.00
 6  9  1409410 BARONE PITSCHEIDER Ascan  1973  ITA     2  400.00
 7  1  1477504 MAIER Alexander  1974  AUT     2  360.00
 8  26  1155658 WALDER Ingemar  1978  AUT     2  320.00
 9  2  1202606 KOSIR Dejan  1973  SLO     1  290.00
 10  56  1273901 JAQUET Gilles  1974  SUI     1  260.00
 11  15  1209202 ANDERSON Jasey Jay  1975  CAN     1  240.00
 12  27  1028879 KOLLER Alexander  1975  AUT     1  220.00
 13  11  1002398 KALTSCHUETZ Stefan  1978  AUT     1  200.00
 14  6  1225304 BIVESON Daniel  1976  SWE     1  180.00
 15  12  1426967 EBENBAUER Werner  1973  AUT     1  160.00
 16  5  1408343 DABRINGER Michael  1977  AUT     1  150.00
 17  69  1394181 SCHOCH Simon  1978  SUI     0  140.00
 18  57  1311828 GRABNER Siegfried  1975  AUT     0  130.00
 19  7  1163127 FISCHNALLER Roland  1980  ITA     0  120.00
 20  17  1294950 BOECK Stefan  1975  AUT     0  110.00
 21  8  1118507 EBNER Markus  1970  GER     0  100.00
 22  19  1427937 LIENBACHER Thomas  1980  AUT     0  90.00
 23  4  1000458 BEHOUNEK Mathias  1975  GER     0  80.00
 24  14  1237429 HUET Nicolas  1976  FRA     0  70.00
 25  36  1471684 FLANDER Rok  1979  SLO     0  60.00
 26  16  1273222 EISELIN Urs  1976  SUI     0  50.00
 27  29  1115791 FEICHTER Walter  1974  ITA     0  45.00
 28  35  1125588 PREM Lukas  1981  AUT     0  40.00
 28  23  1393987 NANTERMOD Guillaume  1975  SUI     0  40.00
 30  25  1005017 ROLLAND Xavier  1975  FRA     0  32.00
 31  67  1426773 SALVATI Simone  1973  ITA     0  28.00
 31  21  1093190 PROMMEGGER Andreas  1980  AUT     0  28.00
 33  33  1144406 CUSINI Gerardo  1977  ITA     0  24.00
 34  44  1040519 THORNDIKE Peter  1977  USA     0  22.00
 35  32  1084557 COSNIER Charlie  1980  FRA     0  20.00
 36  65  1194167 KNAFELJ Tomaz  1972  SLO     0  19.70
 37  42  1175349 VAITKOUS Dimitri  1981  RUS     0  19.40
 37  28  1263716 LAYER Michael  1978  GER     0  19.40
 39  24  1294853 KRASSNIG Dieter  1973  AUT     0  18.80
 40  30  1039646 GREENWOOD Jeff  1975  USA     0  18.50
 41  52  1038094 SMITH Adam N  1980  USA     0  18.20
 42  31  1256441 UNTERKOFLER Gerhard  1980  AUT     0  17.90
 43  34  1239175 KLUG Christopher J  1972  USA     0  17.60
 44  40  1089213 GRUENER Lukas  1981  AUT     0  17.30
 45  22  1395927 EBNER Matthias  1982  AUT     0  17.00
 46  55  1352665 FAIRCHILD III Benjamin  1976  USA     0  16.70
 47  47  1586629 BERUB Philippe  1983  CAN     0  16.40
 48  45  1225595 ASPMAN Jonas  1973  SWE     0  16.10
 49  46  1506992 MATHER Florent  1981  FRA     0  15.80
 50  58  1666266 JEWELL Tyler  1977  USA     0  15.50
 51  49  1407276 BOIVIN Francois  1982  CAN     0  15.20
 52  66  1658797 WILTON Clinton  1982  AUS     0  14.90
 53  48  1356836 KAWAGUCHI Kohei  1982  JPN     0  14.60
 54  61  1340249 FISCHER Filip  1981  SWE     0  14.30
 55  53  1560730 DUFOUR Sylvain  1982  FRA     0  0.00
 56  62  1511357 COLAS Charles  1981  FRA     0  0.00
 57  64  1355866 FUJIMOTO Teruumi  1982  JPN     0  0.00
 58  63  1678003 COLLOMB-GROS Mathieu  1982  FRA     0  0.00
 59  60  1277199 WENDELIN Mikko  1978  FIN     0  0.00
 60  70  1458880 MOREUS Jon  1982  SWE     0  0.00
Disqualified
 38    1273513 GRUETTER Andre  1976  SUI       
Did not start
 68    1151875 CHATZIKYRIAKAKIS Markos  1974  GRE       
Did not finish
 37    1327639 GREBENCHARSKI Bojan  1978  BUL       
 39    1276811 VASTAMAEKI Joni  1975  FIN       
 41    1262164 UNGER Sven  1974  GER       
 43    7560001 SUSTERSIC Izidor  1977  SLO       
 50    1638815 SALOGAEV Denis  1979  RUS       
 51    1327736 GEORGOV Alexandar  1977  BUL       
 54    1318036 SYLVESTRE Jerome  1979  CAN       
 59    1317357 SAELL Anders  1979  SWE       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com