It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
07.03.2003
Race codex: 7252
Valid for FIS Points : YES
World Cup
Men's Parallel GS
TD FISZANGER WALTER AUT
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  12  1394181 SCHOCH Simon  1978  SUI     5  1000.00
 2  11  1118507 EBNER Markus  1970  GER     5  800.00
 3  16  1237235 BOZZETTO Mathieu  1973  FRA     4  600.00
 4  2  1007345 WALDER Harald  1973  AUT     4  500.00
 5  3  1273901 JAQUET Gilles  1974  SUI     2  450.00
 6  1  1237429 HUET Nicolas  1976  FRA     2  400.00
 7  7  1202606 KOSIR Dejan  1973  SLO     2  360.00
 8  6  1477504 MAIER Alexander  1974  AUT     2  320.00
 9  10  1089213 GRUENER Lukas  1981  AUT     1  290.00
 10  8  1273222 EISELIN Urs  1976  SUI     1  260.00
 11  4  1225692 RIKARDSSON Richard  1974  SWE     1  240.00
 12  24  1115791 FEICHTER Walter  1974  ITA     1  220.00
 13  19  1426773 SALVATI Simone  1973  ITA     1  200.00
 14  18  1239175 KLUG Christopher J  1972  USA     1  180.00
 15  14  1238690 STADLER Felix  1972  AUT     1  160.00
 16  25  1155658 WALDER Ingemar  1978  AUT     1  150.00
 17  5  1311828 GRABNER Siegfried  1975  AUT     0  140.00
 18  29  1194167 KNAFELJ Tomaz  1972  SLO     0  130.00
 19  15  1209202 ANDERSON Jasey Jay  1975  CAN     0  120.00
 20  20  1294950 BOECK Stefan  1975  AUT     0  110.00
 21  37  1263716 LAYER Michael  1978  GER     0  100.00
 22  28  1276811 VASTAMAEKI Joni  1975  FIN     0  90.00
 23  22  1002398 KALTSCHUETZ Stefan  1978  AUT     0  80.00
 24  23  1273513 GRUETTER Andre  1976  SUI     0  70.00
 25  17  1408343 DABRINGER Michael  1977  AUT     0  60.00
 26  50  1471684 FLANDER Rok  1979  SLO     0  50.00
 27  44  1340249 FISCHER Filip  1981  SWE     0  45.00
 28  32  1352762 MCDONALD Ryan  1980  USA     0  40.00
 29  21  1000458 BEHOUNEK Mathias  1975  GER     0  36.00
 30  40  1514887 BUEHLER Cyrill  1976  SUI     0  32.00
 31  46  1393987 NANTERMOD Guillaume  1975  SUI     0  28.00
 32  43  1005017 ROLLAND Xavier  1975  FRA     0  26.00
 33  26  1318036 SYLVESTRE Jerome  1979  CAN     0  24.00
 34  36  1407276 BOIVIN Francois  1982  CAN     0  22.00
 35  48  1511357 COLAS Charles  1981  FRA     0  20.00
 36  45  1560730 DUFOUR Sylvain  1982  FRA     0  19.70
 37  38  1666266 JEWELL Tyler  1977  USA     0  19.40
 38  33  1547247 GALLI Rudy  1983  ITA     0  0.00
 39  47  1175349 VAITKOUS Dimitri  1981  RUS     0  0.00
 40  27  1163127 FISCHNALLER Roland  1980  ITA     0  0.00
 41  41  1656954 PORKKALA Tuomas  1983  FIN     0  0.00
Disqualified
 9    1394278 SCHOCH Philipp  1979  SUI       
Did not finish
 13    1225304 BIVESON Daniel  1976  SWE       
 30    1409410 BARONE PITSCHEIDER Ascan  1973  ITA       
 31    1225595 ASPMAN Jonas  1973  SWE       
 34    1141205 WARREN Eric  1982  USA       
 35    1427937 LIENBACHER Thomas  1980  AUT       
 39    1317357 SAELL Anders  1979  SWE       
 42    1688285 MIDOL Brice  1983  FRA       
 49    1506992 MATHER Florent  1981  FRA       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com