It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
31.01.2001
Race codex: 7054
Valid for FIS Points : YES
Bad Gastein (AUT)
World Cup
Men's Parallel Slalom
TD FISHINTERSEER BERNI GER
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    1118507 EBNER Markus  1970  GER       1000.00
 2    1238690 STADLER Felix  1972  AUT       800.00
 3    1237235 BOZZETTO Mathieu  1973  FRA       600.00
 4    1225692 RIKARDSSON Richard  1974  SWE       500.00
 5    1237429 HUET Nicolas  1976  FRA       450.00
 6    1426967 EBENBAUER Werner  1973  AUT       400.00
 7    1163127 FISCHNALLER Roland  1980  ITA       360.00
 8    1256441 UNTERKOFLER Gerhard  1980  AUT       320.00
 9    1471684 FLANDER Rok  1979  SLO       290.00
 10    1000458 BEHOUNEK Mathias  1975  GER       260.00
 11    1394278 SCHOCH Philipp  1979  SUI       240.00
 12    1477504 MAIER Alexander  1974  AUT       220.00
 13    1005599 SAMMER Klaus  1976  AUT       200.00
 14    1449180 FRANK Sebastien  1979  FRA       180.00
 15    1084557 COSNIER Charlie  1980  FRA       160.00
 16    1039646 GREENWOOD Jeff  1975  USA       150.00
 17    1294853 KRASSNIG Dieter  1973  AUT       140.00
 18    1115791 FEICHTER Walter  1974  ITA       130.00
 18    1225304 BIVESON Daniel  1976  SWE       130.00
 20    1318036 SYLVESTRE Jerome  1979  CAN       110.00
 21    1273222 EISELIN Urs  1976  SUI       100.00
 22    1237526 CHIQUET Mathieu  1970  FRA       90.00
 23    1409410 BARONE PITSCHEIDER Ascan  1973  ITA       80.00
 24    1002107 IDESHEIM Maxence  1974  FRA       70.00
 25    1407276 BOIVIN Francois  1982  CAN       60.00
 26    1125588 PREM Lukas  1981  AUT       50.00
 27    1004047 POGUE Anton  1968  USA       45.00
 28    1020634 RABANSER Georg  1973  ITA       40.00
 29    1239175 KLUG Christopher J  1972  USA       36.00
 29    1093190 PROMMEGGER Andreas  1980  AUT       36.00
 31    1403881 SACHOT Guillaume  1976  FRA       28.00
 32    1089213 GRUENER Lukas  1981  AUT       26.00
 33    1237138 SEGURA Christophe  1974  FRA       24.00
 34    1002398 KALTSCHUETZ Stefan  1978  AUT       22.00
 35    1175349 VAITKOUS Dimitri  1981  RUS       20.00
 36    1144406 CUSINI Gerardo  1977  ITA       18.00
 37    1010546 NIEDERSTäTTER Kurt  1976  ITA       16.00
 38    1084363 BOURGAULT Thomas  1979  FRA       14.00
 39    1541330 LIEN Alexander  1978  NOR       12.00
 40    1225595 ASPMAN Jonas  1973  SWE       11.00
 41    1176998 STEGGALL Zeke  1971  AUS       10.00
 42    1394181 SCHOCH Simon  1978  SUI       9.00
 43    1014426 GOTO Tomoki  1976  JPN       8.00
 44    1547053 UNTERKOFLER Anton  1983  AUT       7.00
 45    1448016 GLETTLER Markus  1979  AUT       6.00
 46    1253046 TSURUOKA Kentaro  1974  JPN       5.00
 47    1395927 EBNER Matthias  1982  AUT       4.00
 48    1338697 VEIT Christian  1980  GER       3.00
 49    1576929 DETKOV Denis  1982  RUS       2.00
 50    1475758 FLETCHER John  1981  AUS       1.00
 51    1089310 SCHOENMAKERS Paul  1981  NED       0.00
 52    1020343 KILDEVAELD Mike  1966  DAN       0.00
 53    1023447 HADGKISS Ian  1973  CAN       0.00
 54    1374005 MORUZZI Riccardo  1979  BRA       0.00
 55    1711565 EISELIN Andreas  1974  SUI       0.00
 56    1317357 SAELL Anders  1979  SWE       0.00
 57    1002301 JANBROERS Mark  1973  NED       0.00
 58    1270118 MACOMBER Peter  1972  USA       0.00
 59    1666169 THOMAS Mike  1972  USA       0.00
 60    1141205 WARREN Eric  1982  USA       0.00
 61    1666363 KAY Zachary  1981  USA       0.00
 62    1223752 BORMOLINI Matteo  1977  ITA       0.00
 63    1434921 NIPPUS Christian  1983  GER       0.00
 64    1079416 ALMEIDA Carlos Eduardo  1967  BRA       0.00
 65    1336175 STANKOVIC Jurica  1977  JUG       0.00
Disqualified
     1202800 VERLINDEN Peter  1981  NED       0.00
     1202606 KOSIR Dejan  1973  SLO       0.00
     1248778 EHRNTHALLER Christian  1980  GER       0.00
Did not start
     1472848 PLESTENJAK Primoz  1972  SLO       0.00
     1658894 RAZINGER Klemen  1979  SLO       0.00
     1144794 GATTO Federico  1975  ITA       0.00
     1658797 WILTON Clinton  1982  AUS       0.00
     1278945 KAITALA Janne  1977  FIN       0.00
Did not finish
     1155658 WALDER Ingemar  1978  AUT       0.00
     1007345 WALDER Harald  1973  AUT       0.00
     1203770 ZEZIN Denis  1976  RUS       0.00
     1427937 LIENBACHER Thomas  1980  AUT       0.00
     1314934 CIRIC Veljko  1985  JUG       0.00
     1194167 KNAFELJ Tomaz  1972  SLO       0.00
     1005017 ROLLAND Xavier  1975  FRA       0.00
     1386518 BINTER Lukas  1977  CZE       0.00
     1521154 SERDAROGLU Zeki  1970  TUR       0.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com