It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
16.12.2010
Race codex: 7038
Valid for FIS Points : YES
Telluride (USA)
World Cup
Men's Parallel GS
TD FISSIDORCHUK JIM CAN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  5  1471684 FLANDER Rok  1979  SLO       1000.00
 2  7  1514943 FLUETSCH Kaspar  1986  SUI       800.00
 3  3  1054999 VEITH Manuel  1985  AUT       600.00
 4  16  1054984 KARL Benjamin  1985  AUT       500.00
 5  11  1093190 PROMMEGGER Andreas  1980  AUT       450.00
 6  15  7100122 MORISON Matthew  1987  CAN       400.00
 7  46  1394278 SCHOCH Philipp  1979  SUI       360.00
 8  17  7560012 MARGUC Rok  1986  SLO       320.00
 9  23  1547053 UNTERKOFLER Anton  1983  AUT       290.00
 10  37  1654238 DEMSAR Jernej  1984  SLO       260.00
 11  1  1514944 GALMARINI Nevin  1986  SUI       240.00
 12  9  1163127 FISCHNALLER Roland  1980  ITA       220.00
 13  10  1394181 SCHOCH Simon  1978  SUI       200.00
 14  22  1155658 WALDER Ingemar  1978  AUT       180.00
 15  8  1311828 GRABNER Siegfried  1975  AUT       160.00
 16  14  1514852 HALDI Roland  1979  SUI       150.00
 17  28  1560730 DUFOUR Sylvain  1982  FRA       140.00
 18  2  1699731 WILD Vic  1986  USA       130.00
 19  6  7538766 MARCH Aaron  1986  ITA       120.00
 20  24  7560001 SUSTERSIC Izidor  1977  SLO       110.00
 21  18  1659088 KOSIR Zan  1984  SLO       100.00
 22  43  1154985 SINDELAR Petr  1975  CZE       90.00
 23  12  7100005 LAMBERT Michael  1986  CAN       80.00
 24  29  9480117 SOBOLEV Andrey  1989  RUS       70.00
 25  21  7050136 LEITENSTORFER Daniel  1987  AUT       60.00
 26  26  7050030 LAUSEGGER Andreas  1985  AUT       50.00
 27  20  1239175 KLUG Chris  1972  USA       45.00
 28  4  1576541 DETKOV Stanislav  1980  RUS       40.00
 29  25  1484979 BELKIN Aleksandr  1983  RUS       36.00
 30  34  7535029 TRAPP Michael  1988  USA       32.00
 31  39  9510070 VAN WIJNKOOP David  1988  SUI       28.00
 32  19  1442390 BUSSLER Patrick  1984  GER       26.00
 33  33  1204967 KOEPF Maximilian  1986  GER       24.00
 34  31  1224981 MCLEISH Adam  1979  GBR       22.00
 34  30  9290025 MICK Christoph  1988  ITA       22.00
 36  38  1104982 FARRELL Patrick  1986  CAN       19.70
 37  40  1204999 BERGMANN Alexander  1987  GER       19.40
 38  36  9560018 HAFNER Jure  1989  SLO       19.10
 39  42  1548993 SORTEBERG Garrett  1982  USA       18.80
 40  41  9100098 CARTER Matthew  1989  CAN       18.50
 41  44  1588375 TOZAKI Hiroki  1984  JPN       18.20
 42  45  1514951 HEIM Corsin  1987  SUI       17.90
 43  53  9690013 GASCHPAROVYCH Oleksandr  1989  UKR       17.60
 44  35  9100195 GARDNER Darren  1990  CAN       17.30
 45  55  9530588 FIELDS Converse  1989  USA       17.00
 46  51  9530791 ROSENCRANZ Ryan  1994  USA       16.70
 47  48  1530001 BANKS Joshua  1975  USA       0.00
 48  52  9530724 GOLDSCHEITTER Galen  1993  USA       0.00
 49  50  9530614 PLACHTER Michael  1994  USA       0.00
 50  49  9530794 ARGENTO Ezio  1994  USA       0.00
 51  54  9530367 JOYCE Mackenzie  1991  USA       0.00
Disqualified
 13    1666266 JEWELL Tyler  1977  USA       
 27    1694990 PENYAK Yosyf  1984  UKR       
 32    7300127 SHIBA Masaki  1986  JPN       
 47    9530816 MUSS Aaron  1994  USA       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com