It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
20.12.2010
Race codex: 7302
Valid for FIS Points : YES
Nor-Am Cup
Men's Parallel GS
TD FISSIDORCHUK JIM CAN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  35  1054984 KARL Benjamin  1985  AUT   54.48    500.00
 2  34  1547053 UNTERKOFLER Anton  1983  AUT   55.79    400.00
 3  46  1093190 PROMMEGGER Andreas  1980  AUT   54.82    300.00
 4  38  1699731 WILD Vic  1986  USA   54.37    250.00
 5  41  1054999 VEITH Manuel  1985  AUT   51.59    225.00
 6  32  1666266 JEWELL Tyler  1977  USA   55.26    200.00
 7  39  1104982 FARRELL Patrick  1986  CAN   55.42    180.00
 8  51  9100223 EVANOFF Richard  1991  CAN   58.26    160.00
 9  33  7050136 LEITENSTORFER Daniel  1987  AUT   54.71    145.00
 10  40  7535029 TRAPP Michael  1988  USA   56.08    130.00
 11  36  7050030 LAUSEGGER Andreas  1985  AUT   56.49    120.00
 12  48  9100098 CARTER Matthew  1989  CAN   57.65    110.00
 13  47  9100019 BARLOW Steve  1986  CAN   57.68    100.00
 14  52  9300266 YOSHIOKA Kentaro  1988  JPN   58.73    90.00
 15  42  1514944 GALMARINI Nevin  1986  SUI   1:00.55    80.00
 16  49  9100167 BEAULIEU Sebastien  1991  CAN   1:00.77    75.00
 17  62  1694396 DUMONT Jean-Marcel  1982  CAN   1:01.21    70.00
 18  55  9100336 TRAHAN Indrik  1993  CAN   1:01.26    65.00
 19  43  9100195 GARDNER Darren  1990  CAN   1:01.83    60.00
 20  57  9530816 MUSS Aaron  1994  USA   1:02.12    55.00
 21  65  9530588 FIELDS Converse  1989  USA   1:02.22    50.00
 22  54  1514951 HEIM Corsin  1987  SUI   1:02.49    45.00
 23  56  9100394 VACHON Olivier  1994  CAN   1:02.92    40.00
 24  70  9530787 ALLEN Christian  1992  USA   1:02.93    35.00
 25  69  9040138 WILKES Richard  1984  AUS   1:03.37    30.00
 26  61  1104939 RILEY Dylan  1985  CAN   1:04.10    25.00
 27  80  9530829 TAYLOR Jack  1995  USA   1:04.52    22.50
 28  143  9530367 JOYCE Mackenzie  1991  USA   1:06.40    20.00
 29  60  9530614 PLACHTER Michael  1994  USA   1:06.78    18.00
 30  50  1548993 SORTEBERG Garrett  1982  USA   1:06.98    16.00
 31  74  9530828 PARACHOU Thomas  1987  USA   1:07.41    14.00
 32  58  1530001 BANKS Joshua  1975  USA   1:07.49    13.00
 33  53  9100063 LAURIN-LALONDE Frederic  1988  CAN   1:07.76    12.00
 34  72  9100371 FRASER Zachary  1993  CAN   1:10.06    11.00
 35  68  9530680 OBREGON Alexander  1993  USA   1:10.16    10.00
 36  67  9530206 WITCHER Luke  1990  USA   1:10.20    9.85
 37  75  9530692 LEAL Austin  1993  USA   1:10.26    9.70
 38  82  9530726 JOHNSON Cole  1993  USA   1:11.74    9.55
 39  77  9530885 CURRIER Michael  1994  USA   1:12.49    9.40
 40  76  9530893 GRAHAM Thomas  1992  USA   1:13.73    9.25
 41  73  9530349 HANNA Patrick  1991  USA   1:14.04    9.10
 42  63  9530791 ROSENCRANZ Ryan  1994  USA   1:14.35    8.95
 43  71  9100436 SCHIEDEL-WEBB Gaelen  1994  CAN   1:15.51    8.80
 44  64  9530724 GOLDSCHEITTER Galen  1993  USA   1:16.97    0.00
 45  59  9530794 ARGENTO Ezio  1994  USA   1:19.37    0.00
 46  66  1614959 ESPIRITU Ryan  1991  PHI   1:19.59    0.00
 47  79  9100501 CHASSE Marc  1995  CAN   1:29.39    0.00
Disqualified
 31    9510070 VAN WIJNKOOP David  1988  SUI       
 45    1155658 WALDER Ingemar  1978  AUT       
 81    9040075 O FLAHERTY Conor  1990  AUS       
Did not start
 44    1311828 GRABNER Siegfried  1975  AUT       
Did not finish
 37    1394181 SCHOCH Simon  1978  SUI       
 78    9100505 BOGDEN Blake  1995  CAN       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com