It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
19.01.2011
Race codex: 7234
Valid for FIS Points : YES
La Molina (SPA)
World Snowboard Championships
Men's Parallel GS
TD FISARNHOLD STEFANO BRA
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  10  1054984 KARL Benjamin  1985  AUT       1000.00
 2  5  7560012 MARGUC Rok  1986  SLO       800.00
 3  15  1163127 FISCHNALLER Roland  1980  ITA       600.00
 4  1  1514943 FLUETSCH Kaspar  1986  SUI       500.00
 5  7  1547053 UNTERKOFLER Anton  1983  AUT       450.00
 6  6  1659088 KOSIR Zan  1984  SLO       400.00
 7  12  1576541 DETKOV Stanislav  1980  RUS       360.00
 8  14  1514852 HALDI Roland  1979  SUI       320.00
 9  11  1514944 GALMARINI Nevin  1986  SUI       290.00
 10  18  1699731 WILD Vic  1986  USA       260.00
 11  25  1560730 DUFOUR Sylvain  1982  FRA       240.00
 12  2  7538766 MARCH Aaron  1986  ITA       220.00
 13  21  7560001 SUSTERSIC Izidor  1977  SLO       200.00
 14  26  9290025 MICK Christoph  1988  ITA       180.00
 15  17  1442390 BUSSLER Patrick  1984  GER       160.00
 16  16  1054999 VEITH Manuel  1985  AUT       150.00
 17  9  1471684 FLANDER Rok  1979  SLO       140.00
 18  19  1484979 BELKIN Aleksandr  1983  RUS       130.00
 19  3  1666266 JEWELL Tyler  1977  USA       120.00
 20  4  1093190 PROMMEGGER Andreas  1980  AUT       110.00
 21  20  1694990 PENYAK Yosyf  1984  UKR       100.00
 22  34  1154985 SINDELAR Petr  1975  CZE       90.00
 23  33  1094966 RANTCHEV Ivan  1990  BUL       80.00
 24  30  1576929 DETKOV Denis  1982  RUS       70.00
 25  28  7535029 TRAPP Michael  1988  USA       60.00
 26  41  9150026 JELINEK Albert  1990  CZE       50.00
 27  43  9320014 KIM Sang-Kyum  1989  KOR       45.00
 28  24  9480117 SOBOLEV Andrey  1989  RUS       40.00
 29  38  9320050 SHIN Bong-Shik  1992  KOR       36.00
 30  13  7100005 LAMBERT Michael  1986  CAN       32.00
 31  32  1224981 MCLEISH Adam  1979  GBR       28.00
 32  23  1598366 ERLACHER Meinhard  1982  ITA       26.00
 33  37  9430067 WOZNIAK Marcin  1991  POL       24.00
 34  35  9320041 CHOI Bo-Gun  1991  KOR       22.00
 35  45  1314944 JUDIN Boris  1990  SRB       20.00
 36  57  1311343 NUUTTILA Mikko  1979  FIN       19.70
 37  53  1124918 LI Chunhui  1989  CHN       19.40
 38  31  1548993 SORTEBERG Garrett  1982  USA       19.10
 39  49  9320064 LEE Je-Jung  1992  KOR       18.80
 40  39  1694995 STIPAKHNO Volodymyr  1985  UKR       18.50
 41  40  9690013 GASCHPAROVYCH Oleksandr  1989  UKR       18.20
 42  50  1124940 DING Jie  1992  CHN       17.90
 43  22  1394278 SCHOCH Philipp  1979  SUI       17.60
 44  42  1684990 NAZGAIDZE Revazi  1985  GEO       17.30
 45  47  1653656 TEODORESCU Adrian  1973  ROU       17.00
 46  51  9240014 SUMEGI Peter  1983  HUN       16.70
 47  46  1124927 GUO Lin  1987  CHN       16.40
 48  29  1104982 FARRELL Patrick  1986  CAN       16.10
 49  55  1406500 PATKAI Marcell  1980  HUN       0.00
 50  56  9240015 KOOSA Adam  1978  HUN       0.00
 51  36  1094969 YANKOV Radoslav  1990  BUL       0.00
 52  48  1244999 PAPP Endre  1980  HUN       0.00
 53  54  1336660 ZARKADAS Anastassios  1982  GRE       0.00
Disqualified
 8    7100122 MORISON Matthew  1987  CAN       
Did not start
 52    1464997 SUBRAN Andrei  1986  ROU       
 58    1950003 GARCIA EGOAVIL Sandro  1976  PER       
Did not finish
 27    7300127 SHIBA Masaki  1986  JPN       
 44    1473042 BRUZEK Viktor  1980  CZE       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com