It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
10.12.2005
Race codex: 7147
Valid for FIS Points : YES
Whistler, BC (CAN)
World Cup
Men's Halfpipe
TD FISWINTERS TOM USA
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  5  7300063 KOKUBO Kazuhiro  1988  JPN   1000.00    1000.00
 2  35  1415327 LUEPS Vinzenz  1981  GER   800.00    800.00
 3  33  7100058 MARTIN Brad  1986  CAN   600.00    600.00
 4  36  1184963 KORPI Janne  1986  FIN   500.00    500.00
 5  11  1407955 KOSKI Markku  1981  FIN   450.00    450.00
 6  39  1667236 TURUNEN Toni-Markus  1984  FIN   400.00    400.00
 7  31  1514864 KELLER Markus  1982  SUI   360.00    360.00
 8  38  1556850 NARITA Domu  1985  JPN   320.00    320.00
 9  40  1667624 HAST Miikka  1981  FIN   290.00    290.00
 10  25  1644247 ISHIHARA Takahiro  1981  JPN   260.00    260.00
 11  20  7303505 WATANABE Kohdai  1989  JPN   240.00    240.00
 12  3  1386227 HOFFMANN Xaver  1974  GER   220.00    220.00
 13  2  1504964 SANDY Mikael  1982  SWE   200.00    200.00
 14  51  1529496 MURAKAMI Daisuke  1983  JPN   180.00    180.00
 15  28  7100018 WRIGHT Kory  1985  CAN   160.00    160.00
 16  50  1556656 MURAKAMI Fumiyuki  1985  JPN   150.00    150.00
 17  22  1743963 EMOND Tyler  1985  USA   140.00    140.00
 18  37  1623877 LIPSCOMB Crispin  1979  CAN   130.00    130.00
 19  41  7480017 PODLADTCHIKOV Iouri  1988  RUS   120.00    120.00
 20  4  1371580 LAMOUREUX Justin  1976  CAN   110.00    110.00
 21  6  1204937 MICHAELIS Jan  1978  GER   100.00    100.00
 22  61  1391853 MORISSET Guillaume  1980  CAN   90.00    90.00
 23  56  1184968 MALIN Markus  1987  FIN   80.00    80.00
 24  52  7040044 ALLAN Mitchell  1987  AUS   70.00    70.00
 25  27  1224919 HARINGTON Dominic  1984  GBR   60.00    60.00
 26  32  1525907 OMMEN, VAN Luc  1982  NED   50.00    50.00
 27  23  1442002 KARLSSON Stefan  1981  SWE   45.00    45.00
 28  49  1220163 FERNANDEZ Iker  1977  SPA   40.00    40.00
 29  7  1514859 BERGER Sergio  1983  SUI   36.00    36.00
 30  48  1044994 MATES Ben  1983  AUS   32.00    32.00
 31  44  1414952 BROWN Mitchell  1987  NZL   28.00    28.00
 32  57  1686442 LEMAY Hugo  1983  CAN   26.00    26.00
 33  18  1424978 AUSTBO Fredrik  1988  NOR   24.00    24.00
 34  45  1393599 BRUNNER Therry  1975  SUI   22.00    22.00
 35  46  7500030 LUNDMARK Michael  1986  SWE   20.00    20.00
 36  17  1314447 STERNER Magnus  1979  SWE   19.70    19.70
 37  55  1031207 MICHALCHUK Michael  1977  CAN   19.40    19.40
 38  58  7305408 MITRANI Jack  1988  USA   19.10    19.10
 39  13  1184978 PIIROINEN Peetu  1988  FIN   18.80    18.80
 40  43  1280788 CHRISTIANSEN Kim  1976  NOR   18.50    18.50
 41  54  1445009 KALBERMATTEN Frederik  1983  SUI   18.20    18.20
 42  12  1386712 CERNIK Martin  1976  CZE   17.90    17.90
 43  29  7535030 VITO Louie  1988  USA   17.60    17.60
 44  19  1651328 FOSTER James  1981  GBR   17.30    17.30
 45  1  1104933 RAYMOND Dan  1975  CAN   17.00    17.00
 46  15  1555589 SCHMIDT Christophe  1983  GER   16.70    16.70
 47  63  1743866 POSPISIL Shayne  1985  USA   16.40    16.40
 48  10  1224950 WAKEHAM Daniel  1981  GBR   16.10    16.10
 49  62  7290095 MUNARI Stefano  1986  ITA   15.80    15.80
 50  26  7050153 FALKEIS Stefan  1983  AUT   15.50    15.50
 51  8  7040080 BURTON Andrew  1974  AUS   15.20    15.20
 52  34  1294957 KRATTER Giacomo  1982  ITA   14.90    14.90
 53  53  7100023 CRAVEN Dustin  1988  CAN   14.60    14.60
 54  9  1424965 OTTERSTAD Marius  1982  NOR   14.30    14.30
 55  47  9530093 LINDENMUTH Matthew  1981  USA   13.70    14.00
 56  14  9100040 BATCHELOR Jeff  1988  CAN   13.40    13.70
 57  59  7303418 HIGUCHI Mamoru  1977  JPN   13.10    13.40
 58  30  1591770 LIGOCKI Michal  1985  POL   0.00    0.00
 59  60  1404956 MOL David  1987  NED   0.00    0.00
 60  24  7100189 LONGO Daniel  1987  CAN   0.00    0.00
 61  21  9100081 HILL Kael  1990  CAN   0.00    0.00
 62  16  7318687 HAMMOND Daniel  1981  USA   0.00    0.00
 63  42  1534988 EDDY Joe  1985  USA   0.00    0.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com