It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
06.03.2005
Race codex: 7496
Valid for FIS Points : YES
World Cup
Men's Snowboardcross
TD FISOBRIEN TIM CAN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  1313865 DELERUE Xavier  1979  FRA       1000.00
 2  2  1516304 DELERUE Paul-Henri  1984  FRA       800.00
 3  7  1273998 KESTENHOLZ Ueli  1975  SUI       600.00
 4  21  1134900 HOLLAND Nate  1978  USA       500.00
 5  14  1341413 GUTTORM Juha  1980  FIN       450.00
 6  9  1322983 BRUSERUD Tor  1972  NOR       400.00
 7  11  1204979 KUPPRION Alex  1978  GER       360.00
 8  5  1447143 SMITH Jason R.  1982  USA       320.00
 9  4  1514953 HUSER Marco  1979  SUI       290.00
 10  6  1053614 WESCOTT Seth  1976  USA       260.00
 11  8  1427743 LIGOCKI Mateusz  1982  POL       240.00
 12  15  1625138 TAGLIAFERRI Tommaso  1982  ITA       220.00
 13  16  1477504 MAIER Alexander  1974  AUT       200.00
 14  19  1447822 SCHIAVON Alberto  1978  ITA       180.00
 15  20  1541524 BLOMBERG Mattias  1976  SWE       160.00
 16  23  1745903 UNTERRAINER Hans-Joerg  1980  AUT       150.00
 17  3  1652104 GRUNDELIUS Jonte  1975  SWE       140.00
 18  10  1403687 DUCLOS Sylvain  1978  FRA       130.00
 19  12  1709528 VALERY Vincent  1984  FRA       120.00
 20  13  1314641 MERMOZ Aymerick  1978  FRA       110.00
 21  17  1407276 BOIVIN Francois  1982  CAN       100.00
 22  18  7303427 CHIMURA Itaru  1975  JPN       90.00
 23  22  1332101 MALUSA Simone  1974  ITA       80.00
 24  24  7050128 FUCHS Mario  1976  AUT       70.00
 25  25  1601761 ROSENGREN Mike  1981  USA       60.00
 26  26  1733390 SKARBEK-MALCZEWSKI Rafal  1976  POL       50.00
 27  27  7533722 VELISEK Tom  1981  CAN       45.00
 28  28  1398255 POZZOLINI Stefano  1977  ITA       40.00
 29  29  1704991 ZIDEK Radoslav  1981  SVK       36.00
 30  30  1697985 NOVOTNY Michal  1981  CZE       32.00
 31  31  1135870 WATANABE Graham  1982  USA       28.00
 32  55  1403881 SACHOT Guillaume  1976  FRA       26.00
 32  32  1577802 NEPTUNE Ryan  1974  USA       26.00
 34  75  1517953 JACOBELLIS Ben  1980  USA       22.00
 35  69  7100049 WINTERMANS Derek  1977  CAN       20.00
 36  73  7510041 ARNOLD Daniel  1984  SUI       19.70
 37  46  1209202 ANDERSON Jasey Jay  1975  CAN       19.40
 38  86  1669758 SCHULZ Mark  1973  USA       19.10
 39  64  1661416 SANDRINI Francesco  1984  ITA       18.80
 39  44  1371774 FAGAN Robert  1976  CAN       18.80
 41  62  1440547 SPEISER David  1980  GER       18.20
 42  71  1545986 COWTAN Carl  1974  CAN       17.90
 43  61  1089213 GRUENER Lukas  1981  AUT       17.60
 44  85  7537171 MINGHINI Robert  1986  USA       17.30
 45  89  7537174 PARK Jonathan  1979  USA       17.00
 46  77  7040137 ROBRAHN Kai  1974  AUS       16.70
 47  76  1511163 DAVID Mickael  1983  FRA       16.40
 48  72  1341316 GUTTORM Antti  1982  FIN       0.00
 49  87  9530138 BAUMGARTNER Nick  1981  USA       0.00
 50  80  1154999 HEINIK Pavel  1982  CZE       0.00
 51  82  1104932 LAPERRIERE Martin  1979  CAN       0.00
 52  84  1281176 LARSEN Borre Bie  1975  NOR       0.00
Did not start
 34    1294853 KRASSNIG Dieter  1973  AUT       
 37    1393987 NANTERMOD Guillaume  1975  SUI       
 41    1263716 LAYER Michael  1978  GER       
Did not finish
 68    1314835 BRIANT Charles  1978  FRA       
 88    7537135 MILLER Chelone  1983  USA       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com