It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
28.11.1996
Race codex: 10273
Valid for FIS Points : YES
Tignes (FRA)
World Cup
Men's Parallel Slalom
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    1142757 FRENADEMEZ Karl  1970  ITA       1000.00
 2    1003853 PICHLER Peter  1970  ITA       800.00
 3    1000458 BEHOUNEK Mathias  1975  GER       600.00
 4    1003756 PERSONS Steve  1970  USA       500.00
 5    1002107 IDESHEIM Maxence  1974  FRA       450.00
 6    1118604 WIESER Willi  1973  AUT       400.00
 7    1003077 MESSNER Elmar  1970  ITA       360.00
 8    1002398 KALTSCHUETZ Stefan  1978  AUT       320.00
 9    1085333 MAARD Ulf  1971  SWE       290.00
 10    1002592 KROSCHEWSKI Bernd  1970  GER       260.00
 11    1003659 PECHHACKER Peter  1970  AUT       240.00
 12    1225692 RIKARDSSON Richard  1974  SWE       220.00
 13    1002689 KRUG Rainer  1968  GER       200.00
 14    1118507 EBNER Markus  1970  GER       180.00
 15    1025969 BERNEY Rob  1968  USA       160.00
 16    1043041 VOYAT Alex  1971  ITA       150.00
 17    1009770 AUER Marcus  1966  ITA       140.00
 18    1025484 MENDOZA Manuel  1973  USA       130.00
 19    1225886 BERGSTEDT Jakob  1977  SWE       120.00
 19    1005599 SAMMER Klaus  1976  AUT       120.00
 21    1028879 KOLLER Alexander  1975  AUT       100.00
 22    1007345 WALDER Harald  1973  AUT       90.00
 23    1214537 REBAGLIATTI Ross  1971  CAN       80.00
 24    1085721 MOHERNDL Dieter  1968  GER       70.00
 25    1002204 JACOBY Mike  1969  USA       60.00
 26    1202606 KOSIR Dejan  1973  SLO       50.00
 27    1001719 HAUPT Olivier  1973  FRA       45.00
 28    1084557 COSNIER Charlie  1980  FRA       40.00
 29    1219096 MELHUSE Shannon  1967  USA       36.00
 30    1225498 COPP Stephen  1976  SWE       32.00
 31    1004435 REMMELINK Thedo  1963  NED       28.00
 32    1001040 ENOS Bill  1964  USA       26.00
 33    1020343 KILDEVAELD Mike  1966  DAN       24.00
 34    1039646 GREENWOOD Jeff  1975  USA       22.00
 35    1004047 POGUE Anton  1968  USA       20.00
 36    1006860 UNTERBERGER Jürgen  1974  AUT       18.00
 37    1010546 NIEDERSTäTTER Kurt  1976  ITA       16.00
 38    1004338 PRUGGER Thomas  1971  ITA       14.00
 39    1022865 CHALMERS Darren  1970  CAN       12.00
 40    1085430 LINDROTH Patrick  1967  SWE       11.00
 41    1194943 KIJKOWSKI Jerzy  1970  POL       10.00
 42    1002301 JANBROERS Mark  1973  NED       9.00
 43    1010449 MAYR Stefan  1969  ITA       8.00
 44    1014426 GOTO Tomoki  1976  JPN       7.00
 45    1026163 ZAPISOCKI Brad  1970  CAN       6.00
 46    1214731 RINGUETTE Francois    CAN       5.00
 47    1005696 SCHIEDERMEIER Willi  1971  GER       4.00
 48    1007830 RAJALA Wille  1971  FIN       3.00
 49    1001428 GERMANN Frank  1971  NED       2.00
 50    1023253 BAKER Mitch  1971  CAN       1.00
 51    1225595 ASPMAN Jonas  1973  SWE       0.00
 52    1012486 IIDA Kei  1976  JPN       0.00
 53    1000264 BäR Thilo  1969  GER       0.00
 54    1006569 TICHOMIROV Denis  1975  RUS       0.00
 55    1194167 KNAFELJ Tomaz  1972  SLO       0.00
 56    1006084 SETTELE Christian  1972  GER       0.00
 57    1151875 CHATZIKYRIAKAKIS Markos  1974  GRE       0.00
 58    1005793 SCHILCHER Philipp  1975  AUT       0.00
 59    1013165 NAKAMURA Mototsugu  1972  JPN       0.00
 60    1217835 KAIM Andrzej  1980  POL       0.00
 61    1063702 SASAKI Koji  1967  JPN       0.00
 62    1118701 SIMONLEHNER Roland  1972  AUT       0.00
 63    1012583 NIBOSHI Kenichi  1971  JPN       0.00
 64    1194361 RANT Miha  1977  SLO       0.00
 65    1013068 KOJIMA Hisayuki  1966  JPN       0.00
 66    1183109 SLIZOWSKI Michal  1976  POL       0.00
 67    1213373 MORENCY Mathieu  1976  CAN       0.00
 68    1210948 DORVAL Felix Antoine  1976  CAN       0.00
 69    1203382 BEGG Marc  1972  NZL       0.00
 70    1194555 ROGERS Lioyd  1963  GBR       0.00
 71    1225304 BIVESON Daniel  1976  SWE       0.00
 72    1183206 SITARZ Marcin  1975  POL       0.00
 73    1026066 LYMAN Thomas  1970  USA       0.00
 74    1012680 MATSUZATO Akira  1967  JPN       0.00
 75    1218029 STAROWICZ Piotr  1978  POL       0.00
 76    1025678 DAVILA Antonio E.  1974  USA       0.00
 77    1094839 ELFVENDAHL Johan  1969  SWE       0.00
 78    1087855 KOMOCAR Ales  1975  SLO       0.00
 79    1142466 FRANSEN Marc  1967  BEL       0.00
 80    1217932 PAJAK Wojciech  1979  POL       0.00
 81    1202703 GERMANN Ron  1975  NED       0.00
 82    1026842 MANLEY Dean  1962  GBR       0.00
 83    1175446 LOGINOV Dimitri  1975  RUS       0.00
 84    1192518 DRAYTON Martin  1960  GBR       0.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com