It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
07.02.2012
Race codex: 7520
Valid for FIS Points : NO
Qualification
Men's Snowboardcross
TD FISMARTIN TED USA
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  28  9420018 SIVERTZEN Stian  1989  NOR       
 2  3  1044987 PULLIN Alex  1987  AUS       
 3  7  9530138 BAUMGARTNER Nick  1981  USA       
 4  9  7050145 SCHAIRER Markus  1987  AUT       
 5  2  7200001 SCHAD Konstantin  1987  GER       
 6  11  1134900 HOLLAND Nate  1978  USA       
 7  8  7538572 PERATHONER Emanuel  1986  ITA       
 8  10  7530230 VAULTIER Pierre  1987  FRA       
 9  31  9020005 MARIN TARROCH Lluis  1988  AND       
 10  24  1371774 FAGAN Robert  1976  CAN       
 11  4  1638912 BOLDYKOV Andrey  1983  RUS       
 12  17  1516304 DE LE RUE Paul-Henri  1984  FRA       
 13  14  1440547 SPEISER David  1980  GER       
 14  21  9480290 OLYUNIN Nikolay  1991  RUS       
 15  12  9200071 STARK Maximilian  1991  GER       
 16  33  9040077 BOLTON Cameron  1990  AUS       
 17  6  7537023 CHEEVER Jonathan  1985  USA       
 18  23  9530397 TUTTLE Alex  1990  USA       
 19  25  9050096 HAEMMERLE Michael  1991  AUT       
 20  38  7537171 MINGHINI Robert  1986  USA       
 21  19  9100166 HILL Kevin  1986  CAN       
 22  27  7535002 DEIBOLD Alex  1986  USA       
 23  30  9190174 BANKES William  1992  FRA       
 24  41  9530318 LEAHY Kevin  1986  USA       
 25  5  7530521 RAMOIN Tony  1988  FRA       
 26  20  1434971 JODKO Maciej  1982  POL       
 27  46  9050035 DOUSCHAN Hanno  1989  AUT       
 28  39  9150022 BAKES David  1982  CZE       
 29  18  7540609 MATTEOTTI Luca  1989  ITA       
 30  49  9400022 JOHNSON Cleve  1988  NED       
 31  36  9530127 HOLLAND Patrick  1982  USA       
 32  40  9290086 CORDI Fabio  1988  ITA       
 33  1  9290066 VISINTIN Omar  1989  ITA       
 34  15  1427743 LIGOCKI Mateusz  1982  POL       
 35  16  9180052 LINDFORS Anton  1991  FIN       
 36  29  7560011 ROGELJ Rok  1987  SLO       
 37  45  9100113 SMITH Pierce  1988  CAN       
 38  34  1514996 ARNOLD Ruben  1984  SUI       
 39  13  1447822 SCHIAVON Alberto  1978  ITA       
 40  26  9530062 MINGHINI Jarod  1988  USA       
 41  35  9050115 HAEMMERLE Alessandro  1993  AUT       
 42  56  9510072 JAMES Marvin  1989  SUI       
 43  51  7534304 TUNNICLIFFE Matthew  1985  CAN       
 44  48  9100361 PITMAN Thomas  1993  CAN       
 45  43  9180078 KOIVUMAA Elias  1993  FIN       
 46  42  1697985 NOVOTNY Michal  1981  CZE       
 47  52  9150045 NOVAK Emil  1989  CZE       
 48  50  7534886 TUNNICLIFFE Pat  1983  CAN       
 49  44  9510100 WATTER Tim  1991  SUI       
 50  53  9420079 MYHRE Christian Ruud  1991  NOR       
 51  47  7510085 CADUFF Fabio  1985  SUI       
 52  54  9480364 DILMAN Daniil  1996  RUS       
 53  32  9300459 MOMONO Shinya  1992  JPN       
 54  57  9300285 HARADA Tomoyoshi  1989  JPN       
 55  58  9100008 PASUTTO Justin  1988  CAN       
 56  22  7100115 CSOKONAY Dan  1989  CAN       
 57  59  1594972 LAM Kequyen  1979  POR       
 58  55  9100360 PITMAN Mitch  1993  CAN       
Did not start
 37    9420058 HAVIKHAGEN Joachim  1991  NOR       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com