It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
09.02.2013
Race codex: 7157
Valid for FIS Points : YES
Europa Cup
Men's Parallel Slalom
TD FISHRBAN MARTIN SVK
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    9200020 WEIS Daniel  1988  GER       320.00
 2    9050042 PAYER Alexander  1989  AUT       256.00
 3    9050080 STEFANER Johann  1990  AUT       192.00
 4    9200037 HOERIG Daniel  1989  GER       160.00
 5    9430012 GASIENICA-DANIEL Andrzej  1987  POL       144.00
 6    9200093 HUPFAUER Christian  1993  GER       128.00
 7    9100098 CARTER Matthew  1989  CAN       115.20
 8    1514951 HEIM Corsin  1987  SUI       102.40
 9    9050029 KISLINGER Sebastian  1988  AUT       92.80
 10    1294999 PONTI Luca  1986  ITA       83.20
 11    1588375 TOZAKI Hiroki  1984  JPN       76.80
 12    9690061 BIHUS Taras  1993  UKR       70.40
 13    9100336 TRAHAN Indrik  1993  CAN       64.00
 14    9050196 JURITZ Aron  1995  AUT       57.60
 15    9100195 GARDNER Darren  1990  CAN       51.20
 16    9510230 FLEPP Silvan  1992  SUI       48.00
 17    9300266 YOSHIOKA Kentaro  1988  JPN       44.80
 18    9100167 BEAULIEU Sebastien  1991  CAN       41.60
 19    9290207 TRESOLDI Luca  1994  ITA       38.40
 20    9510316 CAVIEZEL Dario  1995  SUI       35.20
 21    9480398 KOLEGOV Valery  1995  RUS       32.00
 22    9480353 TAIMULIN Dmitrij  1994  RUS       28.80
 23    9400023 VALK Tomas  1994  NED       25.60
 24    9050142 WIDNIG Max  1992  AUT       22.40
 25    9480107 SHIPILOV Konstantin  1990  RUS       19.20
 26    9480356 BOGDANOV Bogdan  1992  RUS       16.00
 27    9050184 SCHNEEBERGER Lukas  1994  AUT       14.40
 28    9400003 DEKKER Davy  1992  NED       12.80
 29    9290151 FELICETTI Mirko  1992  ITA       11.52
 30    9480399 SHKURIKHIN Vladislav  1996  RUS       10.24
 31    9480007 ZHIVAEV Aleksey  1986  RUS       8.96
 32    9100019 BARLOW Steve  1986  CAN       8.32
 33    9290227 BAGOZZA Daniele  1995  ITA       7.68
 34    9510321 MUELLER David  1994  SUI       7.04
 35    9480454 NAUMOV Mikhail  1997  RUS       6.40
 36    9430047 KOWALCZYK Tomasz  1990  POL       6.30
 37    9290200 BORMOLINI Maurizio  1994  ITA       6.21
 38    9690065 ALEKSANDROVSKYY Roman  1994  UKR       6.11
 39    9150026 JELINEK Albert  1990  CZE       6.02
 40    9050173 KREBS Daniel  1993  AUT       5.92
 41    9050158 OSEN Michael  1992  AUT       5.82
 42    9480382 KHURAMSHIN Vladislav  1995  RUS       5.73
 43    9050183 BUTOLLO Sandro  1994  AUT       5.63
 44    9050215 RAAB Dominik  1996  AUT       5.54
 45    9690013 GASCHPAROVYCH Oleksandr  1989  UKR       5.44
 46    9690100 KARPOV Anton  1997  UKR       5.34
 47    9150116 JEMELIK Petr  1978  CZE       5.25
 48    9290228 KOFLER Jonas  1995  ITA       0.00
 49    9290184 HOFER Hannes  1993  ITA       0.00
 50    9700026 ONDREJOVIC Erik  1994  SVK       0.00
 51    1698664 GLAJCH Martin  1975  CZE       0.00
 52    9050175 HOLZINGER Dominik  1993  AUT       0.00
Disqualified
     9690098 KASHPUR Vladyslav  1997  UKR       
     9150012 DOLEZAL Lukas  1979  CZE       
     9050217 OBMANN Fabian  1996  AUT       
Did not start
     9150015 RYS Michal  1984  CZE       
     1473042 BRUZEK Viktor  1980  CZE       
Did not finish
     9050138 LINDNER Michael  1992  AUT       
     9430050 BOM Oskar  1991  POL       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com