It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
05.01.2013
Race codex: 7345
Valid for FIS Points : YES
Sedrun (SUI)
FIS Race
Men's Snowboardcross
TD FISNEUENSCHWANDER MICHAEL SUI
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  45  1194982 RAMOIN Pierre  1993  FRA   51.66    240.00
 2  48  1514996 ARNOLD Ruben  1984  SUI   50.72    192.00
 3  40  9200088 NOERL Martin  1993  GER   51.91    144.00
 4  54  9510342 LYMANN Jerome  1996  SUI   52.72    120.00
 5  42  9050090 FISCHER Christopher  1990  AUT   53.44    108.00
 6  56  9510300 RUEESCH Lucas  1993  SUI   52.14    96.00
 7  57  9040162 THOMAS Matthew  1995  AUS   52.83    86.40
 8  62  9190316 VUAGNOUX Ken  1995  FRA   51.93    76.80
 9  49  9050203 THONHAUSER Andreas  1995  AUT   51.56    69.60
 10  41  9050168 LUEFTNER Julian  1993  AUT   52.57    62.40
 11  44  9030018 WHITE Simon  1992  ARG   53.05    57.60
 12  51  9030007 RUFFINI Franco  1981  ARG   53.15    52.80
 13  38  7530521 RAMOIN Tony  1988  FRA   51.11    48.00
 14  67  9190305 BIRRIEN Nathan  1995  FRA   51.44    43.20
 15  39  9200081 BERG Paul  1991  GER   51.51    38.40
 16  36  9190325 GONDARD Loic  1995  FRA   51.66    36.00
 17  47  9050176 JUD Florian  1993  AUT   51.69    33.60
 18  73  9200083 FISCHLE Andreas  1992  GER   52.11    31.20
 19  64  9190356 APILLI Guilhem  1996  FRA   52.61    28.80
 20  59  9050199 JUD Sebastian  1995  AUT   53.03    26.40
 21  69  9050191 KLIEN Michael  1994  AUT   53.07    24.00
 22  46  9190238 GONDARD Julien  1993  FRA   53.08    21.60
 23  85  9040168 MILLER Josh  1994  AUS   53.55    19.20
 24  78  9400030 BLOIS, DE Glenn  1995  NED   53.83    16.80
 25  50  9190202 LIGEON Robin  1993  FRA   51.51    14.40
 26  53  9510344 PERRENOUD Sandro  1996  SUI   52.52    12.00
 27  58  9190342 OMEZ Nicolas  1996  FRA   52.82    10.80
 28  55  1404994 LINDERS Casper  1989  NED   53.11    9.60
 29  94  9510369 KOBLET Kalle  1997  SUI   53.17    8.64
 29  88  9190369 LE BLE Leo  1997  FRA   53.17    8.64
 31  87  9190347 VALES Baptiste  1997  FRA   53.24    6.72
 32  70  9510322 RIESEN Andreas  1994  SUI   53.85    6.24
 33  68  9050216 DUSEK Jakob  1996  AUT   54.16    5.76
 34  99  9200114 GREGOR Florian  1997  GER   54.30    5.28
 35  82  9050210 HEMMELMAYR Tobias  1994  AUT   54.31    4.80
 36  43  9510272 BEER Dominic  1993  SUI   54.40    4.73
 37  86  9510364 JOVIC Marco  1997  SUI   54.60    4.66
 38  37  9090061 IVANOV Alex  1995  BUL   55.02    4.58
 39  74  9050208 STRASSER Christoph  1995  AUT   55.23    4.51
 40  84  9040185 VAN GOOR Karl  1996  AUS   55.24    4.44
 41  80  9050228 FEYMANN Matthias  1996  AUT   55.28    4.37
 41  76  9400020 MAAS Metten  1986  NED   55.28    4.37
 43  61  9510292 RENFER Timon  1994  SUI   55.51    4.22
 44  95  9510375 VON GRAFFENRIED Gian  1997  SUI   55.58    4.15
 45  92  9040198 ROTONDO Charlie  1997  AUS   55.85    4.08
 46  60  9040189 RICHARDSON Andrew  1996  AUS   56.26    4.01
 47  63  9510358 KURATH Dario  1991  SUI   56.46    3.94
 48  81  9510304 LEUZINGER Janik  1995  SUI   56.55    3.86
 49  75  9510334 RENDA Cedric  1995  SUI   56.88    3.79
 50  72  9510343 KOCH Raphael  1995  SUI   57.11    3.72
 51  90  9050237 MAURER Christof  1997  AUT   57.58    3.65
 52  97  9510370 MANI Sandro  1996  SUI   57.83    3.58
 52  71  9020024 BABI CHOOPOJCHAROEN Alvit  1996  AND   57.83    3.58
 54  96  9050235 FEYMANN Mario  1997  AUT   58.04    3.43
 55  83  9510346 GAILLARD Mathieu  1996  SUI   58.36    0.00
 56  93  9510371 KURATH Quirin  1997  SUI   58.71    0.00
 57  98  9510374 THOMA Raphael  1997  SUI   59.94    0.00
 58  89  1783059 ARLAUSKAS Laurynas  1995  LTU   1:00.99    0.00
 59  79  1783055 MALINAUSKAS Tadas  1994  LTU   1:03.71    0.00
Disqualified
 65    9190278 DREME Vincent  1996  FRA       
 91    9200115 FODOR Jan-Philipp  1997  GER       
Did not start
 52    9050218 HAEMMERLE Luca  1996  AUT       
 77    9510361 JAQUENOD Yves  1996  SUI       
Did not finish
 66    9700019 RAKOCZY Richard  1991  SVK       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com